Main Page: Difference between revisions
From Portland NET Wiki
No edit summary |
mNo edit summary |
||
| Line 1,031: | Line 1,031: | ||
=== [[BEECN Program Organization|Section 800.10: BEECN Program Organization]] === | === [[BEECN Program Organization|Section 800.10: BEECN Program Organization]] === | ||
|- | |- | ||
|style="width: 60pt;"|'''800. | |style="width: 60pt;"|'''800.10.01''' | ||
|[[BEECN Program Organization]] | |[[BEECN Program Organization]] | ||
|- | |- | ||
|'''800. | |'''800.10.02''' | ||
|City Employees and BEECNs | |City Employees and BEECNs | ||
|- | |- | ||
|'''800. | |'''800.10.03''' | ||
|Elements of a BEECN | |Elements of a BEECN | ||
|- | |- | ||
|'''800. | |'''800.10.04''' | ||
|Location of BEECN Sites | |Location of BEECN Sites | ||
|- | |- | ||
|'''800. | |'''800.10.05''' | ||
|[[BEECN Journaling System]] | |[[BEECN Journaling System]] | ||
|- | |- | ||
| style="padding-left: 1em;"|'''800.05 | | style="padding-left: 1em;"|'''800.10.05.a''' | ||
| style="padding-left: 5em;" |[https://app.smartsheet.com/b/publish?EQBCT=9094103decb2475885daa0b03ac13496 ''BEECN Overall System Readiness Dashboard''] | | style="padding-left: 5em;" |[https://app.smartsheet.com/b/publish?EQBCT=9094103decb2475885daa0b03ac13496 ''BEECN Overall System Readiness Dashboard''] | ||
|- | |- | ||
|'''800.05 | |'''800.10.05.b''' | ||
|[[BEECN Journaling System#BEECN System Readiness Scoring|BEECN System Readiness Scoring]] | |[[BEECN Journaling System#BEECN System Readiness Scoring|BEECN System Readiness Scoring]] | ||
|} | |} | ||
