Printed Community Handout Materials: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) Added Table Signs |
GlennDevitt (talk | contribs) mNo edit summary |
||
| Line 280: | Line 280: | ||
|[https://www.ready.gov/sites/default/files/2021-05/fema_p-2087_prepare-with-pedro_simplified-chinese.pdf zh] | |[https://www.ready.gov/sites/default/files/2021-05/fema_p-2087_prepare-with-pedro_simplified-chinese.pdf zh] | ||
|- | |- | ||
|'''Table sign: Free Emergency Prep Workshops (with QR code)''' | | style="padding-left: 1em;" |'''Table sign: Free Emergency Prep Workshops (with QR code)''' | ||
|2025.06.17 | |2025.06.17 | ||
|[ | |[https://volunteerpdx.net/index.php/File:Eprep_QR_Code_form.pdf en] | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
|- | |- | ||
|'''Table sign: NET/BEECN Recruitment QR Codes''' | | style="padding-left: 1em;" |'''Table sign: NET/BEECN Recruitment QR Codes''' | ||
|2024.06.12 | |2024.06.12 | ||
|[https://volunteerpdx.net/images/8/86/Outreach_QR_Codes_for_Tabling.pdf en] | |[https://volunteerpdx.net/images/8/86/Outreach_QR_Codes_for_Tabling.pdf en] | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
|- | |- | ||
|'''Table sign: Find Your BEECN (with QR code)''' | | style="padding-left: 1em;" |'''Table sign: Find Your BEECN (with QR code)''' | ||
|2025.06.17 | |2025.06.17 | ||
|[https://volunteerpdx.net/images/1/1d/Find_Your_BEECN.pdf en] | |[https://volunteerpdx.net/images/1/1d/Find_Your_BEECN.pdf en] | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
| | | style="background: dimgrey;" | | ||
|} | |} | ||
<br /> | <br /> | ||
| Line 352: | Line 352: | ||
File:Water Postcard.jpg|''"Include Water" postcard, front and back.'' | File:Water Postcard.jpg|''"Include Water" postcard, front and back.'' | ||
File:WaterHeaterHanger.jpg|''Water heater hanging tag, front and back.'' | File:WaterHeaterHanger.jpg|''Water heater hanging tag, front and back.'' | ||
File:2022.07.20.Pet Window Cling.jpg|''Pet Safety Window Clings, single side, design as of July 20 2022.'' | File:2022.07.20.Pet Window Cling.jpg|''Pet Safety Window Clings, single side, design as of July 20 2022.'' | ||
File:2014.07.08.Without Warning.jpg|''Without Warning! comic book, published in 2014.'' | File:2014.07.08.Without Warning.jpg|''Without Warning! comic book, published in 2014.'' | ||
File:2016.11.26.NET Brochure.jpg|''NET Brochure, front and back, as of November 26 2016.'' | File:2016.11.26.NET Brochure.jpg|''NET Brochure, front and back, as of November 26 2016.'' | ||
File:PreparewithPedro.png|''Prepare with Pedro! A storybook for children.'' | File:PreparewithPedro.png|''Prepare with Pedro! A storybook for children.'' | ||
File:Recruitment QR Code Sign.png|''Table sign: NET/BEECN Recruitment QR Codes, single side, June 12, 2024'' | |||
File:Eprep QR Code form thumb.png|''Table sign: Free Emergency Preparedness Workshops June 17, 2025'' | |||
File:Find Your BEECN thumb.png|''Table sign: Find Your BEECN using PortlandMaps.com, single side, June 17, 2025'' | |||
</gallery>[[File:2018.08.29.OPB.jpg|alt=Community outreach on August 29, 2018. Laura Hall pictured on right.|thumb|350x350px|''Community outreach on August 29, 2018. Laura Hall (PBEM/RDPO) pictured on right.'']] | </gallery>[[File:2018.08.29.OPB.jpg|alt=Community outreach on August 29, 2018. Laura Hall pictured on right.|thumb|350x350px|''Community outreach on August 29, 2018. Laura Hall (PBEM/RDPO) pictured on right.'']] | ||
[[File:2016.08.17.Summer Social.jpg|alt=x|thumb|''NET volunteer Taylor Dewey using science to blow up the park. PBEM Summer Social event on August 17, 2016.''|350x350px]] | [[File:2016.08.17.Summer Social.jpg|alt=x|thumb|''NET volunteer Taylor Dewey using science to blow up the park. PBEM Summer Social event on August 17, 2016.''|350x350px]] | ||
