Portland NET In The Media: Difference between revisions
From Portland NET Wiki
mNo edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
!Title/Link | !Title/Link | ||
!PBEM staff/NET(s) Featured | !PBEM staff/NET(s) Featured | ||
|- | |||
|2025.10.__ | |||
|District Four Voices | |||
|[[Media:2025.10.__.D4 Voices.pdf|Emergency Preparedness: Know Thy Neighbor!]] | |||
|Merilee Karr (South Burlingame NET) | |||
|- | |||
|2025.09.09 | |||
|Laurelhurst Neighborhood Association Newsletter | |||
|[[Media:2025.09.01.LNA newsletter web color.pdf|What are the neighbors up to – and why?]] | |||
|Pat Kelly and Shelley Zucker | |||
|- | |- | ||
|2025.07.03 | |2025.07.03 | ||
| Line 18: | Line 28: | ||
|Jeff Bissonnette (FPN, St. Johns/Cathedral Park NET) | |Jeff Bissonnette (FPN, St. Johns/Cathedral Park NET) | ||
|- | |- | ||
|2025.05. | |2025.05.__ | ||
|District Four Voices | |District Four Voices | ||
|[[Media:2025.05.01.District Four Voices.pdf|Portland NET: Preparing for the Eventualities...or at least the possibilities after a Cascadia earthquake]] | |[[Media:2025.05.01.District Four Voices.pdf|Portland NET: Preparing for the Eventualities...or at least the possibilities after a Cascadia earthquake]] | ||
| Line 272: | Line 282: | ||
|[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | |[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | ||
|NETs were not interviewed, but you can see them working in the background | |NETs were not interviewed, but you can see them working in the background | ||
|- | |||
|2019.03.12 | |||
|City Journal/Michael Totten | |||
|[https://www.city-journal.org/article/off-the-richter-scale Off the Richter Scale] | |||
|Jeremy Van Keuren | |||
|- | |- | ||
|2018.04.17 | |2018.04.17 | ||
