Portland Bureau of Emergency Management: Difference between revisions
From Portland NET Wiki
| Line 161: | Line 161: | ||
|2009.06.06 | |2009.06.06 | ||
|[[wikipedia:2009_swine_flu_pandemic_in_the_United_States_by_state#Oregon|Influenza A-H1N1 Pandemic in Portland]] | |[[wikipedia:2009_swine_flu_pandemic_in_the_United_States_by_state#Oregon|Influenza A-H1N1 Pandemic in Portland]] | ||
|1,833 confirmed cases | |1,833 confirmed cases; 1,419 hospitalizations; 79 deaths. | ||
|- | |- | ||
|2014.12.11 | |2014.12.11 | ||
| Line 169: | Line 169: | ||
|2020.02.28 | |2020.02.28 | ||
|[[wikipedia:COVID-19_pandemic_in_Portland,_Oregon|COVID-19 Pandemic in Portland]] | |[[wikipedia:COVID-19_pandemic_in_Portland,_Oregon|COVID-19 Pandemic in Portland]] | ||
| | |967,156 confirmed cases; 35,030 hospitalizations; 8,415 deaths. | ||
|- | |- | ||
|2020.05.28 | |2020.05.28 | ||
