PBEM Emergency Operations Center (EOC): Difference between revisions
From Portland NET Wiki
mNo edit summary |
|||
| Line 18: | Line 18: | ||
|Emergency operations center for the City of Portland, PBEM and RDPO offices. | |Emergency operations center for the City of Portland, PBEM and RDPO offices. | ||
|} | |} | ||
The City of Portland Emergency Operations Center (EOC) is the centralized physical location from where the Portland Bureau of Emergency Management (PBEM) coordinates major emergency response and recovery activities. The building that the EOC is located in includes offices for PBEM, [https://rdpo.net/ RDPO], and the [https://www.portland.gov/water Water Bureau]. Until 2024 it was called the Emergency Coordination Center (ECC). | The City of Portland Emergency Operations Center (EOC) is the centralized physical location from where the Portland Bureau of Emergency Management (PBEM) coordinates major emergency response and recovery activities. The building that the EOC is located in includes offices for PBEM, [https://rdpo.net/ RDPO], and the [https://www.portland.gov/water Water Bureau]. | ||
<br/> | |||
<br/> | The EOC opened in January 2014 (press release). Until 2024 it was called the Emergency Coordination Center (ECC). | ||
<br /> | |||
<br /> | |||
<br /> | |||
__TOC__ | __TOC__ | ||
== Background == | == Background == | ||
[[File:BOEC EOC.jpg|thumb|430x430px|''The original (and inadequate) BOEC EOC.'']] | [[File:BOEC EOC.jpg|thumb|430x430px|''The original (and inadequate) BOEC EOC.'']] | ||
