ID Photos: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
Volunteers' ID card photos are taken by PBEM staff during in-person trainings. If this is not possible, for example in the case of BEECN volunteers who complete virtual training, a photo may be uploaded | Volunteers' ID card photos are taken by PBEM staff during in-person trainings. If this is not possible, for example in the case of BEECN volunteers who complete virtual training, a photo may be uploaded in MIP per instructions below. | ||
==In-person photos== | ==In-person photos== | ||
| Line 7: | Line 7: | ||
==Uploading your own photo== | ==Uploading your own photo== | ||
If you wish to upload your own photo for your ID card, please | If you wish to upload your own photo for your ID card, please [https://app.betterimpact.com/Login/Login?returnUrl=/Volunteer/Main/GenericLogOut&agencyGuid=5c003f3a-8d04-4cdf-b8c0-41627fea7871&utm_source=web&utm_medium=web&utm_campaign=wiki log in to MIP], navigate to '''My Profile > Additional Information''', and use the 'ID Card Photo' field. Do not email us a photo. | ||
Your new photo will be used when your card is renewed, or if you step up to be a Team Leader. We do not print cards merely to replace the photo, because that would be a waste of your tax dollars. | Your new photo will be used when your card is renewed, or if you step up to be a Team Leader. We do not print new ID cards merely to replace the photo, because that would be a waste of your tax dollars. | ||
<span style="background:#FFFF00">'''Please note:'''</span> | <span style="background:#FFFF00">'''Please note:'''</span> | ||
