Historic Disasters in the Portland Metro Area: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
|1880.01.09 | |1880.01.09 | ||
|- | |- | ||
|[https://www.oregonencyclopedia.org/articles/willamette_flood_1894_/ Willamette River Flood of 1894] | |[https://www.oregonencyclopedia.org/articles/willamette_flood_1894_/ Willamette River Flood of 1894] <ref>See also from OPB: ''[https://www.opb.org/article/2024/05/30/oregon-experience-130-years-ago-great-flood-1894-portland/?utm_medium=email&utm_source=govdelivery 130 years ago, the Great Flood of 1894 left Portland waterlogged for weeks]''</ref> | ||
|1894.06.05 | |1894.06.05 | ||
|- | |- | ||
Line 58: | Line 58: | ||
|1996.02.05 | |1996.02.05 | ||
|- | |- | ||
|[[Media:2014.12.11. | |[[Media:2014.12.11.Portland Windstorm Analysis.pdf|December 2014 Windstorm]] | ||
|2014.12.11 | |2014.12.11 | ||
|- | |- |
Revision as of 14:48, 30 May 2024
x under construction x
Event | Day 1 Date |
---|---|
1700 Cascadia Earthquake | 1700.01.26 |
Great Flood of 1861-1862 | 1861.12.05 |
Great Fire of 1873 | 1873.08.02 |
Portland Flood of 1876 | 1874.06.24 |
Great Gale of 1880 | 1880.01.09 |
Willamette River Flood of 1894 [1] | 1894.06.05 |
1931 Dust Storm | 1931.04.21 |
1948 Columbia River flood (Vanport) | 1948.05.30 |
Columbus Day Storm of 1962 | 1962.10.12 |
Christmas Flood of 1964 | 1964.12.18 |
1972 Vancouver Tornado | 1972.04.05 |
United Airlines Flight 173 | 1978.12.28 |
Eruption of Mount St. Helens | 1980.03.27 |
Friday the 13th Windstorm | 1981.11.13 |
1993 Scotts Mills earthquake | 1993.03.25 |
1995 Windstorm[2][3] | 1995.12.12 |
Willamette Valley Flood of 1996 | 1996.02.05 |
December 2014 Windstorm | 2014.12.11 |
COVID-19 Pandemic in Portland | 2020.02.28 |
George Floyd Demonstrations | 2020.05.28 |
2021 Heat Dome |
References, Notes, and Supplemental Reading
- ↑ See also from OPB: 130 years ago, the Great Flood of 1894 left Portland waterlogged for weeks
- ↑ See also: Oregonian/OregonLive, S. T. |. (2015, December 12). 20 years later: Dec. 12, 1995, windstorm ranks second only to Columbus Day Storm of 1962. Oregonlive. https://www.oregonlive.com/weather/2015/12/20_years_later_december_12_199.html
- ↑ See also: Classic windstorm of December 11, 2014. (n.d.). https://climate.washington.edu/stormking/December2014.html