Heat Smoke Fire Annual Dispatch: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
This article is divided into two sections: perennial (or "evergreen") resources, and summer to summer breakdowns for situational awareness. | This article is divided into two sections: perennial (or "evergreen") resources, and summer to summer breakdowns for situational awareness. | ||
</br> | |||
</br> | </br> | ||
__TOC__ | __TOC__ | ||
== The Role of NET Volunteers in Extreme Heat Events == | |||
The first priority for NET volunteers is to keep themselves and their families safe during extreme heat events. | |||
=== NET Deployments in Hot Weather === | |||
''See also: [[Severe Weather Operations: Heat]]'' | |||
NETs keeping themselves safe is particularly true for ''any'' deployment during the summer. | |||
== Heat Smoke Fire 2026 == | == Heat Smoke Fire 2026 == | ||
Revision as of 11:28, 10 June 2026
Climate change events are steadily taking the foreground as the most widespread life safety threat in the Portland Metro region. The purpose of this page is to help NET volunteers track on information and resources year to year concerning extreme heat events. Extreme heat events cause heat-related illnesses and deaths, wildland-urban (WUI) fires, and wildfire smoke inundation. This page is also intended to clarify the role of NET volunteers in responding to extreme heat events.
This article is divided into two sections: perennial (or "evergreen") resources, and summer to summer breakdowns for situational awareness.
The Role of NET Volunteers in Extreme Heat Events
The first priority for NET volunteers is to keep themselves and their families safe during extreme heat events.
NET Deployments in Hot Weather
See also: Severe Weather Operations: Heat
NETs keeping themselves safe is particularly true for any deployment during the summer.
Heat Smoke Fire 2026
2026 Informational Materials
| Release Date | Title | Authoring Agency |
|---|---|---|
| 2026.06.02 | Message to City Employees re Heat Prep | PBEM |
| 2026.05.28 | PBEM Small Business Bulletin "Heat Preparedness" article | PBEM |
| 2026.05.26 | Regional Joint Information System meeting materials re: Heat Fire Smoke public messaging | R-JIS |
| 2026.04.__ | Oregon Air Quality Activity Guide for Children and Youth | Oregon Health Authority |
| 2025.12.19 | Heat Adaptation and Management Report | Portland Bureau of Planning and Sustainability |
| 2023.04.__ | Home Forward Indoor Temperature Assessment (press article here) | PBEM/Home Forward |
2026 Relevant Heat Fire Smoke Events
| Date | Event |
|---|---|
| 2026.05.27 | COAD Heat Tabletop Exercise |
| 2026.05.27 | McCullough Research Wildfire Presentation |
2026 Heat Fire Smoke Media
| Date | Articles |
|---|---|
| 2026.05.20 | AccuWeather predicts ‘persistent wildfire risk’ in the Northwest in 2026 |
| 2026.05.20 | Wildfires in western U.S. likely to be bigger, more powerful in 2026, report finds |