VSF 03.03.02: Debris Removal Task Force Member: Difference between revisions
From Portland NET Wiki
m →Summary |
combine VSF wikitables into one with colspan |
||
| Line 67: | Line 67: | ||
|- | |- | ||
|style="background: #13135a; color: white" width="105px"|'''Position ID''' | |style="background: #13135a; color: white" width="105px"|'''Position ID''' | ||
|style="text-align: center; background: #13135a; color: white"|<big>'''VSF 03.03.02: Debris Removal Task Force Member'''</big> | |colspan=3 style="text-align: center; background: #13135a; color: white"|<big>'''VSF 03.03.02: Debris Removal Task Force Member'''</big> | ||
|+ | |+ | ||
|style="background: #13135a; color: white" width="25%" |'''Mission Area''' | |style="background: #13135a; color: white" width="25%" |'''Mission Area''' | ||
| Line 75: | Line 73: | ||
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Response</big>''' | |style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Response</big>''' | ||
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>''' | |style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>''' | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Lead Agency''' | | style="background: #13135a; color: white" width="105px" |'''Lead Agency''' | ||
| style="background: white; padding: 10px" |Urban Flood Safety & Water Quality District (UFSWQD); deployments issued by PBEM. | | colspan=3 style="background: white; padding: 10px" |Urban Flood Safety & Water Quality District (UFSWQD); deployments issued by PBEM. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Active NET Required?''' | | style="background: #13135a; color: white" width="105px" |'''Active NET Required?''' | ||
| style="padding: 10px" |Yes. | | colspan=3 style="padding: 10px" |Yes. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Structure''' | | style="background: #13135a; color: white" width="105px" |'''Structure''' | ||
| style="background: white; padding: 10px" |Debris Removal Task Force Members work in groups and report to an UFSWQD Division Supervisor or Operations Section Chief. | | colspan=3 style="background: white; padding: 10px" |Debris Removal Task Force Members work in groups and report to an UFSWQD Division Supervisor or Operations Section Chief. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | | style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | ||
| style="padding: 10px" |Basic radio operation principles, including radio etiquette. | | colspan=3 style="padding: 10px" |Basic radio operation principles, including radio etiquette. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications''' | | style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications''' | ||
| style="background: white; padding: 10px" |None required. | | colspan=3 style="background: white; padding: 10px" |None required. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Currency''' | | style="background: #13135a; color: white" width="105px" |'''Currency''' | ||
| style="padding: 10px" |Required to complete a [[Background Checks|Criminal Background Check]] at PBEM's expense every three years. | | colspan=3 style="padding: 10px" |Required to complete a [[Background Checks|Criminal Background Check]] at PBEM's expense every three years. | ||
Completion of a training refresher at the start of each rainy season with UFSWQD. | Completion of a training refresher at the start of each rainy season with UFSWQD. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | | style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | ||
| style="background: white; padding: 10px" |Work is primarily performed in the field; exposure to variable and/or extreme weather conditions, flowing water, water-borne pathogens found in floodwater, and off-road driving conditions; standing, walking, driving, hiking, digging, and may be required to lift up to 50 pounds. | | colspan=3 style="background: white; padding: 10px" |Work is primarily performed in the field; exposure to variable and/or extreme weather conditions, flowing water, water-borne pathogens found in floodwater, and off-road driving conditions; standing, walking, driving, hiking, digging, and may be required to lift up to 50 pounds. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Task Book''' | | style="background: #13135a; color: white" width="105px" |'''Task Book''' | ||
| style="padding: 10px" |None at this time. | | colspan=3 style="padding: 10px" |None at this time. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | | style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | ||
| style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes (rain gear) and steel-toed boots. NET vest, ID, and hard hat. | | colspan=3 style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes (rain gear) and steel-toed boots. NET vest, ID, and hard hat. | ||
'''Equipment:''' Personal cell phone with camera (for emergency communications and to document incidents), PBEM-issued 800 MHz radio, personal daypack with drinking water and snacks. Additionally, UFSWQD will issue the following equipment: head lamp, stakes and flagging tape, emergency blanket and ponchos, notebook, rakes. | '''Equipment:''' Personal cell phone with camera (for emergency communications and to document incidents), PBEM-issued 800 MHz radio, personal daypack with drinking water and snacks. Additionally, UFSWQD will issue the following equipment: head lamp, stakes and flagging tape, emergency blanket and ponchos, notebook, rakes. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Forms''' | | style="background: #13135a; color: white" width="105px" |'''Forms''' | ||
| style="padding: 10px" |[[Media:2025.10.11.UFSWQD Support Function Checklist.pdf|UFSWQD Volunteer Support Function Checklist]] | | colspan=3 style="padding: 10px" |[[Media:2025.10.11.UFSWQD Support Function Checklist.pdf|UFSWQD Volunteer Support Function Checklist]] | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Updated''' | | style="background: #13135a; color: white" width="105px" |'''Updated''' | ||
| style="background: white; padding: 10px" |2025.09.15 | | colspan=3 style="background: white; padding: 10px" |2025.09.15 | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Released''' | | style="background: #13135a; color: white" width="105px" |'''Released''' | ||
| style="padding: 10px" |2025.05.12 | | colspan=3 style="padding: 10px" |2025.05.12 | ||
|} | |} | ||
