Blog/2016/12/FRS GMRS Radio Primer: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) Updated license fee and added link |
BruceSchafer (talk | contribs) →The Services: Replaced obsolete channel table with link to Wikipedia |
||
| Line 15: | Line 15: | ||
GMRS (General Mobile Radio Service) covers a much farther range through higher power and the options of external antennas and repeater operation. However, it requires a license. The license is $35 for 10 years with a simple, [https://www.fcc.gov/wireless/support/knowledge-base/universal-licensing-system-uls-resources/applying-new-license online application]. There is no exam. The license covers your entire “family.” | GMRS (General Mobile Radio Service) covers a much farther range through higher power and the options of external antennas and repeater operation. However, it requires a license. The license is $35 for 10 years with a simple, [https://www.fcc.gov/wireless/support/knowledge-base/universal-licensing-system-uls-resources/applying-new-license online application]. There is no exam. The license covers your entire “family.” | ||
The services have 22 channels | The services have 22 shared channels - with differences in maximum wattage according to whether you are using an unlicensed FRS radio or a licensed GMRS radio. See [https://en.wikipedia.org/wiki/General_Mobile_Radio_Service#Frequency_table Channel and Frequency Table] Users of FRS and GMRS radios do not need know the frequencies their radios use because the radios come pre-programmed with the frequencies stored as channels. | ||
<span id="being-legal"></span> | |||
=== Being Legal === | === Being Legal === | ||
