Portland Bureau of Emergency Management: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m removed 'under construction' |
|||
| Line 55: | Line 55: | ||
The Portland Bureau of Emergency Management originated in July 2003 as a special unit in Portland Fire & Rescue. Funds from the Department of Homeland Security helped establish local emergency management offices, nationwide. Portland City Council consolidated all emergency management functions into a single bureau, the Portland Office of Emergency Management, by ordinance on July 21, 2004. The first Director was Miguel Ascarrunz, appointed in November 2003.<ref>You can view a C-Span video where Director Ascarrunz appears at about the 2:55 mark here: https://www.c-span.org/program/public-affairs-event/democratic-national-committee-platform-hearing/128854</ref> | The Portland Bureau of Emergency Management originated in July 2003 as a special unit in Portland Fire & Rescue. Funds from the Department of Homeland Security helped establish local emergency management offices, nationwide. Portland City Council consolidated all emergency management functions into a single bureau, the Portland Office of Emergency Management, by ordinance on July 21, 2004. The first Director was Miguel Ascarrunz, appointed in November 2003.<ref>You can view a C-Span video where Director Ascarrunz appears at about the 2:55 mark here: https://www.c-span.org/program/public-affairs-event/democratic-national-committee-platform-hearing/128854</ref> | ||
== Historic Disasters in the Portland Metro Area == | |||
[[File:1964 Storm.jpg|alt=News clipping following the 1964 Columbus Day Storm in the Portland area.|thumb|float|314x314px|News clipping following the 1964 Columbus Day Storm in the Portland area.]] | [[File:1964 Storm.jpg|alt=News clipping following the 1964 Columbus Day Storm in the Portland area.|thumb|float|314x314px|News clipping following the 1964 Columbus Day Storm in the Portland area.]] | ||
[[File:2014.12.11.StandardInsurance.jpg|alt=View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting broke off the PacWest building and struck the side of the Standard Insurance building.|thumb|''View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting [https://www.kgw.com/article/news/local/willamette-valley/thousands-lose-power-in-metro-area-after-storm/283-318089226 broke off the PacWest building] and struck the side of the Standard Insurance building.''|333x333px]] | [[File:2014.12.11.StandardInsurance.jpg|alt=View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting broke off the PacWest building and struck the side of the Standard Insurance building.|thumb|''View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting [https://www.kgw.com/article/news/local/willamette-valley/thousands-lose-power-in-metro-area-after-storm/283-318089226 broke off the PacWest building] and struck the side of the Standard Insurance building.''|333x333px]]The following table lists historic disasters in Portland. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 129: | Line 129: | ||
| | | | ||
|} | |} | ||
<br/> | |||
<br/> | === Major emergency events in Portland === | ||
The table below lists major emergency incidents in Portland's history that are notable but do not rise to the designation of "disaster". | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Event | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|2017.08.21 | |||
|[[wikipedia:Solar_eclipse_of_August_21,_2017|"Great American Eclipse"]] | |||
|Total solar eclipse that was viewable in many Oregon municipalities, resulting in lots of viewing events and choked up travel routes. | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
<br /> | |||
<br /> | |||
== History of Community Emergency Response Teams (CERTs) == | == History of Community Emergency Response Teams (CERTs) == | ||
