VSF 03.03.02: Debris Removal Task Force Member: Difference between revisions
From Portland NET Wiki
m →Summary |
|||
| Line 37: | Line 37: | ||
=== Responsibilities === | === Responsibilities === | ||
'''''Debris monitoring and removal | *Participate in scheduled training, drills, and activation exercises to maintain operational competence. | ||
* Represent PBEM professionally and follow safety and operational guidelines at all times. | |||
* Log all volunteer hours. | |||
'''Deployment responsibilities ''could'' also include:''' | |||
''Debris monitoring and removal'' | |||
* Conduct visual inspections for clogged culverts, especially at known chokepoints within the system. | * Conduct visual inspections for clogged culverts, especially at known chokepoints within the system. | ||
| Line 46: | Line 51: | ||
* Inspect upstream areas for early signs of clogs or buildup before they become larger issues downstream. | * Inspect upstream areas for early signs of clogs or buildup before they become larger issues downstream. | ||
''System monitoring during drainage events'' | |||
* Participate in system-wide monitoring during rain events to ensure the drainage system is functioning as intended. | |||
* Early identification of issues—such as backed-up water, unusual flow patterns, or localized flooding—can prevent small problems from escalating. | |||
''Documentation and reporting'' | |||
* | * Use geo-tag-enabled devices (e.g., smartphones/tablets) to take clear photos of any issues observed. | ||
* | ** For new issues: Choose a consistent angle for documentation, mark (stake) the location, and photograph the issue. | ||
* | ** For existing issues: Revisit the staked location and take photos from the same angle to track progression or resolution. | ||
* Submit all findings and photos to the designated Operations contact for tracking and incident reporting. | |||
{|class="wikitable" style="width: 50%" | {|class="wikitable" style="width: 50%" | ||
| Line 72: | Line 84: | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Structure''' | | style="background: #13135a; color: white" width="105px" |'''Structure''' | ||
| style="background: white; padding: 10px" | | | style="background: white; padding: 10px" |Debris Removal Task Force Members work in groups and report to an UFSWQD Division Supervisor or Operations Section Chief. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | | style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | ||
| Line 85: | Line 97: | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | | style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | ||
| style="background: white; padding: 10px" |✍️ Volunteers must travel along unpaved inspection routes [approx distance or shift duration?], often in rough weather | | style="background: white; padding: 10px" |✍️ Volunteers must travel along unpaved inspection routes [approx distance or shift duration?], often in rough weather, and carry a personal daypack. Volunteers work in uneven terrain to physically move debris from culverts. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Task Book''' | | style="background: #13135a; color: white" width="105px" |'''Task Book''' | ||
| Line 91: | Line 103: | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | | style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | ||
| style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes and | | style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes (rain gear) and steel-toed boots. NET vest, ID, and hard hat. | ||
'''Equipment:''' | '''Equipment:''' Personal cell phone with camera (for emergency communications and to document incidents), PBEM-issued 800 MHz radio, personal daypack with drinking water and snacks. Additionally, UFSWQD will issue the following equipment: head lamp, stakes and flagging tape, emergency blanket and ponchos, notebook, rakes. | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Forms''' | | style="background: #13135a; color: white" width="105px" |'''Forms''' | ||
| Line 117: | Line 129: | ||
|style="background: #d35d30; color: white"|'''Required''' | |style="background: #d35d30; color: white"|'''Required''' | ||
|In-person | |In-person | ||
|✍️ hours | |✍️ # hours for class? | ||
|Learn everything needed to qualify as a | |Learn everything needed to qualify as a Debris Removal Task Force Member, including how to spot trouble areas, reporting, and debris removal. | ||
|} | |} | ||
