Team Development Arcs: Difference between revisions
From Portland NET Wiki
| Line 55: | Line 55: | ||
!style="background-color:#AC96B7;"|Indoors/Outdoors | !style="background-color:#AC96B7;"|Indoors/Outdoors | ||
|- | |- | ||
|I. | |I.01 | ||
|Team Meeting Logistics Discussion | |Team Meeting Logistics Discussion | ||
|Either | |Either | ||
|- | |- | ||
|I. | |I.02 | ||
|NET Response Kit Inventory | |NET Response Kit Inventory | ||
|Either | |Either | ||
|- | |- | ||
|I. | |I.03 | ||
|Team Equipment Cache Evaluation/Checkup | |Team Equipment Cache Evaluation/Checkup | ||
|Depends on cache | |Depends on cache | ||
|- | |- | ||
|I. | |I.04 | ||
|NETwiki Team Page Discussion | |NETwiki Team Page Discussion | ||
|Indoors | |Indoors | ||
|- | |- | ||
|I. | |I.05 | ||
|Local Fire Station Meeting | |Local Fire Station Meeting | ||
|Indoors | |Indoors | ||
|- | |- | ||
|I. | |I.06 | ||
|Local Business Outreach | |Local Business Outreach | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|I. | |I.07 | ||
|Neighborhood Association Meeting | |Neighborhood Association Meeting | ||
|Either | |Either | ||
|- | |- | ||
|I. | |I.08 | ||
|Family Preparedness Discussion | |Family Preparedness Discussion | ||
|Either | |Either | ||
|- | |- | ||
|I. | |I.09 | ||
|Team Recruitment Strategy | |Team Recruitment Strategy | ||
|Either | |Either | ||
| Line 115: | Line 115: | ||
!style="background-color:#CA9CA9;"|Indoors/Outdoors | !style="background-color:#CA9CA9;"|Indoors/Outdoors | ||
|- | |- | ||
|II. | |II.01 | ||
|Operations Plan Check-In | |Operations Plan Check-In | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.02 | ||
|Neighborhood Profile Discussion | |Neighborhood Profile Discussion | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.03 | ||
|Neighborhood Risk Assessment Discussion | |Neighborhood Risk Assessment Discussion | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.04 | ||
|VSF Gap Analysis | |VSF Gap Analysis | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.05 | ||
|Incident Objectives Discussion | |Incident Objectives Discussion | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.06 | ||
|Establishing a NET Incident Command Post | |Establishing a NET Incident Command Post | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|II. | |II.07 | ||
|Severe Cold Weather Planning | |Severe Cold Weather Planning | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.08 | ||
|Severe Hot Weather Planning | |Severe Hot Weather Planning | ||
|Either | |Either | ||
|- | |- | ||
|II. | |II.09 | ||
|Deploying to Down Power Lines | |Deploying to Down Power Lines | ||
|Either | |Either | ||
| Line 175: | Line 175: | ||
{| class="wikitable sortable" style="width: 70%;" | {| class="wikitable sortable" style="width: 70%;" | ||
|+ | |+ | ||
! colspan=" | ! colspan="3" |<big>Development Arc III: Exercises and Tabletops</big> | ||
|- | |- | ||
!style="background-color:#94AC96;"|Activity | ! | ||
! style="background-color:#94AC96;" |Activity | |||
!style="background-color:#94AC96;"|Indoors/Outdoors | !style="background-color:#94AC96;"|Indoors/Outdoors | ||
|- | |- | ||
|III.01 | |||
|Citywide Deployment Exercise (CDE) | |||
|Outdoors | |||
|- | |||
|III.02 | |||
|Scenario Village Preparation | |Scenario Village Preparation | ||
|Either | |Either | ||
|- | |- | ||
|III.03 | |||
|Tabletop: Windstorm | |Tabletop: Windstorm | ||
|Indoors | |Indoors | ||
|- | |- | ||
|III.04 | |||
|Disasterville Board Game | |Disasterville Board Game | ||
|Indoors | |Indoors | ||
|- | |- | ||
|III.05 | |||
|Railway Accident Tabletop | |Railway Accident Tabletop | ||
|Indoors | |Indoors | ||
|- | |- | ||
|III.06 | |||
|Triage Boardgame | |Triage Boardgame | ||
|Indoors | |Indoors | ||
|} | |} | ||
</div> | </div> | ||
| Line 203: | Line 210: | ||
{| class="wikitable sortable" style="width: 70%;" | {| class="wikitable sortable" style="width: 70%;" | ||
|+ | |+ | ||
! colspan=" | ! colspan="3" |<big>Development Arc IV: Communications</big> | ||
|- | |- | ||
!style="background-color:#7ABACA;"|Activity | ! | ||
! style="background-color:#7ABACA;" |Activity | |||
!style="background-color:#7ABACA;"|Indoors/Outdoors | !style="background-color:#7ABACA;"|Indoors/Outdoors | ||
|- | |- | ||
|IV.01 | |||
|Personal Accountability Reporting (PAR) | |Personal Accountability Reporting (PAR) | ||
|Either | |Either | ||
|- | |- | ||
|IV.02 | |||
|Damage Assessment Mapping Module (DAMM) Exercise | |Damage Assessment Mapping Module (DAMM) Exercise | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|IV.03 | |||
|FRS/GMRS Radio Mapping | |FRS/GMRS Radio Mapping | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|IV.04 | |||
|BEECN Training/Review | |BEECN Training/Review | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|IV.05 | |||
|Radio Speaking Skills and Etiquette | |Radio Speaking Skills and Etiquette | ||
|Outdoors | |Outdoors | ||
| Line 229: | Line 242: | ||
{| class="wikitable sortable" style="width: 35%;" | {| class="wikitable sortable" style="width: 35%;" | ||
|+ | |+ | ||
! colspan=" | ! colspan="3" |<big>Development Arc V: Basic Response Skills</big> | ||
|- | |- | ||
!style="background-color:#CAAD50;"|Activity | ! | ||
! style="background-color:#CAAD50;" |Activity | |||
!style="background-color:#CAAD50;"|Indoors/Outdoors | !style="background-color:#CAAD50;"|Indoors/Outdoors | ||
|- | |- | ||
|V.01 | |||
|Managing SUVs Tabletop or Exercise | |Managing SUVs Tabletop or Exercise | ||
|Either | |Either | ||
|- | |- | ||
|V.02 | |||
|Knot Techniques | |Knot Techniques | ||
|Either | |Either | ||
|- | |- | ||
|V.03 | |||
|Survivor Carry Techniques | |Survivor Carry Techniques | ||
|Either (Outdoors is best) | |Either (Outdoors is best) | ||
|- | |- | ||
|V.04 | |||
|ICS Forms Review | |ICS Forms Review | ||
|Either | |Either | ||
|- | |- | ||
|V.05 | |||
|Triage Tabletop or Exercise | |Triage Tabletop or Exercise | ||
|Either | |Either | ||
|- | |- | ||
|V.06 | |||
|Utility Shutoff Review | |Utility Shutoff Review | ||
|Both | |Both | ||
|- | |- | ||
|V.07 | |||
|Damaged Building Assessments | |Damaged Building Assessments | ||
|Either | |Either | ||
|- | |- | ||
|V.08 | |||
|Fire Extinguisher Review | |Fire Extinguisher Review | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|V.09 | |||
|Staging Area Setup | |Staging Area Setup | ||
|Outdoors | |Outdoors | ||
|- | |- | ||
|V.10 | |||
|Splinting Review | |Splinting Review | ||
|Either | |Either | ||
|- | |- | ||
|V.11 | |||
|Building Markings | |Building Markings | ||
|Either | |Either | ||
