Community Preparedness Library: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="width: 50%; margin: left;" | ||
|+ | |+ | ||
!Date | !Date | ||
| Line 38: | Line 38: | ||
== Relevant City of Portland Archives == | == Relevant City of Portland Archives == | ||
{| class="wikitable" | {| class="wikitable" style="width: 75%; margin: left;" | ||
|+ | |+ | ||
!Date | !Date | ||
Revision as of 21:29, 22 July 2025
| Date | Title | Author | Relevant Interest Areas |
|---|---|---|---|
| 2025.06.26 | As FEMA Shrinks, a Grassroots Disaster Response Is Taking Shape | The New York Times/Emily Cochrane and Allison Joyce | NET, COAD |
| 2017.02.-- | Bureau of Emergency Management Services Omnibus Report: TELEPHONE & ONLINE SURVEY, FOCUS GROUPS | DHM Research | Preparedness |
| 2018.--.-- | Oregon Nonprofit Disaster Preparedness: Finding from the 2018 Survey | Portland State University/Grace L. Chikoto-Schultz, et al. | COAD |
| 2025.06.07 | Panelists in Taos County discuss lessons learned from Hermits Peak/Calf Canyon Fire | The Taos News/Emery Veilleux | COAD, Recovery |
| 2020.08.27 | Impact of COVID-19 on Oregon Charitable Nonprofits | Portland State University | COAD |
| 2025.05.21 | The Creation of FEMA: Historical Context | Alt-FEMA Newsletter |
Relevant City of Portland Archives
| Date | Title | Notes |
|---|---|---|
| 2012.10.17 | Ordinance No. 185675 | Authorize application to the Federal Emergency Management Agency Community Resilience Innovation Challenge Grant for an award in the amount of $35,000 to fund additional equipment for the Neighborhood Emergency Communication Sites. |