TOC Development: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 327: | Line 327: | ||
|style="width: 10pt;"|{{color box|#B637A3}} | |style="width: 10pt;"|{{color box|#B637A3}} | ||
|style="width: 60pt;"| | |style="width: 60pt;"| | ||
| | | | ||
|- | |- | ||
|{{color box|#B637A3}} | |{{color box|#B637A3}} | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 337: | Line 337: | ||
|+ | |+ | ||
!colspan="3"; style="text-align: left; background: #fdf2e6" | | !colspan="3"; style="text-align: left; background: #fdf2e6" | | ||
=== Section 100. | === Section 100.25: Basic NET Training === | ||
|- | |- | ||
| | | | ||
| Line 349: | Line 345: | ||
| | | | ||
| | | | ||
| | |Basic NET Training Standard Syllabus | ||
|} | |} | ||
| Line 367: | Line 351: | ||
|+ | |+ | ||
!colspan="3"; style="text-align: left; background: #fdf2e6" | | !colspan="3"; style="text-align: left; background: #fdf2e6" | | ||
=== Section 100. | === Section 100.30: Advanced Volunteer Responder Training === | ||
|- | |- | ||
|style="width: 10pt;"| | |style="width: 10pt;"| | ||
| Line 380: | Line 364: | ||
| | | | ||
|Routine Advanced Training Events | |Routine Advanced Training Events | ||
|} | |} | ||
</br> | </br> | ||
| Line 397: | Line 369: | ||
|+ | |+ | ||
!colspan="3"; style="text-align: left; background: #fdf2e6" | | !colspan="3"; style="text-align: left; background: #fdf2e6" | | ||
=== Section 100. | === Section 100.35: === | ||
|- | |- | ||
|style="width: 10pt;"| | |style="width: 10pt;"| | ||
|style="width: 60pt;"| | |style="width: 60pt;"| | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Revision as of 20:21, 21 July 2025
TOC revisions
≡ Policy
≡ Informational
≡ Process
≡ Procedure
≡ Template
Section 000: General PBEM Volunteer Program Information
Section 000.05: CPT Policy Creation and NETwiki Management | ||
|---|---|---|
| 000.05.01 | Procedure for creation of or significant modification to CPT policies | |
| 000.05.02 | Purpose of NETwiki | |
| 000.05.03 | NETwiki Content Editors and Subject Matter Experts | |
| 000.05.03.a | Process: How to become a NETwiki content creator/editor | |
| 000.05.04 | Wiki Code Cookbook | |
Section 000.10: The Portland Bureau of Emergency Management (PBEM) | ||
|---|---|---|
| 000.10.01 | PBEM's Work and Organization | |
| 000.10.01.a | Governing Laws and Codes for PBEM | |
| 000.10.01.b | History of the Portland Bureau of Emergency Management | |
| 000.10.01.c | Historic Disasters in the Portland Metro Area | |
| 000.10.02 | PBEM Community Preparedness Team (PBEM CPT) | |
| 000.10.02.a | PBEM CPT Programs | |
| 000.10.02.b | PBEM CPT Strategic Planning | |
| 000.10.02.c | CPT Programming Budgets | |
| 000.10.03 | CPT Programming and Other Government Agencies | |
| 000.10.04 | PBEM and Social Media | |
| 000.10.05 | PBEM CPT Data Almanac | |
Section 000.15: General Volunteer Policies and Information | ||
|---|---|---|
| Community Engagement Policy Contexts | ||
| Response Volunteers and PBEM | ||
| Volunteer Role of PBEM Volunteers | ||
| Responsibilities of PBEM to Response Volunteers | ||
| PBEM Volunteer Code of Conduct | ||
Section 000.20: Volunteer Candidacy | ||
|---|---|---|
| Minimum Qualifications | ||
| Access and Functional Needs | ||
| Criminal Background Checks | ||
| CERT Training from Agencies Other Than PBEM | ||
Section 000.25: Volunteer Standing and Badging | ||
|---|---|---|
| PBEM Volunteer Types and Statuses | ||
| Volunteer Risk, Injury Coverage, and Indemnification | ||
| Volunteer Position Descriptions | ||
| Minimum Service Contribution (MSC) | ||
| Badging | ||
| Separation from the NET Program | ||
Section 000.30: Volunteer Training Policies and Information | ||
|---|---|---|
| Training types | ||
| Safety During Training (openings, use of "real world") | ||
| Sign in Sheets | ||
| Use of Eustress | ||
| Moulage | ||
| Training Facility Requirements (lecture, FFEs, etc) | ||
| Training Personnel | ||
| Training Personnel Qualifications | ||
| Training Personnel Roles (instructors, SMEs) | ||
Section 000.35: Volunteer Recognition Information | ||
|---|---|---|
| Volunteer Recognition Policies | ||
| Volunteer Recognition Events (change from "PBEM Recognition Events") | ||
| Portland Community Resilience Champions | ||
| Portland NET in the Media | ||
Section 000.40: Supportive Information | ||
|---|---|---|
| Acronyms and Technical Terms Used in PBEM Community Programs | ||
| Volunteer Data Sources | ||
| Facilities | ||
| Online Meetings/Hybrid Meetings | ||
| Recommended Video Content | ||
| Community Preparedness Library | ||
| Program Design Elements | ||
Section 100: Portland Neighborhood Emergency Teams (Portland NET)
Section 100.05: History of Portland NET | ||
|---|---|---|
| History of CERT | ||
| History of Portland NET (currently in the PBEM page) | ||
| Noted NET Ops AARs | ||
Section 100.10: NET Structure and Team Roles | ||
|---|---|---|
| NET Service Areas Organized by Neighborhood Boundaries | ||
| NET Role: Team Member | ||
| NET Role: Team Leader | ||
| NET Role: Assistant Team Leader | ||
| Affiliated Team Volunteers (ATVs) | ||
| Alternative Team Structures: CSDs and NERFs | ||
Section 100.15: Volunteer Support Functions | ||
|---|---|---|
Section 100.25: Basic NET Training | ||
|---|---|---|
| Basic NET Training Textbook and Training Units | ||
| Basic NET Training Standard Syllabus | ||
Section 100.30: Advanced Volunteer Responder Training | ||
|---|---|---|
| Advanced Training Topics and Volunteer Support Functions (VSFs) | ||
| NET Task Books | ||
| Routine Advanced Training Events | ||
Section 100.35: | ||
|---|---|---|
General Operations Protocols
Team Operations Plan Development
Communications
Planned Deployments
PPE
Supplementary Equipment
Equipment Distribution and Check Outs
NET Leadership
BEECN
Community Organizations Active in Disaster (COAD)
Speakers Bureau
Section 700: General Community Engagement Considerations
Portland Preparedness Background Information
Facility Requirements
Vertical communities
Community Trainings
Community Trainers