Main Page: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 304: | Line 304: | ||
|Training Personnel Roles ''(instructor, SMEs, coordinator)'' | |Training Personnel Roles ''(instructor, SMEs, coordinator)'' | ||
|} | |} | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
Line 311: | Line 310: | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section 200.10: Basic NET Training === | |||
|- | |||
|style="width: 60pt;"|'''200.10.01''' | |||
|[[Basic NET Training Standard Syllabus]] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.a''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#Basic_NET_Class_Goals Basic NET Class Goals] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.b''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#Basic_NET_Training_Structure Basic NET Training Structure] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.c''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#Basic_NET_Class_Format_and_Expectations Basic NET Class Format and Expectations] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.d''' | |||
| style="padding-left: 5em;" |Basic NET Class Required Homework | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.e''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#Equipment:_Basic_NET_Response_Packs Basic NET Response Packs] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.f''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#Equipment:_Supplemental_Pack_Equipment Basic NET Supplemental Pack Equipment] | |||
|- | |||
| style="padding-left: 1em;" |'''200.10.01.g''' | |||
| style="padding-left: 5em;" |[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#NET_ID_Picture_Day NET ID Picture Day] | |||
|- | |||
|'''200.10.02''' | |||
|Unit 0: Class Introduction | |||
|- | |||
|'''200.10.03''' | |||
|Unit 1: Community Outreach | |||
|- | |||
|'''200.10.04''' | |||
|Unit 2: NET Organization | |||
|- | |||
|'''200.10.05''' | |||
|Unit 3: Disaster Medical Operations - Part 1 | |||
|- | |||
|'''200.10.06''' | |||
|Unit 4: Disaster Medical Operations - Part 2 | |||
|- | |||
|'''200.10.07''' | |||
|Unit 5: Disaster Psychology | |||
|- | |||
|'''200.10.08''' | |||
|Unit 6: Fire Safety and Utility Controls | |||
|- | |||
|'''200.10.09''' | |||
|Unit 7: Light Search & Rescue Operations | |||
|- | |||
|'''200.10.10''' | |||
|Unit 8: CERT and Terrorism | |||
|- | |||
|'''200.10.11''' | |||
|[https://volunteerpdx.net/index.php/Basic_NET_Training_Standard_Syllabus#The_Final_Field_Exercise_.28FFE.29 Final Field Exercise] | |||
|- | |||
|'''200.10.12''' | |||
|Basic NET Extra Credit | |||
|} | |||
<p><span style="color:#ffffff">...</span></p> | |||
=== Section 200.10: Basic NET Training === | === Section 200.10: Basic NET Training === | ||
|- | |- |
Revision as of 17:37, 22 December 2022
Nothing to see here. This site is a work in progress. So are all the pages linked.
Preparedness in Vertical Communities
Volunteer Support Functions (VSFs)
Intergovernmental Community Resilience Team (ICRT)
NET Operations Planning Survey
...
...
SECTION 000: General PBEM Volunteer Program Information
Section 000.05: Acronyms and Technical Terms Used in PBEM Community Resilience Programs | |
---|---|
000.05.01 | Frequently Used Acronyms |
000.05.02 | Technical Terms |
000.05.03 | PBEM's Approach to Community Resilience |
...
Section 000.10: The Portland Bureau of Emergency Management (PBEM) | |
---|---|
000.10.01 | Portland Bureau of Emergency Management (org chart, history) |
000.10.02 | PBEM's Commitment to Equity and Inclusion |
000.10.03 | PBEM Community Resilience Flagship Programs |
000.10.03.a | Portland Neighborhood Emergency Teams (Portland NET) (differences between NET and CERT) |
000.10.03.b | Basic Earthquake Emergency Communications Nodes (BEECN) |
000.10.03.c | Community Organizations Active in Disaster (PDX COAD) |
000.10.03.d | Youth Programming |
000.10.04 | Noted Community Resilience Trainers and Organizers (PBEM, PF&R, contractors) |
000.10.05 | PBEM Community Resilience Funding (General fund and grants) |
000.10.06 | Governing Laws and Codes for NET |
...
Section 000.15: Volunteer Recognition | |
---|---|
000.15.01 | Portland Community Resilience Champions |
000.15.02 | Portland NET In The Media |
000.15.03 | PBEM Recognition Events |
...
Section 000.20: PBEM's Partners in Community Resilience | |
---|---|
000.20.01 | Portland Fire & Rescue |
000.20.02 | Friends of Portland NET |
000.20.03 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
000.20.04 | Portland Neighborhood Coalitions and Associations |
000.20.05 | Government Offices Outside Portland (County/State/FEMA) |
000.20.06 | Schools and Higher Education Institutions |
000.20.07 | Community Based Organizations |
...
Section 000.25: Online Resources for Community Resilience Volunteers | |
---|---|
000.25.01 | PortlandOnline (NET, COAD, and BEECN sites) |
000.25.02 | Volunteer Impact |
000.25.03 | Portland NETwiki |
000.25.04 | Portland NET Tumblr |
000.25.05 | Zoom |
000.25.06 | Vimeo |
000.25.07 | Tockify |
000.25.08 | PBEM Social Media (Facebook, Twitter) |
...
Section 000.30: Program Design Elements and Information | |
---|---|
000.30.01 | Logo Directory |
000.30.02 | Palettes |
000.30.03 | Illustrations |
...
SECTION 100: General Volunteer Policies
This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members.
...
Section 100.05: Volunteer Responder Policy Contexts | |
---|---|
100.05.01 | New Policies and Policy Edits |
100.05.02 | Response Volunteers and PBEM |
100.05.03 | Volunteer Role of PBEM Volunteers |
100.05.04 | Responsibilities of PBEM to Response Volunteers |
100.05.05 | Volunteer Indemnification |
...
Section 100.10: Volunteer Candidacy | |
---|---|
100.10.01 | Minimum Qualifications |
100.10.02 | Persons with Disabilities |
100.10.03 | Preferred Qualifications |
100.10.04 | Criminal Background |
100.10.05 | CERT Training from Agencies Other Than PBEM |
...
Section 100.15: Volunteer Standing and Badging | |
---|---|
100.15.01 | Volunteer Statuses |
100.15.02 | PBEM Volunteer Code of Conduct |
100.15.03 | Separation from the NET Program |
100.15.04 | Volunteer Dismissal by PBEM |
100.15.05 | Member Standing |
100.15.05.a | Criminal background check |
100.15.05.b | Minimum Service Contribution (MSC) |
100.15.06 | Badging |
...
SECTION 200: Volunteer Responder Training
...
Section 200.05: Volunteer Training Practices - All Training | |
---|---|
200.05.01 | Safety During Training (include indemnification, "Real World") |
200.05.02 | Sign In Sheets |
200.05.03 | Use of Stress ("Eustress") |
200.05.04 | Moulage |
200.05.05 | Training Currentcy (redundancy/perishability) |
200.05.06 | Training Types (functional exercise, comp exercise, games, reading, classroom, etc) (learning styles, aversion to PowerPoint) |
200.05.07 | Training Facility Requirements (lecture, FFEs) |
200.05.08 | Frequently Used Training Facilities |
200.05.08.a | Portland Fire & Rescue Training Campus |
200.05.08.b | Portland Police Bureau Scenario Village |
200.05.08.c | PBEM Emergency Coordination Center (ECC) (tour guide linked to password protected doc) |
200.05.08.d | Portland Fire & Rescue Logistics |
200.05.08.e | Sgt. Jerome F. Sears U.S. Army Reserve Center |
200.05.09 | Training Personnel Roles (instructor, SMEs, coordinator) |
...
Section 200.10: Basic NET Training | |
---|---|
200.10.01 | Basic NET Training Standard Syllabus |
200.10.01.a | Basic NET Class Goals |
200.10.01.b | Basic NET Training Structure |
200.10.01.c | Basic NET Class Format and Expectations |
200.10.01.d | Basic NET Class Required Homework |
200.10.01.e | Basic NET Response Packs |
200.10.01.f | Basic NET Supplemental Pack Equipment |
200.10.01.g | NET ID Picture Day |
200.10.02 | Unit 0: Class Introduction |
200.10.03 | Unit 1: Community Outreach |
200.10.04 | Unit 2: NET Organization |
200.10.05 | Unit 3: Disaster Medical Operations - Part 1 |
200.10.06 | Unit 4: Disaster Medical Operations - Part 2 |
200.10.07 | Unit 5: Disaster Psychology |
200.10.08 | Unit 6: Fire Safety and Utility Controls |
200.10.09 | Unit 7: Light Search & Rescue Operations |
200.10.10 | Unit 8: CERT and Terrorism |
200.10.11 | Final Field Exercise |
200.10.12 | Basic NET Extra Credit |
...
Section 200.10: Basic NET Training
|- |style="width: 60pt;"|200.10.01 |Basic NET Training Standard Syllabus |- | style="padding-left: 1em;" |200.10.01.a | style="padding-left: 5em;" |Basic NET Class Goals |- | style="padding-left: 1em;" |200.10.01.b | style="padding-left: 5em;" |Basic NET Training Structure |- | style="padding-left: 1em;" |200.10.01.c | style="padding-left: 5em;" |Basic NET Class Format and Expectations |- | style="padding-left: 1em;" |200.10.01.d | style="padding-left: 5em;" |Basic NET Class Required Homework |- | style="padding-left: 1em;" |200.10.01.e | style="padding-left: 5em;" |Basic NET Response Packs |- | style="padding-left: 1em;" |200.10.01.f | style="padding-left: 5em;" |Basic NET Supplemental Pack Equipment |- | style="padding-left: 1em;" |200.10.01.g | style="padding-left: 5em;" |NET ID Picture Day |- |200.10.02 |Unit 0: Class Introduction |- |200.10.03 |Unit 1: Community Outreach |- |200.10.04 |Unit 2: NET Organization |- |200.10.05 |Unit 3: Disaster Medical Operations - Part 1 |- |200.10.06 |Unit 4: Disaster Medical Operations - Part 2 |- |200.10.07 |Unit 5: Disaster Psychology |- |200.10.08 |Unit 6: Fire Safety and Utility Controls |- |200.10.09 |Unit 7: Light Search & Rescue Operations |- |200.10.10 |Unit 8: CERT and Terrorism |- |200.10.11 |Final Field Exercise |- |200.10.12 |Basic NET Extra Credit |}