Heat Smoke Fire Annual Dispatch: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Heat Smoke Fire 2026 == | == Heat Smoke Fire 2026 == | ||
{{#ev:youtube|5GmRiSakc5M|430|right|'''''Video: RJIS meeting on heat, fire, smoke public messaging'''''|frame}} | |||
==== 2026 Informational Materials ==== | ==== 2026 Informational Materials ==== | ||
| Line 9: | Line 10: | ||
!Title | !Title | ||
!Authoring Agency | !Authoring Agency | ||
|- | |||
|2026.05.28 | |||
|PBEM Small Business Bulletin "Heat Preparedness" article | |||
|PBEM | |||
|- | |||
|2026.05.26 | |||
|[[Media:2026.05.26.Quarterly R-JIS Meetings.pdf|Regional Joint Information System meeting materials re: Heat Fire Smoke public messaging]] | |||
|R-JIS | |||
|- | |- | ||
|2026.04.__ | |2026.04.__ | ||
| Line 14: | Line 23: | ||
|Oregon Health Authority | |Oregon Health Authority | ||
|- | |- | ||
| | |2025.12.19 | ||
|[[Media: | |[[Media:2025.12.19.Heat Adaptation and Management Report.docx.pdf|Heat Adaptation and Management Report]] | ||
| | |Portland Bureau of Planning and Sustainability | ||
|} | |} | ||
Latest revision as of 16:51, 1 June 2026
UNDER CONSTRUCTION
Heat Smoke Fire 2026
2026 Informational Materials
| Release Date | Title | Authoring Agency |
|---|---|---|
| 2026.05.28 | PBEM Small Business Bulletin "Heat Preparedness" article | PBEM |
| 2026.05.26 | Regional Joint Information System meeting materials re: Heat Fire Smoke public messaging | R-JIS |
| 2026.04.__ | Oregon Air Quality Activity Guide for Children and Youth | Oregon Health Authority |
| 2025.12.19 | Heat Adaptation and Management Report | Portland Bureau of Planning and Sustainability |
2026 Relevant Heat Fire Smoke Events
| Date | Event |
|---|---|
| 2026.05.27 | COAD Heat Tabletop Exercise |
| 2026.05.27 | McCullough Research Wildfire Presentation |
2026 Heat Fire Smoke Media
| Date | Articles |
|---|---|
| 2026.05.20 | AccuWeather predicts ‘persistent wildfire risk’ in the Northwest in 2026 |
| 2026.05.20 | Wildfires in western U.S. likely to be bigger, more powerful in 2026, report finds |