VSF 03.03.01: Levee Inspection Team Member: Difference between revisions

From Portland NET Wiki
mNo edit summary
combine VSF wikitables into one with colspan
 
(12 intermediate revisions by one other user not shown)
Line 7: Line 7:
The UFSWQD manages 27 miles of levees that divert Columbia River and Lower Columbia Slough floodwaters away from properties within the District boundaries. Though the levee system is well maintained, there are still known areas with risk drivers that should receive special attention during emergency response.
The UFSWQD manages 27 miles of levees that divert Columbia River and Lower Columbia Slough floodwaters away from properties within the District boundaries. Though the levee system is well maintained, there are still known areas with risk drivers that should receive special attention during emergency response.


Inspection during high water events is critical to ensure proper operation of the flood management system. By identifying problems early on, issues can be prevented or slowed down. During a flood emergency, monitoring the levee system condition is necessary to ensure that emergency risk reduction measures are initiated quickly to avoid adverse impacts of delayed response.<div class="noautonum">
Inspection during high water events is critical to ensure proper operation of the flood management system. By identifying problems early on, issues can be prevented or slowed down. During a flood emergency, monitoring the levee system condition is necessary to ensure that emergency risk reduction measures are initiated quickly to avoid adverse impacts of delayed response.
 
UFSWQD and PBEM project that Levee Inspection volunteers will be called on to deploy once or twice a year.<div class="noautonum">
</div>
</div>
<br>
<br>
Line 14: Line 16:


=== Summary ===
=== Summary ===
[[File:2025.11.14.UFSWQD Training.McCabe (4).jpg|thumb|''A NET volunteer learns about levee inspection from the Urban Flood Safety & Water Quality District. Photo by Karlene McCabe, November 14 2025.'']]
Support the safety and integrity of local levees by conducting routine visual inspections using provided go-kits and reporting findings. Inspections and maintenance of the levee system promotes levee integrity in the larger effort to protect lives and property. Levee failure during a flood can cause [[wikipedia:1948_Columbia_River_flood|catastrophic damage]]. These inspections are a frontline prevention measure. Levee inspection volunteers contribute to:
Support the safety and integrity of local levees by conducting routine visual inspections using provided go-kits and reporting findings. Inspections and maintenance of the levee system promotes levee integrity in the larger effort to protect lives and property. Levee failure during a flood can cause [[wikipedia:1948_Columbia_River_flood|catastrophic damage]]. These inspections are a frontline prevention measure. Levee inspection volunteers contribute to:


Line 52: Line 55:
|-
|-
|style="background: #13135a; color: white" width="105px"|'''Position ID'''
|style="background: #13135a; color: white" width="105px"|'''Position ID'''
|style="text-align: center; background: #13135a; color: white"|<big>'''VSF 03.03.01: Levee Inspection Team Member'''</big>
|colspan=3 style="text-align: center; background: #13135a; color: white"|<big>'''VSF 03.03.01: Levee Inspection Team Member'''</big>
|}
{| class="wikitable" style="width: 50%; "
|+
|+
|style="background: #13135a; color: white" width="25%" |'''Mission Area'''
|style="background: #13135a; color: white" width="25%" |'''Mission Area'''
Line 60: Line 61:
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Response</big>'''
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Response</big>'''
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>'''
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>'''
|}
{| class="wikitable" style="width: 50%"
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Lead Agency'''
| style="background: #13135a; color: white" width="105px" |'''Lead Agency'''
| style="background: white; padding: 10px" |Urban Flood Safety & Water Quality District (UFSWQD); deployments issued by PBEM.
| colspan=3 style="background: white; padding: 10px" |Urban Flood Safety & Water Quality District (UFSWQD); deployments issued by PBEM.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Active NET Required?'''
| style="background: #13135a; color: white" width="105px" |'''Active NET Required?'''
| style="padding: 10px" |Yes.
| colspan=3 style="padding: 10px" |Yes.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Structure'''
| style="background: #13135a; color: white" width="105px" |'''Structure'''
| style="background: white; padding: 10px" |Levee Inspection Team Members work in pairs and report to an UFSWQD Division Supervisor or Operations Section Chief.
| colspan=3 style="background: white; padding: 10px" |Levee Inspection Team Members work in pairs and report to an UFSWQD Division Supervisor or Operations Section Chief.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities'''
| style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities'''
| style="padding: 10px" |Basic radio operation principles, including radio etiquette.   
| colspan=3 style="padding: 10px" |Basic radio operation principles, including radio etiquette.   
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications'''
| style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications'''
| style="background: white; padding: 10px" |None required.
| colspan=3 style="background: white; padding: 10px" |None required.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Currency'''
| style="background: #13135a; color: white" width="105px" |'''Currency'''
| style="padding: 10px" |Required to complete a [[Background Checks|Criminal Background Check]] at PBEM's expense every three years.
| colspan=3 style="padding: 10px" |Required to complete a [[Background Checks|Criminal Background Check]] at PBEM's expense every three years.
✍️ Completion of a training refresher at the start of each rainy season with UFSWQD.
Completion of a training refresher at the start of each rainy season with UFSWQD.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Physical Requirements'''
| style="background: #13135a; color: white" width="105px" |'''Physical Requirements'''
| style="background: white; padding: 10px" |✍️ Volunteers must travel along unpaved inspection routes [approx distance or shift duration?], often in rough weather. They should carry a personal daypack.  
| colspan=3 style="background: white; padding: 10px" |✍️ Volunteers must travel along unpaved inspection routes [approx distance or shift duration?], often in rough weather. They should carry a personal daypack. Possible exposure to variable and/or extreme weather conditions. Possible, though unlikely, exposure to water-borne pathogens found in floodwater.  
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Task Book'''
| style="background: #13135a; color: white" width="105px" |'''Task Book'''
| style="padding: 10px" |None at this time.
| colspan=3 style="padding: 10px" |None at this time.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment'''
| style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment'''
| style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes and watertight footwear designed for trails.  
| colspan=3 style="background: white; padding: 10px" |'''PPE:''' Weather appropriate/watertight clothes (rain gear) and watertight footwear designed for trails. NET vest, ID, and hard hat.  
'''Equipment:''' UFSWQD issued radio, personal cell phone (for emergency communications and to document levee trouble spots), personal daypack with drinking water and snacks.
'''Equipment:''' Personal cell phone with camera (for emergency communications and to document incidents), PBEM-issued 800 MHz radio, personal daypack with drinking water and snacks.
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Forms'''
| style="background: #13135a; color: white" width="105px" |'''Forms'''
| style="padding: 10px" |✍️ Levee Inspection Form
| colspan=3 style="padding: 10px" |[[Media:2025.10.11.Volunteer Levee Patrol Form.pdf|2025.10.11.Volunteer Levee Patrol Form]]
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Updated'''
| style="background: #13135a; color: white" width="105px" |'''Updated'''
| style="background: white; padding: 10px" |2025.09.15
| colspan=3 style="background: white; padding: 10px" |2025.09.15
|-
|-
| style="background: #13135a; color: white" width="105px" |'''Released'''
| style="background: #13135a; color: white" width="105px" |'''Released'''
| style="padding: 10px" |2025.05.12
| colspan=3 style="padding: 10px" |2025.05.12
|}
|}


Line 115: Line 114:
|style="background: #d35d30; color: white"|'''Required'''
|style="background: #d35d30; color: white"|'''Required'''
|In-person
|In-person
|✍️ hours
|✍️ # hours for class?
|Learn everything needed to qualify as a Levee Inspection Team Member, including how to spot trouble areas and reporting.
|Learn everything needed to qualify as a Levee Inspection Team Member, including how to spot trouble areas and reporting.
|}
|}
Line 127: Line 126:
!<big>Publish Date</big>
!<big>Publish Date</big>
|-
|-
|Levee Threat Monitoring Guidelines (UFSWQD Flood Emergency Action Plan, Appendix M, 2016)
|[[Media:2025.10.11.Levee Monitoring Guide & UFSWQD Patrol Maps.pdf|Levee Threat Monitoring Guidelines (UFSWQD Flood Emergency Action Plan, Appendix M, 2016)]]
|✍️
|Establishes a set of “Best Practices” based on field-tested techniques used by levee maintaining agencies, their engineers, flood fight specialists, and levee inspectors to mark and monitor a levee threat.
|✍️
|State of California Department of Water Resources and [https://urbanfloodsafetyor.gov/about-us/ The Urban Flood Safety & Water Quality District]
|✍️
|2012.04.__ & 2016.__.__
|}
|}