2020 Clackamas Wildland Fires: Difference between revisions

Jump to navigation Jump to search
m
Line 280: Line 280:
| 09/11/20 || Cleary, Keelan || CTC Response || 13:45 || 15:45 || 2:00
| 09/11/20 || Cleary, Keelan || CTC Response || 13:45 || 15:45 || 2:00
|-
|-
| 09/11/20 || Ginsberg, Mark || CTC Lead || 13:45 || 15:52 || 2:07
|09/11/20 || style="background: orangered; color: white"|Ginsberg, Mark || style="background: orangered; color: white"|CTC Lead || 13:45 || 15:52 || 2:07
|-
|-
| 09/11/20 || Jamieson, Lisa || CTC Response || 13:45 || 15:50 || 2:05
| 09/11/20 || Jamieson, Lisa || CTC Response || 13:45 || 15:50 || 2:05
Line 288: Line 288:
| 09/11/20 || McNamee, Dylan || CTC Response || 13:45 || 15:45 || 2:00
| 09/11/20 || McNamee, Dylan || CTC Response || 13:45 || 15:45 || 2:00
|-
|-
| 09/11/20 || McNamee, Heidi || CTC Lead || 13:45 || 15:45 || 2:00
| 09/11/20 || style="background: orangered; color: white"|McNamee, Heidi || style="background: orangered; color: white"|CTC Lead || 13:45 || 15:45 || 2:00
|-
|-
| 09/11/20 || Sprehe, Tara || CTC Response || 13:45 || 15:50 || 2:05
| 09/11/20 || Sprehe, Tara || CTC Response || 13:45 || 15:50 || 2:05
Line 308: Line 308:
| 09/11/20 || Punches, Jill || Convention Center || 22:00 || 6:30 || 8:30
| 09/11/20 || Punches, Jill || Convention Center || 22:00 || 6:30 || 8:30
|-
|-
| 09/12/20 || Moore, Tim || CTC Lead || 7:00 || 10:45 || 3:45
| 09/12/20 || style="background: orangered; color: white"|Moore, Tim || style="background: orangered; color: white"|CTC Lead || 7:00 || 10:45 || 3:45
|-
|-
| 09/12/20 || Frister, Mitchell || CTC Response || 7:15 || 10:25 || 3:10
| 09/12/20 || Frister, Mitchell || CTC Response || 7:15 || 10:25 || 3:10
Line 328: Line 328:
| 09/12/20 || Webb, Abigail || CTC Response || 9:49 || 13:02 || 3:13
| 09/12/20 || Webb, Abigail || CTC Response || 9:49 || 13:02 || 3:13
|-
|-
| 09/12/20 || Capestany, Annie || CTC Response || 9:50 || 14:17 || 4:27
| 09/12/20 || capestany, annie || CTC Response || 9:50 || 14:17 || 4:27
|-
|-
| 09/12/20 || Glanville, Chris || CTC Lead || 9:50 || 21:50 || 12:00
| 09/12/20 || style="background: orangered; color: white"|Glanville, Chris || style="background: orangered; color: white"|CTC Lead || 9:50 || 21:50 || 12:00
|-
|-
| 09/12/20 || Purdy, Kristen || CTC Response || 10:00 || 16:00 || 6:00
| 09/12/20 || Purdy, Kristen || CTC Response || 10:00 || 16:00 || 6:00
|-
|-
| 09/12/20 || Moore, Tim || CTC Lead || 13:00 || 22:10 || 9:10
| 09/12/20 || style="background: orangered; color: white"|Moore, Tim || style="background: orangered; color: white"|CTC Lead || 13:00 || 22:10 || 9:10
|-
|-
| 09/12/20 || Baker, Rhonda || CTC Response || 13:45 || 19:55 || 6:10
| 09/12/20 || Baker, Rhonda || CTC Response || 13:45 || 19:55 || 6:10
Line 356: Line 356:
| 09/12/20 || Fischer, Bob || CTC Response || 16:12 || 18:30 || 2:18
| 09/12/20 || Fischer, Bob || CTC Response || 16:12 || 18:30 || 2:18
|-
|-
| 09/12/20 || Williamson, Peter || CTC Lead || 16:15 || 20:00 || 3:45
| 09/12/20 || style="background: orangered; color: white"|Williamson, Peter || style="background: orangered; color: white"|CTC Lead || 16:15 || 20:00 || 3:45
|-
|-
| 09/12/20 || Krauss, Ed || CTC Response || 16:17 || 20:46 || 4:29
| 09/12/20 || Krauss, Ed || CTC Response || 16:17 || 20:46 || 4:29
Line 380: Line 380:
| 09/12/20 || Hovmiller, Erik || CTC Response || 20:28 || 8:05 || 11:37
| 09/12/20 || Hovmiller, Erik || CTC Response || 20:28 || 8:05 || 11:37
|-
|-
| 09/12/20 || Schilmoeller, Michael || CTC Lead || 20:33 || 8:05 || 11:32
| 09/12/20 || style="background: orangered; color: white"|Schilmoeller, Michael || style="background: orangered; color: white"|CTC Lead || 20:33 || 8:05 || 11:32
|-
|-
| 09/12/20 || Cannon, Caleb || CTC Response || 20:35 || 7:59 || 11:24
| 09/12/20 || Cannon, Caleb || CTC Response || 20:35 || 7:59 || 11:24
Line 390: Line 390:
| 09/13/20 || Hartshorn, Thyra || CTC Response || 7:28 || 11:45 || 4:17
| 09/13/20 || Hartshorn, Thyra || CTC Response || 7:28 || 11:45 || 4:17
|-
|-
| 09/13/20 || Ginsberg, Mark || CTC Lead || 7:30 || 12:30 || 5:00
| 09/13/20 || style="background: orangered; color: white"|Ginsberg, Mark || style="background: orangered; color: white"|CTC Lead || 7:30 || 12:30 || 5:00
|-
|-
| 09/13/20 || Owen, Jennifer || CTC Response || 7:30 || 11:54 || 4:24
| 09/13/20 || Owen, Jennifer || CTC Response || 7:30 || 11:54 || 4:24
Line 402: Line 402:
| 09/13/20 || McDonald, Mary || CTC Response || 8:05 || 10:50 || 2:45
| 09/13/20 || McDonald, Mary || CTC Response || 8:05 || 10:50 || 2:45
|-
|-
| 09/13/20 || Seidman, Adam || CTC Lead || 11:30 || 17:05 || 5:35
| 09/13/20 || style="background: orangered; color: white"|Seidman, Adam || style="background: orangered; color: white"|CTC Lead || 11:30 || 17:05 || 5:35
|-
|-
| 09/13/20 || Borders, Brett || CTC Response || 11:38 || 17:00 || 5:22
| 09/13/20 || Borders, Brett || CTC Response || 11:38 || 17:00 || 5:22
Line 424: Line 424:
| 09/13/20 || Drouin, David || CTC Response || 16:41 || 19:15 || 2:34
| 09/13/20 || Drouin, David || CTC Response || 16:41 || 19:15 || 2:34
|-
|-
| 09/13/20 || Glanville, Chris || CTC Lead || 16:45 || 19:30 || 2:45
| 09/13/20 || style="background: orangered; color: white"|Glanville, Chris || style="background: orangered; color: white"|CTC Lead || 16:45 || 19:30 || 2:45
|-
|-
| 09/13/20 || Harrington, Sarah || CTC Response || 16:45 || 21:00 || 4:15
| 09/13/20 || Harrington, Sarah || CTC Response || 16:45 || 21:00 || 4:15
Line 438: Line 438:
| 09/13/20 || Rok, Pete || CTC Response || 20:35 || 7:45 || 11:10
| 09/13/20 || Rok, Pete || CTC Response || 20:35 || 7:45 || 11:10
|-
|-
| 09/13/20 || Bissonnette, Jeff || CTC Lead || 20:38 || 8:00 || 11:22
| 09/13/20 || style="background: orangered; color: white"|Bissonnette, Jeff || style="background: orangered; color: white"|CTC Lead || 20:38 || 8:00 || 11:22
|-
|-
| 09/13/20 || Davis, Linn || CTC Response || 20:57 || 8:38 || 11:41
| 09/13/20 || Davis, Linn || CTC Response || 20:57 || 8:38 || 11:41
Line 446: Line 446:
| 09/14/20 || Hancock, Malcolm || CTC Response || 7:20 || 12:11 || 4:51
| 09/14/20 || Hancock, Malcolm || CTC Response || 7:20 || 12:11 || 4:51
|-
|-
| 09/14/20 || Williamson, Peter || CTC Lead || 7:20 || 12:00 || 4:40
| 09/14/20 || style="background: orangered; color: white"|Williamson, Peter || style="background: orangered; color: white"|CTC Lead || 7:20 || 12:00 || 4:40
|-
|-
| 09/14/20 || O'Connor, Leslie || CTC Response || 7:36 || 10:20 || 2:44
| 09/14/20 || O'Connor, Leslie || CTC Response || 7:36 || 10:20 || 2:44
Line 456: Line 456:
| 09/14/20 || Oerding, Scott || CTC Response || 8:00 || 11:50 || 3:50
| 09/14/20 || Oerding, Scott || CTC Response || 8:00 || 11:50 || 3:50
|-
|-
| 09/14/20 || Jewett, Ethan || CTC Lead || 11:39 || 17:11 || 5:32
| 09/14/20 || style="background: orangered; color: white"|Jewett, Ethan || style="background: orangered; color: white"|CTC Lead || 11:39 || 17:11 || 5:32
|-
|-
| 09/14/20 || McCabe, Karlene || CTC Response || 11:42 || 17:00 || 5:18
| 09/14/20 || McCabe, Karlene || CTC Response || 11:42 || 17:00 || 5:18
Line 474: Line 474:
| 09/14/20 || Eaves, Rowan || CTC Response || 16:50 || 19:24 || 2:34
| 09/14/20 || Eaves, Rowan || CTC Response || 16:50 || 19:24 || 2:34
|-
|-
| 09/14/20 || Glanville, Chris || CTC Lead || 16:45 || 19:45 || 3:00
| 09/14/20 || style="background: orangered; color: white"|Glanville, Chris || style="background: orangered; color: white"|CTC Lead || 16:45 || 19:45 || 3:00
|-
|-
| 09/14/20 || Kockler, Angela || CTC Response || 17:00 || 19:25 || 2:25
| 09/14/20 || Kockler, Angela || CTC Response || 17:00 || 19:25 || 2:25
Line 482: Line 482:
| 09/14/20 || Martin, Peter || Convention Center || 14:00 || 22:30 || 8:30
| 09/14/20 || Martin, Peter || Convention Center || 14:00 || 22:30 || 8:30
|-
|-
| 09/15/20 || Williamson, Peter || CTC Lead || 7:28 || 12:15 || 4:47
| 09/15/20 || style="background: orangered; color: white"|Williamson, Peter || style="background: orangered; color: white"|CTC Lead || 7:28 || 12:15 || 4:47
|-
|-
| 09/15/20 || Munger, Ute || CTC Response || 7:40 || 12:06 || 4:26
| 09/15/20 || Munger, Ute || CTC Response || 7:40 || 12:06 || 4:26
Line 496: Line 496:
| 09/15/20 || Isetani, Jiro || CTC Response || 7:49 || 12:10 || 4:21
| 09/15/20 || Isetani, Jiro || CTC Response || 7:49 || 12:10 || 4:21
|-
|-
| 09/15/20 || Chauncey, Helen || CTC Lead || 11:30 || 17:10 || 5:40
| 09/15/20 || style="background: orangered; color: white"|Chauncey, Helen || style="background: orangered; color: white"|CTC Lead || 11:30 || 17:10 || 5:40
|-
|-
| 09/15/20 || Martin, Peter || CTC Response || 11:48 || 17:00 || 5:12
| 09/15/20 || Martin, Peter || CTC Response || 11:48 || 17:00 || 5:12
Line 510: Line 510:
| 09/15/20 || Jordan, Paul || CTC Response || 16:30 || 21:45 || 5:15
| 09/15/20 || Jordan, Paul || CTC Response || 16:30 || 21:45 || 5:15
|-
|-
| 09/15/20 || McCabe, Karlene || CTC Lead || 16:30 || 21:30 || 5:00
| 09/15/20 || style="background: orangered; color: white"|McCabe, Karlene || style="background: orangered; color: white"|CTC Lead || 16:30 || 21:30 || 5:00
|-
|-
| 09/15/20 || Presley, Dan || CTC Response || 16:30 || 21:45 || 5:15
| 09/15/20 || Presley, Dan || CTC Response || 16:30 || 21:45 || 5:15
Line 524: Line 524:
| 09/16/20 || Boeker, Tom || CTC Response || 7:39 || 12:00 || 4:21
| 09/16/20 || Boeker, Tom || CTC Response || 7:39 || 12:00 || 4:21
|-
|-
| 09/16/20 || Deleuran, Laust || CTC Lead || 7:39 || 12:30 || 4:51
| 09/16/20 || style="background: orangered; color: white"|Deleuran, Laust || style="background: orangered; color: white"|CTC Lead || 7:39 || 12:30 || 4:51
|-
|-
| 09/16/20 || Weil, Katy || CTC Response || 7:45 || 11:05 || 3:20
| 09/16/20 || Weil, Katy || CTC Response || 7:45 || 11:05 || 3:20
Line 532: Line 532:
| 09/16/20 || Jamieson, Lisa || CTC Response || 11:30 || 17:00 || 5:30
| 09/16/20 || Jamieson, Lisa || CTC Response || 11:30 || 17:00 || 5:30
|-
|-
| 09/16/20 || Grady, Mike || CTC Lead || 11:36 || 17:00 || 5:24
| 09/16/20 || style="background: orangered; color: white"|Grady, Mike || style="background: orangered; color: white"|CTC Lead || 11:36 || 17:00 || 5:24
|-
|-
| 09/16/20 || Klune, Mary || CTC Response || 11:45 || 16:45 || 5:00
| 09/16/20 || Klune, Mary || CTC Response || 11:45 || 16:45 || 5:00
Line 542: Line 542:
| 09/16/20 || Bel, Hella || CTC Response || 12:03 || 15:43 || 3:40
| 09/16/20 || Bel, Hella || CTC Response || 12:03 || 15:43 || 3:40
|-
|-
| 09/16/20 || Lawrence, Laura || CTC Lead || 16:45 || 19:50 || 3:05
| 09/16/20 || style="background: orangered; color: white"|Lawrence, Laura || style="background: orangered; color: white"|CTC Lead || 16:45 || 19:50 || 3:05
|-
|-
| 09/16/20 || Mattingly, Nora || CTC Response || 16:45 || 19:45 || 3:00
| 09/16/20 || Mattingly, Nora || CTC Response || 16:45 || 19:45 || 3:00
Line 552: Line 552:
| 09/17/20 || Oerding, Scott || CTC Response || 5:40 || 11:02 || 5:22
| 09/17/20 || Oerding, Scott || CTC Response || 5:40 || 11:02 || 5:22
|-
|-
| 09/17/20 || Williamson, Peter || CTC Lead || 5:40 || 11:19 || 5:39
| 09/17/20 || style="background: orangered; color: white"|Williamson, Peter || style="background: orangered; color: white"|CTC Lead || 5:40 || 11:19 || 5:39
|-
|-
| 09/17/20 || Ginsberg, Mark || CTC Response || 6:00 || 10:30 || 4:30
| 09/17/20 || Ginsberg, Mark || CTC Response || 6:00 || 10:30 || 4:30
Line 564: Line 564:
| 09/17/20 || Troxel, Laura || CTC Response || 10:45 || 16:15 || 5:30
| 09/17/20 || Troxel, Laura || CTC Response || 10:45 || 16:15 || 5:30
|-
|-
| 09/17/20 || Williams, Luke || CTC Lead || 10:45 || 17:30 || 6:45
| 09/17/20 || style="background: orangered; color: white"|Williams, Luke || style="background: orangered; color: white"|CTC Lead || 10:45 || 17:30 || 6:45
|-
|-
| 09/17/20 || Schwendemann, Connie || CTC Response || 15:30 || 19:30 || 4:00
| 09/17/20 || Schwendemann, Connie || CTC Response || 15:30 || 19:30 || 4:00

Navigation menu