2020 Clackamas Wildland Fires: Difference between revisions

Jump to navigation Jump to search
m
Line 271: Line 271:


== Appendix A: Volunteer Hours Record ==
== Appendix A: Volunteer Hours Record ==
{| class="wikitable"
|+ Work Log
|-
! DATE !! NAME !! POSITION !! TIME IN !! TIME OUT !! HOURS
|-
| 09/11/20 || Baker, Rhonda || CTC Response || 13:45 || 15:52 || 2:07
|-
| 09/11/20 || Cleary, Keelan || CTC Response || 13:45 || 15:45 || 2:00
|-
| 09/11/20 || Ginsberg, Mark || CTC Lead || 13:45 || 15:52 || 2:07
|-
| 09/11/20 || Jamieson, Lisa || CTC Response || 13:45 || 15:50 || 2:05
|-
| 09/11/20 || Jewett, Ethan || CTC Response || 13:45 || 15:50 || 2:05
|-
| 09/11/20 || McNamee, Dylan || CTC Response || 13:45 || 15:45 || 2:00
|-
| 09/11/20 || McNamee, Heidi || CTC Lead || 13:45 || 15:45 || 2:00
|-
| 09/11/20 || Sprehe, Tara || CTC Response || 13:45 || 15:50 || 2:05
|-
| 09/11/20 || Webb, Abigail || CTC Response || 13:45 || 15:57 || 2:12
|-
| 09/11/20 || Weiss, Tom || CTC Response || 13:45 || 15:58 || 2:13
|-
| 09/11/20 || Mattingly, Nora || CTC Response || 17:50 || 19:45 || 1:55
|-
| 09/11/20 || Reed, John || CTC Response || 17:50 || 19:45 || 1:55
|-
| 09/11/20 || Danielson, Randy || CTC Response || 18:00 || 19:45 || 1:45
|-
| 09/11/20 || Danielson, Teri || CTC Response || 18:00 || 19:45 || 1:45
|-
| 09/11/20 || Schultz, Robert || CTC Response || 18:30 || 19:45 || 1:15
|-
| 09/11/20 || Punches, Jill || Convention Center || 22:00 || 6:30 || 8:30
|-
| 09/12/20 || Moore, Tim || CTC Lead || 7:00 || 10:45 || 3:45
|-
| 09/12/20 || Frister, Mitchell || CTC Response || 7:15 || 10:25 || 3:10
|-
| 09/12/20 || Hartshorn, Thyra || CTC Response || 7:15 || 10:03 || 2:48
|-
| 09/12/20 || Tanaka, Barry || CTC Response || 7:15 || 10:04 || 2:49
|-
| 09/12/20 || Vavuris, Nicolas || CTC Response || 7:15 || 10:06 || 2:51
|-
| 09/12/20 || Parchment, C. Davis || CTC Response || 7:30 || 10:45 || 3:15
|-
| 09/12/20 || Szrom, Kate || CTC Response || 7:30 || 10:30 || 3:00
|-
| 09/12/20 || Staples, Amy || CTC Response || 7:40 || 7:40 || 0:00
|-
| 09/12/20 || Reunert, Michael || CTC Response || 9:45 || 13:00 || 3:15
|-
| 09/12/20 || Webb, Abigail || CTC Response || 9:49 || 13:02 || 3:13
|-
| 09/12/20 || Capestany, Annie || CTC Response || 9:50 || 14:17 || 4:27
|-
| 09/12/20 || Glanville, Chris || CTC Lead || 9:50 || 21:50 || 12:00
|-
| 09/12/20 || Purdy, Kristen || CTC Response || 10:00 || 16:00 || 6:00
|-
| 09/12/20 || Moore, Tim || CTC Lead || 13:00 || 22:10 || 9:10
|-
| 09/12/20 || Baker, Rhonda || CTC Response || 13:45 || 19:55 || 6:10
|-
| 09/12/20 || Nelson, Elizabeth || CTC Response || 13:48 || 20:38 || 6:50
|-
| 09/12/20 || Cleary, Keelan || CTC Response || 15:45 || 21:45 || 6:00
|-
| 09/12/20 || Kennen, Gilbert || CTC Response || 16:00 || 20:45 || 4:45
|-
| 09/12/20 || Greenvoss, Zach || CTC Response || 16:01 || 20:30 || 4:29
|-
| 09/12/20 || Heckmann, Kati || CTC Response || 16:01 || 20:35 || 4:34
|-
| 09/12/20 || Kennedy, Lindsey || CTC Response || 16:01 || 20:39 || 4:38
|-
| 09/12/20 || Tanaka, Barry || CTC Response || 16:01 || 20:35 || 4:34
|-
| 09/12/20 || Schultz, Robert || CTC Response || 16:11 || 20:40 || 4:29
|-
| 09/12/20 || Fischer, Bob || CTC Response || 16:12 || 18:30 || 2:18
|}


== References and Notes ==
== References and Notes ==

Navigation menu