5,013
edits
Line 35: | Line 35: | ||
[[2021 Summer Heatwaves]] | [[2021 Summer Heatwaves]] | ||
[[NET Operations Planning Survey]] | [[NET Operations Planning Survey]] | ||
Line 59: | Line 58: | ||
</li><li>Noted Community Resilience Trainers and Organizers ''(PBEM, PF&R, contractors)''</li><li>PBEM Community Resilience Funding ''(General fund and grants)'' | </li><li>Noted Community Resilience Trainers and Organizers ''(PBEM, PF&R, contractors)''</li><li>PBEM Community Resilience Funding ''(General fund and grants)'' | ||
</li> | </li> | ||
</ol> | </ol><li>[[Portland Community Resilience Champions]] | ||
</li> |