2021 Summer Heatwaves: Difference between revisions

Jump to navigation Jump to search
m
Line 419: Line 419:
{| class="wikitable mw-collapsible" style="width: 60%"
{| class="wikitable mw-collapsible" style="width: 60%"
|+
|+
! colspan="2" |<big>TIME</big>
! colspan="2"; style="background: black; color: white" |<big>TIME</big>
!style="background: black; color: white"|<big>EVENT</big>
!style="background: black; color: white"|<big>EVENT</big>
|-
|-
| colspan="3" |'''<big>August 5, 2021: Thursday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 5, 2021: Thursday</big>'''
|-
|-
| colspan="2" |1715
| colspan="2" |1715
Line 430: Line 430:
|JOHS requests NET volunteers for their Logistics section.
|JOHS requests NET volunteers for their Logistics section.
|-
|-
| colspan="3" |'''<big>August 6, 2021: Friday</big>'''
| colspan="3"; style="background: dimgray; color: white"  |'''<big>August 6, 2021: Friday</big>'''
|-
|-
| colspan="2" |1605
| colspan="2" |1605
|COAD notification email; ≈ 90 community based organizations.
|COAD notification email; ≈ 90 community based organizations.
|-
|-
| colspan="3" |'''<big>August 7, 2021: Saturday</big>'''
| colspan="3"; style="background: dimgray; color: white"  |'''<big>August 7, 2021: Saturday</big>'''
|-
|-
|'''1'''
|'''1'''
Line 441: Line 441:
|NET request sent via email with signups; 2,050 recipients (heat deployment update #1).
|NET request sent via email with signups; 2,050 recipients (heat deployment update #1).
|-
|-
| colspan="3" |'''<big>August 8, 2021: Sunday</big>'''
| colspan="3"; style="background: dimgray; color: white"  |'''<big>August 8, 2021: Sunday</big>'''
|-
|-
| colspan="2" |2000
| colspan="2" |2000
|ICS 204s for the Misting Sites and Cooling Centers drafted and approved by Ops Manager.
|ICS 204s for the Misting Sites and Cooling Centers drafted and approved by Ops Manager.
|-
|-
| colspan="3" |'''<big>August 9, 2021: Monday</big>'''
| colspan="3"; style="background: dimgray; color: white"  |'''<big>August 9, 2021: Monday</big>'''
|-
|-
| colspan="2" |1330
| colspan="2" |1330
Line 467: Line 467:
|COAD informational presentation for CBOs interested in opening a cooling shelter.
|COAD informational presentation for CBOs interested in opening a cooling shelter.
|-
|-
| colspan="3" |'''<big>August 10, 2021: Tuesday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 10, 2021: Tuesday</big>'''
|-
|-
| rowspan="2" |'''3'''
| rowspan="2" |'''3'''
Line 521: Line 521:
|PBEM Director sends email request to all City bureau directors and managers to encourage their employees to take overtime and staff cooling centers.
|PBEM Director sends email request to all City bureau directors and managers to encourage their employees to take overtime and staff cooling centers.
|-
|-
| colspan="3" |'''<big>August 11, 2021: Wednesday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 11, 2021: Wednesday</big>'''
|-
|-
|
|
Line 545: Line 545:
|More slots added for Portland Building staff to reflect expanded occupancy permit to 70 guests.
|More slots added for Portland Building staff to reflect expanded occupancy permit to 70 guests.
|-
|-
| colspan="3" |'''<big>August 12, 2021: Thursday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 12, 2021: Thursday</big>'''
|-
|-
|12
|12
Line 568: Line 568:
|
|
|-
|-
| colspan="3" |'''<big>August 13, 2021: Friday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 13, 2021: Friday</big>'''
|-
|-
| colspan="2" |0900
| colspan="2" |0900
Line 602: Line 602:
|
|
|-
|-
| colspan="3" |'''<big>August 14, 2021: Saturday</big>'''
| colspan="3"; style="background: dimgray; color: white" |'''<big>August 14, 2021: Saturday</big>'''
|-
|-
| colspan="2" |0945
| colspan="2" |0945

Navigation menu