5,013
edits
(Created page with "DELETE THIS WORD") |
mNo edit summary |
||
Line 1: | Line 1: | ||
PBEM recognizes the work of private organizations and government employees and agencies in addition to volunteers. | |||
== Challenge Coins == | |||
A challenge coin is a coin (usually 1¾" in diameter if issued by PBEM) bearing an organization's insignia. Historically, challenge coins were presented by military unit commanders in recognition of special achievement by a member of the unit. They could also be (and still are) exchanged in recognition of visits to an organization. For detailed information on the history of challenge coins, please visit Wikipedia's page on challenge coins.<ref>https://en.wikipedia.org/wiki/Challenge_coin</ref><ref>On the history of challenge coins, see also: https://customchallengecoins.net/history-of-the-challenge-coin/</ref> Though challenge coins originated in military service, they have come into common use by public safety organizations such as emergency management. PBEM uses challenge coins as awards in recognition of public safety traditions; and, because they look neat, are collectible, and are easy to design. | |||
==== City of Portland Flag Coin ==== | |||
==== PBEM Bureau Coin ==== | |||
x | |||
{| class="wikitable" style="width: 75%; margin: left" | |||
|+ | |||
! scope="col" width="150px" |Commendation | |||
!Definition | |||
|- | |||
|'''NET Team Leader''' | |||
|Awardee served three or more years as a NET Team Leader and/or Assistant Team Leader; and/or, awardee served in a leadership role for less than that period but contributed exceptional leadership (e.g. founded a new team, dramatically increased membership, etc.) Available only to current/former NET Team Leaders and Assistant Team Leaders. | |||
|- | |||
|'''Trainer Accolade''' | |||
|Awardee has trained no less than 500 NET volunteers on a single topic (or more). Available to anyone. | |||
|- | |||
|'''Program Innovation''' | |||
| | |||
|- | |||
|'''Operations Excellence''' | |||
|Awardee provided exceptional community service during a deployment. Available only to NET volunteers (others may receive it if they were acting as a NET volunteer during the deployment). | |||
|- | |||
|'''Outreach Champion''' | |||
| | |||
|- | |||
|'''Radio Award''' | |||
| | |||
|- | |||
|'''PBEM Staff''' | |||
|Awardee is a PBEM staffperson whose position included serving the NET program. Available only to paid PBEM staff. | |||
|} | |||
x | |||
{| class="wikitable sortable mw-collapsible" style="width: 75%; margin: left" | |||
|+ | |||
! scope="col" width="150px" |Name | |||
!Representing | |||
! scope="col" width="47px" |Coin # | |||
!Award Date | |||
!Citation | |||
! scope="col" width="150px" |Commendations | |||
|- | |||
|'''Van Keuren, Jeremy''' | |||
|PBEM | |||
|9 | |||
| | |||
|''Awarded by Carmen Merlo, PBEM Director.'' | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Wilson-Angel, Da'Von''' | |||
|PBEM | |||
|16 | |||
|2022.05.30 | |||
|Former NET Coordinator and Lead Trainer (2018 - 2022). Da'Von implemented and routinized a Wilderness First Aid program in NET, instructed hundreds of new NET trainees, and made great strides to promote equity, inclusion, and diversity in NET programming. ''Awarded by Jeremy Van Keuren, PBEM Community Resilience Manager.'' | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:cadetblue; color:cadetblue">.</span><span style="background:cadetblue; color: white">'''Outreach Champion'''</span><span style="background:cadetblue; color:cadetblue">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Jones, Ernie''' | |||
|PBEM | |||
|18 | |||
| | |||
|''Awarded by Carmen Merlo, PBEM Director.'' | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Zuro, Gail''' | |||
|Rose City Park NET | |||
|29 | |||
|2019.05.11 | |||
|On 03/16/2019, a water main break inundated the neighborhood of NE 24th and Skidmore. NET volunteers were deployed to assist the Water Bureau in controlling the scene. Ernie Jones led the NET deployment. Gail took initiative to help Ernie organize the scene and manage the volunteers. She assisted with check ins and check outs, and was the last volunteer on the scene as Glenn Devitt closed the operation. The NET presence was praised by the Water Bureau and Commissioner JoAnn Hardesty. Without Gail going above and beyond, the response might not have gone so smoothly. ''Awarded at the NET 25th Anniversary Celebration.'' | |||
|<span style="background:navy; color:navy">.</span><span style="background:navy; color:white">'''Operations Excellence'''</span><span style="background:navy; color:navy">.</span> | |||
|- | |||
|'''Conte, Carrie''' | |||
|NET Radio Training Liaisons | |||
|30 | |||
|2019.05.11 | |||
|Carrie has worked to improve NET's radio capabilities. For example, she worked on rewrites to Unit 9, served as an RTL, and improved radio infrastructure in SW Portland by "adopting" a radio antenna that others can use. ''Awarded at the NET 25th Anniversary Celebration.'' | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Watson, Angela''' | |||
|Arbor Lodge NET | |||
|31 | |||
|2019.05.11 | |||
|Angela Watson led creation and organization of the NET Citywide Deployment Exercise, which is now a routine and important part of NET participation and training. Angela is also a planner and contributor to NETCamp. Finally, Angela founded and leads the Arbor Lodge NET. ''Awarded at the NET 25th Anniversary Celebration.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> | |||
|- | |||
|'''Reece, Kelly and John''' | |||
|Southwest Hills NET | |||
|32 | |||
|2019.12.16 | |||
|[https://portlandnet.tumblr.com/post/189743149630/farewell-for-kelly-and-john-reece-id-like-to-bid Excellent service] as NET Team Leaders. Both were in the first NET class in 1994. Kelly provided valuable advice and guidance when Jeremy came on board as NET Coordinator in 2012. When Kelly became a TL in 2013, she formed relationships with local churches. John was a pioneering ARO (one of the first) and an important supporter of the BEECN program. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Dubinsky, Sandy''' | |||
|Laurelhurst NET | |||
|33 | |||
|2020.02.01 | |||
|[https://portlandnet.tumblr.com/post/626474986972004352/sandy-dubinsky-departing-from-portland-net-pbem Excellent service as a NET Team Leader.] Also helped create and site the Laurelhurst equipment cache. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- style="background: Lavender" | |||
|'''Starhawk''' | |||
|Self | |||
|36 | |||
|2020.03.08 | |||
|Commemorative of her visit to Portland to instruct the first NET Leadership class. | |||
|In recognition of visit | |||
|- style="background: Lavender" | |||
|'''Johnson, Diane''' | |||
|Self, Mmapeu Management Consulting | |||
|37 | |||
|2020.03.08 | |||
|Commemorative of her visit to Portland to instruct the first NET Leadership class. | |||
|In recognition of visit | |||
|- | |||
|'''Gard, Amy''' | |||
|Concordia/Vernon/Woodlawn NET | |||
|40 | |||
|2019.12.11 | |||
|Excellent service as a NET Team Leader. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:navy; color:navy">.</span><span style="background:navy; color:white">'''Operations Excellence'''</span><span style="background:navy; color:navy">.</span> | |||
|- | |||
|'''Hasan, Bill''' | |||
|Hillsdale NET | |||
|45 | |||
|2019.12.10 | |||
|Excellent service as a NET Team Leader. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Devitt, Glenn''' | |||
|PBEM | |||
|47 | |||
| | |||
|''Awarded by Jeremy Van Keuren, PBEM Community Resilience Manager.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:cadetblue; color:cadetblue">.</span><span style="background:cadetblue; color: white">'''Outreach Champion'''</span><span style="background:cadetblue; color:cadetblue">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Cummings, Tiffany''' | |||
|[https://www.friendsofportlandfire.org/cascadia-moulage.html Cascadia Moulage] | |||
|54 | |||
|2017.03.04 | |||
|Appreciation for work as a volunteer moulage artist. | |||
| | |||
|- | |||
|'''Dalton, Laurie''' | |||
|[https://www.friendsofportlandfire.org/cascadia-moulage.html Cascadia Moulage], [https://www.friendsofportlandfire.org/ Friends of Portland Fire & Rescue] | |||
|55 | |||
|2017.03.04 | |||
|Appreciation for work as a volunteer moulage artist and founder of Cascadia Moulage. She has successfully trained many moulage artists. Laurie has also dedicated much of her personal time to running Friends of Portland Fire & Rescue, a non-profit organization that has served as NET's 501(c)3 umbrella organization for many years. Laurie has been very supportive of NET's success as a community organization. | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Hall, Laura''' | |||
|Arbor Lodge/Kenton NET | |||
|56 | |||
|2017.03.04 | |||
|Laura created the [https://portlandprepares.org/ PortlandPrepares.org] website in February 2016 and managed the Portland Prepares Facebook group. These social media outlets provide a place for members to post interesting Portland-wide items and announce preparedness events. While the focus is on general preparedness, the majority of the posts are directly related to NET/CERT activities. These sites are terrific complements to the PBEM website and NET Tumblr. Laura is also recognized for her extensive work with Parents4Preparedness, PCC, a lot of other smart ideas, and her work with RDPO. ''Nominated by John Beaston, Pete Rok, and Leslie Miller. Awarded at the 2017 NET Recognition Event at Norse Hall.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:cadetblue; color:cadetblue">.</span><span style="background:cadetblue; color: white">'''Outreach Champion'''</span><span style="background:cadetblue; color:cadetblue">.</span> ★ | |||
<span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Jewett, Ethan''' | |||
|Woodlawn NET | |||
|57 | |||
|2017.03.04 | |||
|Ethan served as the leader for the Woodlawn NET for many years. He also received a separate challenge coin for his extensive program service (#111). | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Moran, Mary''' | |||
|[https://www.friendsofportlandfire.org/cascadia-moulage.html Cascadia Moulage] | |||
|58 | |||
|2017.03.04 | |||
|Appreciation for work as a volunteer moulage artist. | |||
| | |||
|- | |||
|'''Overbey, Craig''' | |||
| | |||
|59 | |||
|2017.03.04 | |||
| | |||
| | |||
|- | |||
|'''Emmons, Molly''' | |||
|[https://www.pps.net/Page/195 Portland Public Schools Emergency Management] | |||
|60 | |||
|2017.03.04 | |||
|For enculturating emergency management in PPS administrative offices as well as at PPS schools. Molly started the Disaster Academy at Benson High School (later replicated at other schools), and gave significant support to TeenCERT programming at Ida B. Wells and Leodis V. McDaniel High Schools. | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Ronning, Susan''' | |||
|Arbor Lodge/Kenton NET | |||
|61 | |||
|2017.03.04 | |||
|With Laura Hall, Susan created the [https://portlandprepares.org/ PortlandPrepares.org] website in February 2016. and managed the Portland Prepares Facebook group. These social media outlets provide a place for members to post interesting Portland-wide items and announce preparedness events. While the focus is on general preparedness, the majority of the posts are directly related to NET/CERT activities. These sites are terrific complements to the PBEM website and NET Tumblr. Susan is also recognized for her leadership of the Arbor Lodge/Kenton NET. ''Nominated by John Beaston, Pete Rok, and Leslie Miller. Awarded at the 2017 NET Recognition Event at Norse Hall.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Rook, Jeff''' | |||
|University of Portland Campus CERT | |||
|62 | |||
|2017.03.04 | |||
| | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Walker, Sally''' | |||
| | |||
|64 | |||
|2017.03.04 | |||
| | |||
| | |||
|- | |||
|'''Jacky, Rachael''' | |||
|Portland Emergency Management, FEMA | |||
|65 | |||
|2017.03.04 | |||
| | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Marks, James''' | |||
| | |||
|67 | |||
|2017.05.19 | |||
|''Jeremy Van Keuren, PBEM Community Resilience Manager.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Nakata, Rie''' | |||
| | |||
|68 | |||
|2017.03.04 | |||
| | |||
| | |||
|- | |||
|'''McGlathery, Kraig''' | |||
|Portland Police Bureau Training Division | |||
|70 | |||
|2019.03.25 | |||
|Presented to Lt. Kraig McGlathery at the Portland Police Bureau Training Division for supporting use of Scenario Village as an exercise site for NET. | |||
| | |||
|- | |||
|'''Crawford, Harold''' | |||
| | |||
|71 | |||
| | |||
|Harold has mentored many NET volunteers through Wilderness First Aid and provided the training before Da'Von stood it up as a regular program offering. Harold also mentored Da'Von through becoming a WFA trainer. | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Madden, Greg''' | |||
|NW Industrial NET, Madden Fabrication | |||
|72 | |||
|2020.09.08 | |||
|Former owner of Madden Fabrication, in recognition of his firm designing both the first and second series of BEECN caches. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Westerveldt, Amanda''' | |||
| | |||
|74 | |||
| | |||
| | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ | |||
<span style="background:navy; color:navy">.</span><span style="background:navy; color:white">'''Operations Excellence'''</span><span style="background:navy; color:navy">.</span> ★ <span style="background:gold; color:gold">.</span><span style="background:gold; color: black">'''PBEM Staff'''</span><span style="background:gold; color:gold">.</span> | |||
|- | |||
|'''Glascock, Bob''' | |||
|Laurelhurst NET | |||
|75 | |||
| | |||
| | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Wang, Yumei''' | |||
| | |||
|79 | |||
|2020.10.19 | |||
| | |||
|<span style="background:cadetblue; color:cadetblue">.</span><span style="background:cadetblue; color: white">'''Outreach Champion'''</span><span style="background:cadetblue; color:cadetblue">.</span> | |||
|- | |||
|'''Snook, Carl''' | |||
|Laurelhurst NET | |||
|81 | |||
|2018.11.26 | |||
| | |||
| | |||
|- | |||
|'''Isreal, Jeff and Pam''' | |||
|South Burlingame NET | |||
|82 | |||
|2018.04.12 | |||
| | |||
| | |||
|- | |||
|'''Kotan, Larry''' | |||
| | |||
|84 | |||
|2020.12.24 | |||
|Larry worked very hard to design and promote the NET Citywide Deployment Exercise. He also generously supported the BEECN program and ensured maintenance of a cache at Knott Park. | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Nakata, Rie''' | |||
| | |||
|85 | |||
|2021.01.13 | |||
|Honored for her years of work with NET and international emergency response organizations. | |||
| | |||
|- | |||
|'''Jamieson, Lisa''' | |||
| | |||
|86 | |||
|2021.03.17 | |||
|General service to the NET program, and particularly leadership during COVID-19 clinic deployments. | |||
|<span style="background:navy; color:navy">.</span><span style="background:navy; color:white">'''Operations Excellence'''</span><span style="background:navy; color:navy">.</span> | |||
|- | |||
|'''Hensel, James''' | |||
| | |||
|87 | |||
|2021.03.21 | |||
|Excellence as a Team Leader in Arnold Creek. James also started the DAMM project. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Phelps, Andy''' | |||
| | |||
|88 | |||
|2021.04.23 | |||
|Excellence as a Radio Training Liaison. ''Awarded by Ernie Jones, BEECN Coordinator.'' | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Scharle, Margaret''' | |||
|Reed College | |||
|89 | |||
|2021.05.20 | |||
|Mobilizing NET volunteers to connect homebound seniors and persons with disabilities to COVID-19 vaccination appointments. | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Bixby, Mitch''' | |||
|Overlook NET | |||
|90 | |||
|2021.07.14 | |||
|Years of leadership and service to Overlook NET. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Googins, John''' | |||
| | |||
|97 | |||
|2021.10.25 | |||
|Years of service as a NET volunteer. | |||
| | |||
|- | |||
|'''Schafer, Bruce''' | |||
| | |||
|100 | |||
|2021.11.17 | |||
|Service as a radio leader and a NET. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- style="background: Lavender" | |||
|'''Winkelman, Kathleen''' | |||
| | |||
|101 | |||
|2021.04.24 | |||
|Sacramento CERT training Portland NET. | |||
|In recognition of visit | |||
|- style="background: Lavender" | |||
|'''Ross, Robert''' | |||
| | |||
|102 | |||
|2021.04.24 | |||
|Sacramento CERT training Portland NET. | |||
|In recognition of visit | |||
|- style="background: Lavender" | |||
|'''O'Dell, Jody''' | |||
| | |||
|103 | |||
|2021.04.24 | |||
|Sacramento CERT training Portland NET. | |||
|In recognition of visit | |||
|- style="background: Lavender" | |||
|'''Smith, Sandra''' | |||
| | |||
|104 | |||
|2021.04.24 | |||
|Sacramento CERT training Portland NET. | |||
|In recognition of visit | |||
|- | |||
|'''Cassidy Norton, Kerry''' | |||
| | |||
|107 | |||
|2022.07.18 | |||
|Excellence as a Team Leader in Portsmouth NET. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Bissonnette, Jeff''' | |||
|St. Johns NET | |||
|108 | |||
|2022.07.18 | |||
|Leadership and work on CDEs. | |||
| | |||
|- | |||
|'''Jewett, Ethan''' | |||
| | |||
|111 | |||
| | |||
|Ethan has been a strong leader for NET, investing much of his personal time and resources to strengthen community resilience. Not only has Ethan led a team (for which he received coin #57), but he also contributed his skill as a graphic designer to create the NET logo and commence NET's visual language. Ethan was a founder of the [https://disasterrelieftrials.com/ Disaster Relief Trials], and the [https://www.pdxmonthly.com/news-and-city-life/2013/06/portlands-new-alternative-scouts-jun-2013 55th Cascadia Scouts]. During the COVID-19 response, Ethan mobilized "strike teams" to complete small but critical tasks to provide underserved communities with sanitizer and other supplies. | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ | |||
<span style="background:navy; color:navy">.</span><span style="background:navy; color:white">'''Operations Excellence'''</span><span style="background:navy; color:navy">.</span> | |||
|- | |||
|'''Henry, Stuart''' | |||
| | |||
|125 | |||
|2022.03.12 | |||
|Managing the Neighbor2Neighbor program and contributions to the COAD. ''Awarded by Kate Szrom, PBEM COAD Coordinator.'' | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Warner, John''' | |||
|Pearl District NET | |||
|155 | |||
|2017.03.04 | |||
|John made several lasting accomplishments to Portland NET. He served as a member of the NET Leadership Committee. John designed a deployment simulator which has informed how NETs design operations plans. John also single-handedly created a toolkit for NETs to prepare residential buildings ("vertical communities" for a major disaster. Finally, John led the Portland team in a CERT Olympics. ''Awarded by Commissioner Steve Novick at the 2015 NET Recognition Event in Portland City Hall.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Beaston, John''' | |||
|Overlook NET | |||
|156 | |||
|2015.02.26 | |||
|Worked to step up NET's game around radio use and competency. Developed Basic NET Unit 9 with Helen Chauncey. Helped other NETs conduct radio mapping, and took charge of drawing the FRS radio map for Portland. John is also a Red Cross volunteer, and volunteers with Manzanita CERT. ''Awarded by Carmen Merlo, PBEM Director, at the 2015 NET Recognition Event in Portland City Hall.'' | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Chauncey, Helen''' | |||
|Southwest Hills NET | |||
|157 | |||
|2015.02.26 | |||
|With John Beaston, Helen developed a Basic NET training unit to instruct NET trainees on radio use (Unit 9). Helen has also done significant and lasting work to promote amateur radio in NET, and was one of the first Radio Training Liaisons (though the title was not coined yet). Helen helped PBEM develop the BEECN program, and built bridges between Multnomah ARES and PBEM. Was also the person who suggested to Jeremy posting online recognition for NETs. ''Awarded by David Blitzer, PBEM Operations Manager, at the 2015 NET Recognition Event in Portland City Hall.'' | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Schilmoeller, Michael''' | |||
|Argay-Parkrose NET, NET Radio Training Liaisons | |||
|158 | |||
|2015.02.26 | |||
|Michael has made many significant contributions to furthering NET's radio programs. First, he developed the Radio Training Liaison standards (and was one of the first RTLs). Michael also came up with and implemented the Portland NET amateur radio net for new AROs; the "NET net" has had many "this is my first time on the air" comments. In his years with NET, he has trained many AROs in different radio positions and several of his trainees have gone on to serve with ARES. ''Nominated for award by John Beaston, presented at the 2015 NET Recognition Event in Portland City Hall.'' | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> ★ | |||
<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> ★ <span style="background:crimson; color:crimson">.</span><span style="background:crimson; color:white">'''Radio Award'''</span><span style="background:crimson; color:crimson">.</span> | |||
|- | |||
|'''Dulley, Gwen''' | |||
|Pearl District NET | |||
|165 | |||
|2015.10.23 | |||
|Gwen has been an ardent supporter of NET since becoming a volunteer, and took the reins of the Pearl District NET after the departure of their prior Team Leader. | |||
|<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | |||
|- | |||
|'''Parman, Bryan''' | |||
|Portland Police Bureau Training Division | |||
|168 | |||
|2016.02.27 | |||
| | |||
|<span style="background:darkgreen; color:darkgreen">.</span><span style="background:darkgreen; color:white">'''Program Innovation'''</span><span style="background:darkgreen; color:darkgreen">.</span> | |||
|- | |||
|'''Christensen, Shon''' | |||
|Portland Fire & Rescue | |||
|173 | |||
|2016.02.27 | |||
| | |||
|<span style="background:darkorchid; color:darkorchid">.</span><span style="background:darkorchid; color:white">'''Trainer Accolade'''</span><span style="background:darkorchid; color:darkorchid">.</span> | |||
|- | |||
|'''Rodriguez, Marcel''' | |||
| | |||
|174 | |||
|2016.02.27 | |||
| | |||
