Portland Community Resilience Champions/PBEM Bureau Challenge Coin Awardees
From Portland NET Wiki
L
| Name | Representing | Award Date | Citation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kim | Portland Water Bureau | 2025.06.21 | ★ | ||||||||||
| Beaston, John | Overlook NET | 156 | 2015.02.26 | ★ | ★ | ||||||||
| Bellerby, Linda | Multnomah County ARES | 431 | 2025.02.18 | ★ | |||||||||
| Bissonnette, Jeff | St. Johns NET | 108 | 2022.07.18 | ★ | ★ | ||||||||
| Bixby, Mitch | Overlook NET | 90 | 2021.07.14 | ★ | |||||||||
| Brady, Brian Patrick | ADCOMM Engineering | 320 | 2024.06.01 | ★ | ★ | ||||||||
| Busch, Alice | Multnomah County Emergency Management | 175 | 2016.02.27 | ★ | |||||||||
| capestany, annie | Reed NET | 354 | 2023.06.24 | ★ | |||||||||
| Cassidy Norton, Kerry | PUP NET | 107 | 2022.07.18 | ★ | |||||||||
| Chauncey, Helen | Southwest Hills NET | 157 | 2015.02.26 | ★ | ★ | ||||||||
| Christensen, Shon | Portland Fire & Rescue | 173 | 2016.02.27 | ★ | ★ | ||||||||
| Conte, Carrie | NET Radio Training Liaisons | 30 | 2019.05.11 | ★ | ★ | ||||||||
| Crawford, Harold | Northwest Wilderness Medicine Training Center | 71 | ★ | ★ | |||||||||
| Cummings, Tiffany | Cascadia Moulage | 54 | 2017.03.04 | ★ | |||||||||
| Dalton, Laurie | Cascadia Moulage, Friends of Portland Fire & Rescue | 55 | 2017.03.04 | ★ | |||||||||
| Devitt, Glenn | PBEM | 47 | 2019.12.01 | ★ | ★ | ★ | |||||||
| Dilfer, Carol | Woodstock NET | 186 | 2018.06.24 | ★ | |||||||||
| Dubinsky, Sandy | Laurelhurst NET | 33 | 2020.02.01 | ★ | |||||||||
| Dulley, Gwen | Pearl District NET | 165 | 2015.10.23 | ★ | |||||||||
| Emmons, Molly | Portland Public Schools Emergency Management | 60 | 2017.03.04 | ★ | |||||||||
| Enomoto, Julie | Sellwood NET | 163 | 2015.09.30 | ||||||||||
| Ethington, Don | PrepareSmart LLC | 493 | 2025.02.25 | ★ | |||||||||
| Fine, Kate | Taborvilla NET | 303 | 2022.09.17 | ★ | |||||||||
| Frisch, Tom | Tom11 Films | 304 | 2022.09.17 | ★ | |||||||||
| Gabriel, Blue | Hazelwood NET | 2025.06.21 | ★ | ||||||||||
| Gard, Amy | Concordia/ Vernon/ Woodlawn NET | 40 | 2019.12.11 | ★ | ★ | ||||||||
| Gill, Darshanpreet | Portland Public Schools, Leodis V. McDaniel HS | 317 | 2024.06.01 | ||||||||||
| Ginsberg, Mark | Woodstock NET | 310 | |||||||||||
| Glascock, Bob | Laurelhurst NET | 75 | |||||||||||
| Gonzalez-Cress, Maria | Lents NET | 302 | 2022.09.17 | ||||||||||
| Googins, John | Ashcreek NET | 97 | 2021.10.25 | ||||||||||
| Gordon, Anna | Verde | 309 | 2022.10.24 | ||||||||||
| Groschopf, J. Jason | St. Johns NET | 2025.06.21 | |||||||||||
| Hall, Laura | PBEM (RDPO) | 17 | 2019.12.01 | ||||||||||
| Hall, Laura | Arbor Lodge/Kenton NET | 56 | 2017.03.04 | ||||||||||
| Hansen, David | Overlook NET | 319 | 2024.06.01 | ||||||||||
| Hasan, Bill | Hillsdale NET | 45 | 2019.12.10 | ||||||||||
| Henry, Stuart | Neighbor2Neighbor | 125 | 2022.03.12 | ||||||||||
| Hensel, James | Arnold Creek NET | 87 | 2021.03.21 | ||||||||||
| Hiser, Nancy | Linnton NET | 314 | 2023.09.15 | ||||||||||
| Hovde, Janel | 307 | 2022.09.17 | |||||||||||
| Hubbard, Kate | 353 | 2023.06.24 | |||||||||||
| Isreal, Jeff and Pam | South Burlingame NET | 82 | 2018.04.12 | ||||||||||
| Jacky, Rachael | Portland Emergency Management, FEMA | 65 | 2017.03.04 | ||||||||||
| Jamieson, Lisa | Brentwood-Darlington NET, Friends of NET | 86 | 2021.03.17 | ||||||||||
| Janssens, Erin | Portland Fire & Rescue | 170 | 2016.02.27 | ||||||||||
| Jelinek, Lenka | Arlington Heights NET | 188 | 2018.06.24 | ||||||||||
| Jewett, Ethan | Woodlawn NET | 57 | 2017.03.04 | ||||||||||
| Jewett, Ethan | Woodlawn NET | 111 | |||||||||||
| Johnson, Diane | Mmapeu Management Consulting | 37 | 2020.03.08 | ||||||||||
| Jones, Dana | NET Radio Training Liaisons | 187 | 2018.06.24 | ||||||||||
| Jones, Ernie | PBEM | 18 | 2014.03.01 | ||||||||||
| Kotan, Larry | Parkrose Heights NET, BEECN | 84 | 2020.12.24 | ||||||||||
| Lapp, Nancy | Brentwood Darlington NET | 301 | 2022.09.17 | ||||||||||
| Lefevre, Paul | Radio Training Liaison | 2025.06.21 | |||||||||||
| Legler, John | Creston-Kenilworth NET | 178 | 2018.06.24 | ||||||||||
| Lewis, Jonny | Portland Public Schools | 315 | 2024.06.01 | ||||||||||
| Love, Eva | PBEM | 35 | 2019.12.01 | ||||||||||
| Lozano-Peralta, Marisol | Portland Bureau of Emergency Management | 2025.06.21 | |||||||||||
| Lucchin, Franco | City of Portland, City Attorney's Office | 321 | 2024.06.01 | ||||||||||
| Madden, Greg | NW Industrial NET, Madden Fabrication | 72 | 2020.09.08 | ||||||||||
| Marks, James | 67 | 2017.05.19 | |||||||||||
| Mata, Steve | Sacramento CERT Pet Sheltering Crew | 358 | 2023.06.17 | ||||||||||
| McGlathery, Kraig | Portland Police Bureau Training Division | 70 | 2019.03.25 | ||||||||||
| Meininger, Mark | Sabin NET | 355 | 2023.06.24 | ||||||||||
| Mill, Robert | Woodburn CERT | 351 | 2024.06.01 | ||||||||||
| Moran, Mary | Cascadia Moulage | 58 | 2017.03.04 | ||||||||||
| Myers, Edmund | 352 | 2023.06.24 | |||||||||||
| Nadler, Michael | Radio Training Liaison | 2025.06.21 | |||||||||||
| Nakata, Rie | Buckman NET | 68 | 2017.03.04 | ||||||||||
| Nakata, Rie | Buckman NET | 85 | 2021.01.13 | ||||||||||
| Neal, Spencer | Overlook NET | 305 | 2022.09.17 | ||||||||||
| Newberry, Emily | Multnomah County ARES | 432 | 2025.02.18 | ||||||||||
| Newell, Hugh | Self; professional illustrator | 325 | 2024.06.01 | ||||||||||
| Nha Truong Vo / Xuannha | APANO | 2025.06.21 | |||||||||||
| O'Dell, Jody | Sacramento CERT | 103 | 2021.04.24 | ||||||||||
| Olsen, Aaron | Portland Public Schools, Ida B. Wells HS | 316 | 2024.06.01 | ||||||||||
| Oratz, Keith | PrepareSmart LLC | 496 | 2025.02.25 | ||||||||||
| Overbey, Craig | Cascadia Moulage | 59 | 2017.03.04 | ||||||||||
| Parman, Bryan | Portland Police Bureau Training Division | 168 | 2016.02.27 | ||||||||||
| Pattee, Emma | Self; professional writer | 2025.06.21 | |||||||||||
| Perry, Loren | Radio Training Liaison | 2025.06.21 | |||||||||||
| Phelps, Andy | Parkrose Heights NET, NET Radio Training Liaisons | 88 | 2021.04.23 | ||||||||||
| Polk, Deena | PrepareSmart LLC | 495 | 2025.02.25 | ||||||||||
| Prekeges, Sandy | PrepareSmart LLC | 494 | 2025.02.25 | ||||||||||
| Reece, Kelly and John | Southwest Hills NET | 32 | 2019.12.16 | ||||||||||
| Reese, Kathy | Parkrose NET, Friends of Portland NET | 189 | 2018.06.24 | ||||||||||
| Reich, Uli | Woodburn CERT | 2025.06.21 | |||||||||||
| Rodriguez, Marcel | Arnold Creek NET | 174 | 2016.02.27 | ||||||||||
| Ronning, Susan | Arbor Lodge/Kenton NET | 61 | 2017.03.04 | ||||||||||
| Rook, Jeff | University of Portland Campus CERT | 62 | 2017.03.04 | ||||||||||
| Ross, Robert | Sacramento CERT | 102 | 2021.04.24 | ||||||||||
| Ross, Robert | Sacramento CERT Pet Sheltering Crew | 357 | 2023.06.17 | ||||||||||
| Saby, Heather | Portland Printing & Distribution | 176 | 2018.06.24 | ||||||||||
| Schafer, Bruce | Maplewood NET | 100 | 2021.11.17 | ||||||||||
| Scharle, Margaret | Reed College | 89 | 2021.05.20 | ||||||||||
| Schilmoeller, Michael | Argay-Parkrose NET, NET Radio Training Liaisons | 158 | 2015.02.26 | ||||||||||
| Scott, Brian | Radio Training Liaison | 2025.06.21 | |||||||||||
| Shanders, Kevin | Portland Fire & Rescue | 278 | 2020.04.29 | ||||||||||
| Shipman, Virginia | 164 | 2015.09.30 | |||||||||||
| Smith, Sandra | Sacramento CERT | 104 | 2021.04.24 | ||||||||||
| Smith, Thomas E L, PhD FRGS, Associate Professor | London School of Economics & Political Science | 497 | 2025.04.03 | ||||||||||
| Snook, Carl | Laurelhurst NET | 81 | 2018.11.26 | ||||||||||
| Spoon, Jeremy | Portland State University, Emergency Management and Community Resilience Program | 312 | 2022.12.10 | ||||||||||
| Starhawk | Self | 36 | 2020.03.08 | ||||||||||
| Stewart, Kathryn | 308 | 2015.02.26 | |||||||||||
| Taylor, Robert | Radio Training Liaison | 2025.06.21 | |||||||||||
| Van Keuren, Jeremy | PBEM | 9 | 2014.03.01 | ||||||||||
| Vent, Nick | Sustainable Workplace Alliance | 322 | 2024.06.01 | ||||||||||
| Vinograd, Patrick | Hosford-Abernethy NET | 179 | 2018.05.08 | ||||||||||
| Walker, Sally | Cascadia Moulage | 64 | 2017.03.04 | ||||||||||
| Wang, Yumei | Oregon Department of Geology and Mineral Industries | 79 | 2020.10.19 | ||||||||||
| Warner, John | Pearl District NET | 155 | 2015.02.26 | ||||||||||
| Watson, Angela | Arbor Lodge NET | 31 | 2019.05.11 | ||||||||||
| Weiner, Herb | Reed NET | 318 | 2024.06.01 | ||||||||||
| Weisgram, Jim | NET Radio Training Liaisons | 306 | 2022.09.17 | ||||||||||
| Westerveldt, Amanda | Richmond NET and PBEM | 74 | |||||||||||
| Wiedenhoft, Larry | Portland Downtown NET, American Red Cross | 323 | 2024.06.01 | ||||||||||
| Willet, Tammy | Portland Fire & Rescue Training Division | 177 | 2018.06.24 | ||||||||||
| Wilson-Angel, Da'Von | PBEM | 16 | 2022.05.30 | ||||||||||
| Winkelman, Kathleen | Sacramento CERT | 101 | 2021.04.24 | ||||||||||
| Winkelman, Kathleen | Sacramento CERT Pet Sheltering Crew | 356 | 2023.06.17 | ||||||||||
| Yan, Courtney | Taborvilla NET, Washington County Emergency Management | 200 | 2020.09.25 | ||||||||||
| Zanetti, Tony | City of Portland, Portland Parks & Recreation | 324 | 2024.06.01 | ||||||||||
| Zuro, Gail | Rose City Park NET, Multnomah County | 29 | 2019.05.11 | ||||||||||
