Who's Who in Portland NET
From Portland NET Wiki
| Last Name | First Name | Affiliation | Known For | Notes | Contact Info |
|---|---|---|---|---|---|
| Brady | Brian Patrick | Independent Contractor | Creator of the DAMM | bpatrickbrady@gmail.com | |
| Devitt | Glenn | PBEM | NET Program Administrator | net@portlandoregon.gov | |
| Jewett | Ethan | Portland NET | Designing the NET logo | Has also photographed NET promotional pictures. | ethanjewett@mac.com |
| Jones | Ernie | PBEM | BEECN Program Administrator | aka The Batman. | ernie.jones@portlandoregon.gov |
| Merlo | Carmen | Portland Office of Management and Finance | Former PBEM Director and advocate for the NET program | Wide speculation that she may be a vampire. Don't tell her I said that. | CAO's Office |
| Papaefthimiou | Jonna | PBEM | Resilience Officer for the City of Portland and Jeremy's boss | It's pronounced...uh...um...like this. | jonna.papaefthimiou@portlandoregon.gov |
| Szrom | Kate | PBEM | COAD Program Administrator | PBEM's first COAD Coordinator. And it's pronounced "suhz-rom". | kate.szrom@portlandoregon.gov |
| Van Keuren | Curry | Portland NET | Official Safety Parrot/NET Mascot | Can yell at around 115 decibels. | Aviary Life |
| Van Keuren | Jeremy | PBEM | PBEM's Community Resilience Manager | Started with PBEM in September 2012. | jeremy.vankeuren@portlandoregon.gov |
| Wilson-Angel | Da'Von | Health and Wilderness Safety LLC | Standing up NET's WFA program. | ||
| Warner | John | Pearl District NET (previous) | Creator of the Vertical Communities Toolkit | Former Pearl District TL, now retired from NET. | None |
| Organization | Type | Known For | Contact |
|---|---|---|---|
| Better Impact | Private | Vendor for NET's volunteer management system. Also called "Volunteer Impact". | Better Impact website |
| Hugh Newell, Illustrator | Private | Illustrator for much of NET's print content, including the PocketPrep. | Hugh Newell website |
| PrepareSmart | Private | NET PPE and equipment vendor. | PrepareSmart website |
| Smartsheet | Private | Online service PBEM uses to track NET stats. | Smartsheet website |
| Tom11 Films | Private | Film director; directed many of NET's instructional videos. | Tom Frisch, tom@tom11.com |
| Z-CARD | Private | Printer of Portland's PocketPrep. | Z-CARD website |
