Anonymous

2020 Clackamas Wildland Fires: Difference between revisions

From WikiNET
m
Line 83: Line 83:
! scope="col" width="65px"| TOTAL
! scope="col" width="65px"| TOTAL
|-
|-
| 09/11/20 || 18:30 || 89 || 26 || 8 || 0 ||style="background: #ffd2b7"| 123
| 09/11/20 || 18:30 || 89 || 26 || 8 || 0 ||style="background: #ffd2b7"| '''123'''
|-
|-
| 09/12/20 || style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"|  
| 09/12/20 || style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"| ||style="background: gainsboro"|  
|-
|-
| 09/13/20 || 13:15 || 57 || 9 || 10 || 3 ||style="background: #ffd2b7"| 79
| 09/13/20 || 13:15 || 57 || 9 || 10 || 3 ||style="background: #ffd2b7"| '''79'''
|-
|-
| 09/14/20 || 09:40 || 39 || 10 || 8 || 0 ||style="background: #ffd2b7"| 57
| 09/14/20 || 09:40 || 39 || 10 || 8 || 0 ||style="background: #ffd2b7"| '''57'''
|-
|-
| 09/15/20 || 08:30 || 29 || 5 || 6 || 0 ||style="background: #ffd2b7"|40
| 09/15/20 || 08:30 || 29 || 5 || 6 || 0 ||style="background: #ffd2b7"|'''40'''
|-
|-
| 09/16/20 || 10:00 || 18 || 4 || 3 || 1 ||style="background: #ffd2b7"| 26
| 09/16/20 || 10:00 || 18 || 4 || 3 || 1 ||style="background: #ffd2b7"| '''26'''
|-
|-
| 09/16/20 || 16:40 || 14 || 3 || 0 || 0 ||style="background: #ffd2b7"| 17
| 09/16/20 || 16:40 || 14 || 3 || 0 || 0 ||style="background: #ffd2b7"| '''17'''
|-
|-
| 09/16/20 || 20:00 || 10 || 3 || 3 || 1 ||style="background: #ffd2b7"| 17
| 09/16/20 || 20:00 || 10 || 3 || 3 || 1 ||style="background: #ffd2b7"| '''17'''
|-
|-
| 09/17/20 || 18:30 || 8 || 2 || 0 || 0 ||style="background: #ffd2b7"| 10
| 09/17/20 || 18:30 || 8 || 2 || 0 || 0 ||style="background: #ffd2b7"| '''10'''
|}
|}