Anonymous

2020 Clackamas Wildland Fires: Difference between revisions

From WikiNET
m
Line 783: Line 783:
== Appendix C: Site Inventory ==
== Appendix C: Site Inventory ==
{| class="wikitable"
{| class="wikitable"
|+
|+ Event Resources
|-
|-
! Resource Kind !! Qty. !! Details
! RESOURCE KIND !! QUANTITY !! DETAILS
|-
|-
| Mobile showers || 1 || Three-stall
| Mobile showers || 1 || Three-stall
|-
|-
| Tables || 14 ||  
| style="background-color: gainsboro;"| Tables || style="background-color: gainsboro;"| 14 || style="background-color: gainsboro;"|  
|-
|-
| Chairs || 28 ||  
| style="background-color: gainsboro;"| Chairs || style="background-color: gainsboro;"| 28 || style="background-color: gainsboro;"|  
|-
|-
| Canopies || 7 || 10’x10’
| Canopies || 7 || 10’x10’
|-
|-
| Portable johns || 8 ||  
| style="background-color: gainsboro;"| Portable johns || style="background-color: gainsboro;"| 8 || style="background-color: gainsboro;"|  
|-
|-
| Handwashing stations || 5 ||  
| style="background-color: gainsboro;"| Handwashing stations || style="background-color: gainsboro;"| 5 || style="background-color: gainsboro;"|  
|-
|-
| Security guards || 2 || Overnight shifts
| Security guards || 2 || Overnight shifts
Line 803: Line 803:
| Charging station || 1 ||  
| Charging station || 1 ||  
|-
|-
| Dumpsters || 4 ||  
| style="background-color: gainsboro;"| Dumpsters || style="background-color: gainsboro;"| 4 || style="background-color: gainsboro;"|  
|-
|-
| Signage || 8 || Dry-erase A-boards
| style="background-color: gainsboro;"| Signage || style="background-color: gainsboro;"| 8 || style="background-color: gainsboro;"| Dry-erase A-boards
|-
|-
| Fire extinguisher || 1 ||  
| Fire extinguisher || 1 ||  
|-
|-
| Space heater & propane tank || 2 ||  
| style="background-color: gainsboro;"| Space heater & propane tank || style="background-color: gainsboro;"| 2 || style="background-color: gainsboro;"|  
|-
|-
| Tri-fuel generator || 1 || Honda EU2200i (converted)
| Tri-fuel generator || 1 || Honda EU2200i (converted)
|-
|-
| Light string for canopies || 1 || 50’
| style="background-color: gainsboro;"| Light string for canopies || style="background-color: gainsboro;"| 1 || style="background-color: gainsboro;"| 50’
|}
|}


==References and Notes==
==References and Notes==