Anonymous

2020 Clackamas Wildland Fires: Difference between revisions

From WikiNET
m
Line 354: Line 354:
|-
|-
| 09/12/20 || Fischer, Bob || CTC Response || 16:12 || 18:30 || 2:18
| 09/12/20 || Fischer, Bob || CTC Response || 16:12 || 18:30 || 2:18
|}
|-
| 09/12/20 || Williamson, Peter || CTC Lead || 16:15 || 20:00 || 3:45
|-
| 09/12/20 || Krauss, Ed || CTC Response || 16:17 || 20:46 || 4:29
|-
| 09/12/20 || Wilde, Stephanie || CTC Response || 16:22 || 20:30 || 4:08
|-
| 09/12/20 || O'Leary, Michael || CTC Response || 16:27 || 20:35 || 4:08
|-
| 09/12/20 || Brandle, Bernd || CTC Response || 16:37 || 20:37 || 4:00
|-
| 09/12/20 || Nakata, Rie || CTC Response || 17:08 || 20:36 || 3:28
|-
| 09/12/20 || Regier, Dawn || CTC Response || 17:30 || 6:55 || 13:25
|-
| 09/12/20 || McElroy, Kenny || CTC Response || 19:20 || 20:20 || 1:00
|-
| 09/12/20 || Googins, John || CTC Response || 19:56 || 7:59 || 12:03
|-
| 09/12/20 || Jones, Michael Jason || CTC Response || 20:20 || 7:53 || 11:33
|-
| 09/12/20 || Grady, Mike || CTC Response || 20:25 || 7:53 || 11:28
|-
| 09/12/20 || Hovmiller, Erik || CTC Response || 20:28 || 8:05 || 11:37
|-
| 09/12/20 || Schilmoeller, Michael || CTC Lead || 20:33 || 8:05 || 11:32
|-
| 09/12/20 || Cannon, Caleb || CTC Response || 20:35 || 7:59 || 11:24
|-
| 09/12/20 || Dermody, Chris || CTC Response || 20:35 || 7:54 || 11:19
|-
| 09/12/20 || Wicks, Jacob || Convention Center || 22:00 || 6:30 || 8:30
|-
| 09/13/20 || Hartshorn, Thyra || CTC Response || 7:28 || 11:45 || 4:17
|-
| 09/13/20 || Ginsberg, Mark || CTC Lead || 7:30 || 12:30 || 5:00
|-
| 09/13/20 || Owen, Jennifer || CTC Response || 7:30 || 11:54 || 4:24
|-
| 09/13/20 || Rodriguez, Marcel || CTC Response || 7:30 || 11:54 || 4:24
|-
| 09/13/20 || Ferdig, Mark || CTC Response || 7:41 || 11:55 || 4:14
|-
| 09/13/20 || Szrom, Kate || CTC Response || 7:50 || 12:00 || 4:10
|-
| 09/13/20 || McDonald, Mary || CTC Response || 8:05 || 10:50 || 2:45
|-
| 09/13/20 || Seidman, Adam || CTC Lead || 11:30 || 17:05 || 5:35
|-
| 09/13/20 || Borders, Brett || CTC Response || 11:38 || 17:00 || 5:22
|-
| 09/13/20 || Deleuran, Laust || CTC Response || 11:39 || 17:10 || 5:31
|-
| 09/13/20 || Muir, Scott || CTC Response || 11:41 || 17:10 || 5:29
|-
| 09/13/20 || Black, Alex || CTC Response || 11:50 || 17:10 || 5:20
|-
| 09/13/20 || McCullar, Nick || CTC Response || 11:56 || 17:00 || 5:04
|-
| 09/13/20 || Gorgas, Susan || CTC Response || 11:58 || 17:10 || 5:12
|-
| 09/13/20 || Ross, Jamie || CTC Response || 16:00 || 19:40 || 3:40
|-
| 09/13/20 || Jordan, Paul || CTC Response || 16:28 || 19:40 || 3:12
|-
| 09/13/20 || Hulley, Bill || CTC Response || 16:30 || 21:10 || 4:40
|-
| 09/13/20 || Drouin, David || CTC Response || 16:41 || 19:15 || 2:34
|-
| 09/13/20 || Glanville, Chris || CTC Lead || 16:45 || 19:30 || 2:45
|-
| 09/13/20 || Harrington, Sarah || CTC Response || 16:45 || 21:00 || 4:15
|-
| 09/13/20 || Harrington, Finley || CTC Response || 16:45 || 21:08 || 4:23
|-
| 09/13/20 || Corral, Brian || CTC Response || 16:50 || 21:00 || 4:10
|-
| 09/13/20 || Fortner, Jeff || CTC Response || 16:50 || 21:00 || 4:10
|-
| 09/13/20 || Barber, Phil || CTC Response || 20:00 || 7:55 || 11:55
|-
| 09/13/20 || Rok, Pete || CTC Response || 20:35 || 7:45 || 11:10
|-
| 09/13/20 || Bissonnette, Jeff || CTC Lead || 20:38 || 8:00 || 11:22
|-
| 09/13/20 || Davis, Linn || CTC Response || 20:57 || 8:38 || 11:41
|-
| 09/13/20 || Krauss, Ed || Convention Center || 14:00 || 22:30 || 8:30
|-
| 09/14/20 || Hancock, Malcolm || CTC Response || 7:20 || 12:11 || 4:51
|-
| 09/14/20 || Williamson, Peter || CTC Lead || 7:20 || 12:00 || 4:40
|-
| 09/14/20 || O'Connor, Leslie || CTC Response || 7:36 || 10:20 || 2:44
|-
| 09/14/20 || Moore, Lynda || CTC Response || 7:39 || 10:20 || 2:41
|-
| 09/14/20 || Purdy, Kristen || CTC Response || 7:45 || 12:00 || 4:15
|-
| 09/14/20 || Oerding, Scott || CTC Response || 8:00 || 11:50 || 3:50
|-
| 09/14/20 || Jewett, Ethan || CTC Lead || 11:39 || 17:11 || 5:32
|-
| 09/14/20 || McCabe, Karlene || CTC Response || 11:42 || 17:00 || 5:18
|-
| 09/14/20 || Kreipe, James || CTC Response || 11:45 || 16:50 || 5:05
|-
| 09/14/20 || Martin, Gabriel || CTC Response || 11:45 || 16:45 || 5:00
|-
| 09/14/20 || Perkins, Robert || CTC Response || 11:45 || 16:15 || 4:30
|-
| 09/14/20 || Planchon, Steve || CTC Response || 11:45 || 16:10 || 4:25
|-
| 09/14/20 || Royal, Pamela || CTC Response || 11:45 || 16:15 || 4:30
|-
| 09/14/20 || Capestany, Annie || CTC Response || 16:50 || 19:24 || 2:34
|-
| 09/14/20 || Eaves, Rowan || CTC Response || 16:50 || 19:24 || 2:34
|-
| 09/14/20 || Glanville, Chris || CTC Lead || 16:45 || 19:45 || 3:00
|-
| 09/14/20 || Kockler, Angela || CTC Response || 17:00 || 19:25 || 2:25
|-
| 09/14/20 || Garcia, Christine || Convention Center || 6:00 || 14:00 || 8:00
|-
| 09/14/20 || Martin, Peter || Convention Center || 14:00 || 22:30 || 8:30
|-
| 09/15/20 || Williamson, Peter || CTC Lead || 7:28 || 12:15 || 4:47
|-
| 09/15/20 || Munger, Ute || CTC Response || 7:40 || 12:06 || 4:26
|-
| 09/15/20 || Pleva, Deb || CTC Response || 7:40 || 12:06 || 4:26
|-
| 09/15/20 || Werle, Dan || CTC Response || 7:44 || 11:41 || 3:57
|-
| 09/15/20 || McDermott, Kelly || CTC Response || 7:45 || 12:15 || 4:30
|-
| 09/15/20 || Nelsen, Amanda || CTC Response || 7:47 || 11:35 || 3:48
|-
| 09/15/20 || Isetani, Jiro || CTC Response || 7:49 || 12:10 || 4:21
|-
| 09/15/20 || Chauncey, Helen || CTC Lead || 11:30 || 17:10 || 5:40
|-
| 09/15/20 || Martin, Peter || CTC Response || 11:48 || 17:00 || 5:12
|-
| 09/15/20 || Helm, Robin || CTC Response || 11:49 || 15:45 || 3:56
|-
| 09/15/20 || Helm, George || CTC Response || 11:50 || 15:45 || 3:55
|-
| 09/15/20 || Leslie, Monique || CTC Response || 11:50 || 17:00 || 5:10
|-
| 09/15/20 || Peterson, Nick || CTC Response || 12:05 || 15:45 || 3:40
|-
| 09/15/20 || Jordan, Paul || CTC Response || 16:30 || 21:45 || 5:15
|-
| 09/15/20 || McCabe, Karlene || CTC Lead || 16:30 || 21:30 || 5:00
|-
| 09/15/20 || Presley, Dan || CTC Response || 16:30 || 21:45 || 5:15
|-
| 09/15/20 || McConnell, John || CTC Response || 16:45 || 19:23 || 2:38
|-
| 09/15/20 || Wilde, Stephanie || CTC Response || 17:00 || 19:30 || 2:30
|-
| 09/15/20 || Thatcher, Ruth || CTC Response || 17:14 || 19:30 || 2:16
|-
| 09/16/20 || Dennis, Eileen || CTC Response || 7:32 || 11:30 || 3:58
|-
| 09/16/20 || Boeker, Tom || CTC Response || 7:39 || 12:00 || 4:21
|-
| 09/16/20 || Deleuran, Laust || CTC Lead || 7:39 || 12:30 || 4:51
|-
| 09/16/20 || Weil, Katy || CTC Response || 7:45 || 11:05 || 3:20
|-
| 09/16/20 || Farrginton, Christine || CTC Response || 10:45 || 12:00 || 1:15
|-
| 09/16/20 || Jamieson, Lisa || CTC Response || 11:30 || 17:00 || 5:30
|-
| 09/16/20 || Grady, Mike || CTC Lead || 11:


== References and Notes ==
== References and Notes ==