NET Data Sources
From Portland NET Wiki
Under construction!
| Data Source Name | Type | Relevance | Importance | Notes |
|---|---|---|---|---|
| Air Quality Map | Map | Real-time conditions: AQ | High | |
| Civic Life Neighborhood Profile Maps | Map and Data | NET Operations Planning | High | Best source for baseline NET Operations Planning. |
| Climate Story Map | Map and Data | PBEM Deployment Planning | High | |
| Distressed Communities Map | Map | NET Operations Planning | Low | |
| DOGAMI Lidar Maps | Map | NET Operations Planning | Medium | |
| DOGAMI Shake Damage Maps | Map | NET Operations Planning | Medium | |
| Lightning Maps | Map | Real-time conditions: weather | Low | |
| Metro Heat Island Maps | Map | PBEM Deployment Planning | High | |
| Metro Regional Barometer | Map and Data | NET Operations Planning | Low | |
| National Bridge Inventory: Oregon | Data | NET Operations Planning | Low | |
| National Map Corps | Map | |||
| National Pipeline Mapping System | Map | NET Operations Planning | High | Server doesn't always respond; just keep tryin. It's worth it. Instructional video here. |
| NETs Community Resiliency | Map | NET Operations Planning | High | |
| NOAA Columbia River Gauge | Data | PBEM Deployment Planning | Medium | |
| NOAA Sycamore Gauge | Data | PBEM Deployment Planning | High | |
| NOAA Willamette River Gauge | Data | PBEM Deployment Planning | Medium | |
| NWCC Forest Fire Map | Map | Real-time conditions: AQ | High | |
| NWS HeatRisk Map | Map | Real-time conditions: weather | High | |
| Pacific Power Outage and Safety Map | Map | Real-time conditions: utilities | Medium | |
| PGE Power Outage Map | Map | Real-time conditions: utilities | Medium | |
| Oregon HazVu | Map | NET Operations Planning | High | |
| Oregon Weather Dashboard | Map and Data | Real-time conditions: weather | Medium | |
| PortlandMaps | Map | NET Operations Planning | High | |
| Portland Fire & Rescue Fire Management Areas | Map | NET Operations Planning | Low | |
| Portland Urban Services Boundary | Map | NET Operations Planning | Low | |
| PowerOutage.US | Map | Real-time conditions: utilities | Medium | |
| Radio Garden | Map | Real-time conditions: other | Low | |
| Resilience Analysis and Planning Tool (RAPT) | Map | NET Operations Planning | High | Training video is here. |
| SLIDO Landslide Maps | Map | NET Operations Planning | Low | |
| USA Wildfires | Map | Real-time conditions: AQ | Low | |
| USGS Earthquake Tracker | Map | Real-time conditions: other | Medium | |
| Windy.com | Map | Real-time conditions: windy | Medium | Also includes cameras linked to locations, and a very helpful wet bulb temp layer. |
| Wind Map | Map | Real-time conditions: windy | Low |
