Recommended Video Content
From WikiNET
NET Vimeo Account
Portland NET has produced a few training videos of our own. These videos are intended as supplementary training materials for active NET volunteers and not members of the general public. PBEM keeps the NET video library under the official NET Vimeo account. The table below is a library of available content.
NET Wiki Video Catalog
Marker | Type | Explanation |
---|---|---|
A . |
NET special training series | Video content created intentionally to meet NET training requests. |
b | NET training video | Video content intended for training a NET/CERT audience. |
c | General info for NETs | Situational awareness videos posted here for a NET/CERT audience. |
d | BEECN | All BEECN related training and information videos. |
e | Community training | Content intended to train a general audience on a preparedness or basic response skill. |
f | Community information | Disaster prep/response information created for a general audience. |
Video | Release | Producer | VSF | Dur. | Notes | |
---|---|---|---|---|---|---|
f | Community Emergency Response Teams in Action | 2018.08.21 | FEMA | N/A | 6:27 | FEMA's basic introduction to the CERT program for general audiences. |
f | CERT in Action | 2013.02.10 | FEMA | N/A | 19:13 | Well made, basic step-through of CERT operations as interpreted by FEMA. |
c | Portland NET Intro Segment | 2019.01.09 | Portland NET | N/A | 0:30 | Intro credits sequence for PBEM-created training videos. Yeah we ripped off "Sabotage", whaddya gonna do about it? Made by Tom11 Films. |
c | Portland NET Roll Call Video | 2019.09.04 | Portland NET | N/A | 1:52 | Video created to introduce NET volunteers to police and firefighter personnel during roll call periods. Generally a helpful video to explain NET to anyone, though. Made by Tom11 Films. |
c | Portland NET 25th Anniversary Party | 2019.05.17 | Portland NET | N/A | 2:25 | Three videos of Portland NET's 25th Anniversary Party on May 11, 2019. VIP guests included first NET Coordinator Rachel Jacky, Commissioner Jo Ann Hardesty, and a video message from Mayor Ted Wheeler. Made by Tom11 Films. |
f | Seismic Strengthening: Merlo Residence | 2011.11.25 | PBEM | N/A | 3:51 | PBEM Director Carmen Merlo's 1907 house undergoes a major seismic upgrade. Michael Wieber and his crew at NW Seismic completed the job in six weeks. |
e | Save the Storm Drains (public version) | 2022.08.22 | Portland NET | VSF 01: Transportation | 2:41 | Made by Tom11 Films. |
A . |
Save the Storm Drains (NET version) | 2022.08.22 | Portland NET | VSF 01: Transportation | 4:05 | The NET version of this video includes instructions on how to use PortlandMaps to locate your nearest storm drains. Made by Tom11 Films. |
A . |
Traffic Flagging for NETs | 2021.09.22 | Portland NET | VSF 01: Transportation | 5:33 | Made by Tom11 Films. |
b | Basic NET Unit 9: Radio Communications | 2021.10.07 | Portland NET | VSF 02: Communications | 1:41:53 | Zoom-based recorded lecture with NET Herb Weiner on basic radio communications. Since this unit is required for Basic NET but not by most CERTs, this video was created for CERT volunteers entering the NET program so they can earn their NET certification. |
f | Introduction to the BEECN System | 2013.04.05 | PBEM/NET | VSF 02: Communications | 2:57 | This video introduces the City of Portland's new Basic Earthquake Emergency Node (BEECN) program. Visit www.publicalerts.org/earthquake for more details, including FAQ, printable BEECN map, smartphone app with BEECN locations, earthquake safety tips and translations of all this information into Spanish, Russian, and Vietnamese. |
d | The BEECN UHF Radio | 2019.01.08 | Portland NET | VSF 02: Communications | 2:02 | Video guide on how to operate a handheld BEECN radio, starring Ernie Jones. Made by Tom11 Films. |
d | The BEECN UHF Radio (short version) | 2019.01.08 | Portland NET | VSF 02: Communications | 1:30 | Shortened version of the BEECN radio intended for quick review in the field. Made by Tom11 Films. |
d | First BEECN System Activation | 2013.03.16 | Portland NET | VSF 02: Communications | 0:23 | Video shot of the first ever BEECN system test. Unclear who took it; probably from someone's phone, possibly a PBEM employee. |
d | Basic BEECN Training | 2020.06.29 | Portland NET | VSF 02: Communications | 1:30:56 | Zoom recording with Ernie Jones presenting basic BEECN training. |
A . |
Line Down Response for NETs | 2019.07.01 | Portland NET | VSF 04: Utilities/Fire Suppression | 6:07 | Very important video for NETs to watch if they plan to deploy to help with the perimeter of down power lines. Starring Mark Ginsberg, TL for Woodstock NET. Made by Tom11 Films. |
e | How to (and NOT) put out grease fires! | 2020.10.12 | Fire Department Chronicles | VSF 04: Utilities/Fire Suppression | 3:01 | |
A . |
P.A.S.S. Basic Fire Extinguisher Instructional | 2024.06.10 | PBEM | VSF 04: Utilities/Fire Suppression | 5:17 | Covers the basics of Pull/Aim/Squeeze/Sweep. Created by Wachanos Media. |
c | Tour: Sgt. Jerome Sears U.S. Army Reserve Center | 2011.11.01 | PBEM | VSF 05: Planning/Command | 2:00 | This video was captured when PBEM first acquired the Sears Center. We still have hopes that we can use the Sears Center for the purposes we got it for, but plans might change. Stay tuned... |
c | Tour: Portland Emergency Coordination Center | 2014.01.30 | PBEM | VSF 05: Planning/Command | 5:38 | |
c | NET Emergency Staging Signs in Portland Parks | 2011.12.04 | PBEM | VSF 05: Planning/Command | 1:07 | We don't post or use these signs anymore, but you can still find them out there. |
c | First PBEM-led NET Comprehensive Search and Rescue Exercise | 2013.08.02 | PBEM/NET | VSF 05: Planning/Command | 4:11 | |
A . |
Basic Shelter Training for NETs | 2018.10.13 | Portland NET | VSF 06: Mass Care and Shelter | 10:02 | Very basic, just-in-time shelter training for NETs deploying to inclement weather shelters. Starring Jeremy Van Keuren. Seriously, what is going on with my teeth in this video? Made by Tom11 Films. |
b | Cooling Center General Staff Orientation | 2021.08.11 | PBEM / Multnomah County | VSF 06: Mass Care and Shelter | 58:07 | Alice Busch with Multnomah County steps volunteers through taking a general staff position at a summer cooling shelter. This is a more in-depth approach to the content in the just-in-time shelter video. |
b | Disaster Psychology | 2008.01.20 | PublicResourceOrg | VSF 08: Medical | 43:20 | Disaster Psychology unit of Basic training. |
b | Head-to-Toe Assessment | 2011.11.02 | CERTonline | VSF 08: Medical | 5:44 | Good quick primer on a patient assessment. |
b | CERT Bandaging and Splinting | 2012.01.21 | Los Angeles CERT | VSF 08: Medical | 6:30 | Basic bandaging and splinting. |
b | Safety in the After Disaster Environment | 2006.02.15 | PublicResourceOrg | VSF 09: Search and Rescue | 31:46 | Broadcast prepares Community Emergency Response Teams (CERT) members for the types of hazards encountered after a disaster and discusses safety while working in the disaster affected area. |
A . |
Carries and Extractions | 2021.08.20 | Portland NET | VSF 09: Search and Rescue | 7:58 | Basics review of survivor carries and extractions for CERT/NET volunteers. |
A . |
Basic Triage for NET Volunteers | 2022.08.15 | Portland NET | VSF 09: Search and Rescue | 13:06 | VSF 09, basic triage. Comic gore alert! This is a Monty Python and the Holy Grail ripoff, after all. Made by Tom11 Films. |
A . |
Building Markings | 2021.08.20 | Portland NET | VSF 09: Search and Rescue | 7:05 | Review of basic building markings, with some more intermediate stuff tossed in. Made by Tom11 Films. |
b | Survivor Carries | 2012.05.04 | CERT4KIDZ | VSF 09: Search and Rescue | 6:30 | A bit unpolished and dated (especially with use of the word "victim"), but the technique is sound. |
b | Cribbing | 2013.07.22 | Los Angeles CERT | VSF 09: Cribbing | 4:27 | Quick video on cribbing technique. |
c | Oregon Critical Energy Infrastructure (CEI) Hub Flyover | 2019.10.21 | RDPO | VSF 10: HAZMAT Awareness | 2:11 | Oregon’s Critical Energy Infrastructure (CEI) Hub is a six-mile stretch of facilities on the west bank of the Willamette River in Northwest Portland. The majority of Oregon’s fuel oil infrastructure, as well as a portion of its electrical and natural gas infrastructure, resides in the CEI Hub. Google Earth images from 2018. Video produced in 2019. |
e | How to Store Your Own Emergency Supply of Water | 2016.05.23 | Regional Water Providers Consortium | VSF 11: Food | 3:13 | This how to video provides step-by-step instructions for using your own containers to store an emergency supply of water at home. Learn how to start with water for your emergency kit here: https://www.regionalh2o.org/emergency-preparedness/emergency-water-storage |
e | How to Access Water from your Water Heater | 2017.08.24 | Regional Water Providers Consortium | VSF 11: Food | 4:46 | In an emergency, such as a severe winter storm or an earthquake, your home’s water service may be unavailable. In that event, your water heater could provide you with 30-80 gallons of water for drinking, cooking, and hygiene. Learn how to safely access this source of water. |
e | Items needed to treat water four common ways in an emergency | 2018.07.03 | Regional Water Providers Consortium | VSF 11: Food | 4:56 | Learn what items you will need to put into your emergency kit to treat water using four common methods, as well as some things to consider about each method. |
b | Linnton NET Prep Videos | 2022.02.01 | Portland NET | VSF 14: Public Information | :30 | This was a series of five videos completed as introductions to other prep videos aimed specifically at communities in the Linnton neighborhood. The videos linked to other, existing instructional videos on disaster preparedness topics. |
A . |
Management of Spontaneous Unaffiliated Volunteers | 2021.08.20 | Portland NET | VSF 15: Volunteer and Donations Management | 13:04 | In depth review of how to manage SUVs. Made by Tom11 Films. |