Volunteer Support Functions Introduction and Directory
This page under construction
There are four main purposes to the Volunteer Support Function (VSF) system:
- To offer more flexibility to NET volunteers and the assignments they want to take on.
- To open more volunteering opportunities to non-NETs (ATVs) by reducing barriers to entry, such as setting aside 25 hours of training for Basic NET.
- To open volunteer opportunities and assignments that may appeal more to a volunteer's personal interests and values.
- To cultivate the specialization of expertise on NET teams, so that responses are safer and more effective.
Are NET volunteers required to take a VSF assignment?
NET volunteers are not, but ATVs are.
A NET volunteer is not required to take a VSF assignment. If a NET volunteer just wants to be a NET (take Basic NET training and operate in the program as they do now) they can. In the VSF scheme of things, they’ll be a search and rescue volunteer (VSF 09.01). They won’t be pressured to take on a VSF, or even to know what they are. In an ops plan, they’ll be considered a Search and Rescue resource. They’ll still have all the privileges and opportunities they have now. They’ll also be able to take advanced courses reserved for volunteers in VSFs, as long as seats are given to VSF assigned volunteers first.
For NET volunteers, VSFs are a path of advanced training. For ATVs, it’s a means of getting involved without having to take 30 hours of Basic.
VSF 01: Transportation
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Transportation Chief | VSF 01.01: Transportation Chief | Responsible for assessing transport needs/resources and giving assignments to transport unit. | City | NET | No |
Transport Unit - Bicycle w/ trailer | VSF 01.02: Bike Tansport | Suited for transporting food/water and other light supplies inside the CRD. | City | CRD | No |
Transport Unit - Motorcycle/Dirtbike | VSF 01.03: Motorbike Transport | Suited for transporting critical supplies/resources in rough terrain between CRDs. | City | Regional | No |
Transport Unit - Heavy | VSF 01.04: Heavy Transport | Suited for transporting critical supplies and specialized responders across rough terrain around the region. | City | Regional | No |
Perimeter Control Responder | VSF 01.S1: Perimeter Control | City | Special | Yes |
VSF 02: Communications
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Assigned Agency ARO | VSF 02.01: MultCo ARES | ARO responsible for managing amateur radio comms at an institution (such as a hospital). | County | Regional | No |
Fire Station ARO | VSF 02.02: Fire Station Radio | Manages comms traffic from the fire station at the CRD level; in direct contact with the ECC. | City | CRD | No |
Team ARO | VSF 02.03: Team ARO | Sticks close to the ITL and communicates with other teams and ECC via subnet controller. May also communicate with the CRD Fire Station ARO. | City | NET | No but NET ARO certification required |
BEECN UHF Operator | VSF 02.04: BEECN UHF Relay | Responsible for operating BEECN UHF radio and relaying info to fire station. | City | CRD | No |
UHF Repeater Crew | VSF 02.05: UHF Repeater | Responsible for prep/maintenance/deployment of BEECN repeater in SW Portland. | City | Regional | No |
Tactical Comms Specialist (FRS/GMRS) | VSF 02.06: Tactical Comms | Responsible for prepping and facilitating tactical radio comms inside the NET. | City | NET | No |
Runners | VSF 02.07: Messenger | Suited for transporting messages and making welfare checks in the NET and CRD; runners may be assigned to other volunteers. | City | CRD | No |
Mesh Network Specialist | VSF 02:08 Mesh Network Specialist | City | CRD | No |
VSF 03: Infrastructure/Sanitation
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Thoroughfare Debris Clearance Unit | VSF 03.01: Debris Clearance | City | NET | No | |
Neighborhood Sanitation Unit | VSF 03.02: Sanitation | City | NET | No | |
Flood Fight | VSF 03.S1: Flood Response | City | Special | Yes |
VSF 04: Utilities/Fire Suppression
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Utility/Fire Suppression Specialist | VSF 04.01: Utility/Fire Specialist | Trained and equipped to resolve small fires and needed utility shutoffs in the immediate neighborhood. | City | NET | Yes |
Line Down Responder | VSF 04.S1: Line Down Responder | City | Special | Yes |
VSF 05: Planning/Command
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Incident Team Leader (ITL) | VSF 05.01: Incident Team Leader | City | NET | Yes | |
Safety Officer | VSF 05.02: Safety Officer | Ensures the PPE of fellow volunteers is in good order, takes active role in assessing risk of potential response locations; ensures/confirms response deployments are appropriate for volunteers. | City | NET | Yes |
Recon Scouts | VSF 05.03: Recon Scout | Bike or foot to survey NET service area and/or critical CRD locations post disaster, for reporting status back to IC. | City | NET | No |
Weatherspotter | VSF 05.04: Weatherspotter | Trained to assess response and sheltering weather conditions and advise the IC accordingly. | City | CRD | No |
CRD Committee Chair | VSF 05.05: CRD Chair | City | CRD | No | |
CRD Committee Whip | VSF 05.06: CRD Whip | City | CRD | No | |
CRD Committee Secretary | VSF 05.07: CRD Secretary | City | CRD | No | |
CRD Operations Manager | VSF 05.08: CRD Operations Manager | City | CRD | Yes | |
Speakers' Bureau | VSF 05.09.01: Disaster Prep Presenter | City | Regional | No | |
CRD Outreach Volunteer | VSF 05.09.02: Outreach Volunteer | City | CRD | No | |
CRD Outreach Manager | VSF 05.09: CRD Outreach Manager | City | CRD | No | |
CRD Training Officer | VSF 05.10: CRD Training Officer | City | CRD | Yes | |
CRD PF&R Liaison (PF&R staff) | VSF 05.11: PF&R Liaison | City | CRD | No | |
CRD Resources Officer | VSF 05.12: CRD Resources Officer | City | CRD | No | |
CRD Resources Volunteer (equip) | VSF 05.12.01: Equipment Volunteer | City | CRD | No | |
CRD Resources Volunteer (fundraising) | VSF 05.12.02: Fundraising Volunteer | City | CRD | No | |
VSF Guild Leaders | VSF 05.13: VSF Guild Leader | Variable | Regional | No | |
ECC/EOC Responder | VSF 05.14: ECC Responder | City/County | Regional | Yes |
VSF 06: Mass Care/Shelter
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Translation/Interpretation | VSF 06.01: Emergency Translation | Can translate or interpret in a language other than English. | County | Regional | No |
Acute Shelter Specialist | VSF 06.02: Acute Sheltering Specialist | Can help other neighborhood residents find local shelter, or build camps. | City | NET | No |
Childcare | VSF 06.03: Childcare | Trained/qualified to work with kids after the response, parent reunification, and childcare during recovery phase. | County | NET | No |
Disabilities/Special Needs Response | VSF 06.04: Special Needs Response | Responsible for assessing disability response risk in NET service area, preparing persons with disabilities, and leading SaR efforts for persons with disabilities. | City | NET | Yes |
Mass Shelter Response | VSF 06.05: Mass Shelter Response | Prepared to help at mass shelter locations. | County | Regional | No |
Morale Unit | VSF 06.06: Morale Unit | Entertainers, creatives, storytellers, musicians for the recovery phase. | City | Regional | No |
Seasonal Shelter Response I | VSF 06.S1: Seasonal Shelter I | County | Special | No | |
Seasonal Shelter Response II | VSF 06.S2: Seasonal Shelter II | County | Special | No | |
Reunification Responder | VSF 06.S3: Reunification | City | Regional | No |
VSF 07: Logistics
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Staging Area Manager | VSF 07.01: Staging Area Manager | Sets up staging area for NET (tents, chairs, tables, generators, etc). | City | NET | No |
Documentation Unit | VSF 07.02: Documentation Unit | City | NET | No | |
Equipment Unit | VSF 07.03: Equipment Unit | City | NET | No | |
Logistics Chief | VSF 07.04: Logistics Chief | City | NET | No |
VSF 08: Medical
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Mental Health First Aid I (de-escalation) | VSF 08.01.01: MHFA I | Trained in skills such as emotional first aid. | City | CRD | No |
Mental Health First Aid II | VSF 08.01.02: MHFA II | City | CRD | No | |
Mental Health First Aid III | VSF 08.01.03: MHFA III | County | Regional | No | |
Medical I | VSF 08.02.01: Medical I | Can treat minor (green) patients. | City | NET | No |
Medical II | VSF 08.02.02: Medical II | Can treat immediate (yellow) patients. | City | CRD | No |
Medical III | VSF 08.02.03: Medical III | Can treat immediate (red) patients). | County | Regional | No |
Morgue Unit | VSF 08.03: Morgue Unit | Trained and equipped to respond to/track human remains in disaster areas. | City/County | CRD | No |
Medical Treatment Area Manager | VSF 08.04: Treatment Area Manager | Responsible for monitoring patient traffic and conditions at a treatment area (is not necessarily medically trained). | City | NET | Yes |
VSF 09: Search and Rescue
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Search and Rescue Specialist | VSF 09.01: S&R | Trained/equipped to assess the safety of a building for SaR and conduct SaR ops. | City | NET | Yes |
Drone Unit | VSF 09.02: Drone Unit | Owns and can operate a drone for SaR efforts. | City | Regional | No |
VSF 10: Hazmat Awareness
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Hazmat Awareness | VSF 10.01: Hazmat Awareness | Trained in hazmat awareness and risk assessment (NOT in response). | City | NET | Yes |
VSF 11: Food
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Cook | VSF 11.01: Cook | Trained and equipped to cook to feed many people. | City/County | NET | No |
Dining Setup/Take down | VSF 11.02: Dining | Trained and equipped to set up and take down large scale dining areas. | City/County | NET | No |
Food Distribution | VSF 11.03: Food Distribution | Responsible for ensuring that food is distributed to responders in the field. | City/County | NET | No |
Food Unit Lead | VSF 11.04: Food Unit Lead | Coordinates the efforts of all volunteers in the neighborhood who is part of the VSF. | City/County | NET | No |
Pantry/Storage | VSF 11.05: Pantry | Obtains and stores the food needed for response/recovery periods. | City/County | NET | No |
VSF 12: Light and Power
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Generator Ops | VSF 12.01: Generator Ops | Owns and can safely operate a generator for the NET Staging Area and/or other locations. | City | NET | No |
Lighting Unit | VSF 12.02: Lighting | Responsible for working to illuminate neighborhood work areas and rescue locations as needed. | City | Regional | No |
VSF 14: Public Information
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
BEECN Community Information | VSF 14.01: BEECN PIO | At BEECN responsible for public messaging of the situation. | City | CRD | No |
Community Foot Patrol | VSF 14.02: Foot Patrol | Holding this space for OCCL. | City | NET | No |
CRD Outreach/Home Prep Specialists | VSF 14.03: CRD Public Outreach | Speakers' Bureau; gives preparedness presentations to requestors in the CRD | City | CRD | No |
VSF 15: Volunteer/Donations Management
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Donations Management | VSF 15.01: Donations Management | Processing donations. | City | CRD | No |
Community Mediation | VSF 15.02: Community Mediation | Responsible for helping to resolve neighbor disputes in the recovery phase. | County | CRD | No |
SUV Lead | VSF 15.03.01: SUV Lead | Oversees SUV intake and assignment. | City | NET | No |
SUV Intake/Manager | VSF 15.03.02: SUV Intake | Responsible for intaking spontaneous volunteers at the Staging Area. | City | NET | Yes |
VSF 17: Animal Response
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Animal Response (pets) | VSF 17.01: Pet Response | Responsible for addressing lost pets in the aftermath of a disaster. | City | NET | No |
Animal Response (rural) | VSF 17.02: Rural Animal Response | Working with farm animal owners to prep animals for care post-disaster…also for wildland fires. | County | NET | No |
VSF 18: Business Resilience
Position Title | ID | Summary | Lead | Resource Level | NET/CERT req? |
---|---|---|---|---|---|
Local Business Lead Organizer | VSF 18.01: Business Lead | Oversees the Business Specialists, assesses risk and COOP needs generally. | City | CRD | No |
Local Business Specialist | VSF 18.02: Business Outreach | Works with CRD-level businesses on COOP. | City | CRD | No |