NET Data Sources
From WikiNET
Under construction!
Data Source Name | Type | Relevance | Importance | Notes |
---|---|---|---|---|
AirNow Fire and Smoke Map | Map | Real-time conditions: AQ and fires | Low | |
Air Quality Map | Map | Real-time conditions: AQ | High | |
Broadcastify | Log | Real-time conditions: other | Low | Real time dispatch activity in Multnomah County. |
CDC/ATSDR Social Vulnerability Index | Map | NET Operations Planning | Medium | The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters. |
CERT in Action video | Video | A very good lay summary of what NETs/CERTs do | Low | We usually show this on the first day of Basic NET, so many NETs have already seen it. But it's helpful to help non-NETs understand CERT responsibilities. |
Civic Life Neighborhood Profile Maps | Map and Data | NET Operations Planning | High | Best source for baseline NET Operations Planning. |
Climate Risk and Resilience Portal (ClimRR) | Map | NET Operations Planning | Medium | |
Climate Mapping for Resilience and Adaptation | Map and Data | Real-time conditions: climate change hazards | Low | |
Climate Story Map | Map and Data | PBEM Deployment Planning | High | |
County Disability and Natural Disasters Maps | Map | PBEM Deployment Planning | High | |
Disaster Center | Log | Periodic conditions: comprehensive | Low | Links to the Daily FEMA Operations briefing and other EM resources. |
Distressed Communities Map | Map | NET Operations Planning | Low | |
DOGAMI Lidar Maps | Map | NET Operations Planning | Medium | |
DOGAMI Shake Damage Maps | Map | NET Operations Planning | Medium | |
EJScreen: Environmental Justice Screening and Mapping Tool | Map | NET Operations Planning | Medium | |
FEMA Daily Briefings | Brief | Periodic conditions: comprehensive | Low | National disaster outlook. |
Flight Radar 24 | Map | Real-time conditions: traffic | Low | Used to track all aircraft, helpful to find fires/SAR, and alerts when aircraft issue emergencies. |
Heat Vulnerability Index | Map | NET Operations Planning | High | Includes tree cover. Organized by census tract. Created by Multnomah County. |
InciWeb | Map | Real-time conditions: other | Low | Federal incident management map. Interesting, but not much application for NETs. |
Lightning Maps | Map | Real-time conditions: weather | Low | |
MarineTraffic | Map | Real-time conditions: traffic | Low | Marine traffic (including along rivers); can track, monitor, and gather info on all vessels in the area. |
Metro Heat Island Maps | Map | PBEM Deployment Planning | High | |
Metro Regional Barometer | Map and Data | NET Operations Planning | Low | |
Metro Social Vulnerability Explorer | Map | NET Operations Planning | High | |
National Bridge Inventory: Oregon | Data | NET Operations Planning | Low | |
National Map Corps | Map | |||
National Pipeline Mapping System | Map | NET Operations Planning | High | Server doesn't always respond; just keep tryin. It's worth it. Instructional video here. |
NET Communications Frequency Mapping | Map | NET Operations Planning | High | Created by Brian Patrick Brady. |
NETs Community Resiliency | Map | NET Operations Planning | High | Created by Portland's Bureau of Technology Services (Paul Cone). |
NET Team Directory | Map | NET Operations Planning
PBEM Deployment Planning |
High | Created by Brian Patrick Brady. |
NOAA Columbia River Gauge | Data | PBEM Deployment Planning | Medium | |
NOAA Sycamore Gauge | Data | PBEM Deployment Planning | High | |
NOAA Willamette River Gauge | Data | PBEM Deployment Planning | Medium | |
NWCC Forest Fire Map | Map | Real-time conditions: AQ and fires | High | |
NWS HeatRisk Map | Map | Real-time conditions: weather | High | |
Pacific Power Outage and Safety Map | Map | Real-time conditions: utilities | Medium | |
PGE Power Outage Map | Map | Real-time conditions: utilities | Medium | |
Oregon HazVu | Map | NET Operations Planning | High | |
Oregon Fires and Hotspots Dashboard | Map/Dashboard | Real-time conditions: wildland fires | Low | |
Oregon Weather Dashboard | Map and Data | Real-time conditions: weather | Medium | |
PortlandMaps | Map | NET Operations Planning | High | There is also PortlandMaps Advanced, which has more topic-based mapping. |
PortlandMaps: Limited English Proficiency Maps | Map | NET Operations Planning | High | |
Portland Fire & Rescue Fire Management Areas | Map | NET Operations Planning | Low | |
Portland Urban Services Boundary | Map | NET Operations Planning | Low | |
PowerOutage.US | Map | Real-time conditions: utilities | Medium | |
PulsePoint | Log | Real-time conditions: other | Low | This displays real time dispatch. When you click the link, put PF&R in the search box. |
Radio Garden | Map | Real-time conditions: other | Low | |
Resilience Analysis and Planning Tool (RAPT) | Map | NET Operations Planning | High | Training video is here. |
Shooting Incident Statistics | Data | Low | This could have a bearing on community resilience monitoring, so is included here. | |
SLIDO Landslide Maps | Map | NET Operations Planning | Low | |
USA Wildfires | Map | Real-time conditions: AQ | Low | |
USGS Earthquake Tracker | Map | Real-time conditions: other | Medium | |
Who Owns That Bridge? | Map | Informational | Low | GIS map that can tell you who owns a bridge and/or bridge approaches. Zoom all the way in to use the tool. |
Windy.com | Map | Real-time conditions: windy | Medium | Also includes cameras linked to locations, and a very helpful wet bulb temp layer. |
Wind Map | Map | Real-time conditions: windy | Low |