Frequency Tables

From WikiNET
Revision as of 18:48, 1 December 2023 by BruceSchafer (talk | contribs) (→‎UHF Frequency Table: Added a word and added bold in column headers)

VHF Frequency Table

2021 MCARES Template 2023 MCARES Template
Region(s) Frequency Description Alias Large

“Standard”

Small

“MHT”

Large

"Standard"

Small

"MHT"

Alameda North

& New Northeast

146.42 MHz PBEM NET Tac 4 PNTC04 392 68 392 67
Alameda South 146.54 MHz PBEM NET Tac 5 PNTC05 393 69 393 68
Columbia 145.62 MHz. PBEM NET Tac 6 PNTC06 394 70 394 69
Outer East 145.53 MHz PBEM NET Tac 8 PNTC08 396 72 396 71
River North 146.56 MHz PBEM NET Tac 9 PNTC09 397 73 397 72
River South 145.79 MHz PBEM NET Tac 10 PNTC10 398 74 398 73
Southeast 145.74 MHz PBEM NET Tac 11 PNTC11 399 75 399 74
Westside 146.58 MHz PBEM NET Tac 12 PNTC12 400 76 400 75

VHF Backup frequency: 146.50 MHz, PNTC07, 395 (large), 71 (2021 small). 70 (2023 small)

Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/

UHF Frequency Table

Channels in 2021 MCARES Templates
Description Alias Large “Standard” Small “MHT” Frequency Recommended For Use By
NET Team 2 PNTM02 402 102 431.400 Teams using FRS Ch. 2
NET Team 3 PNTM03 403 103 431.425 Teams using FRS Ch. 3
NET Team 4 PNTM04 404 104 431.450 Teams using FRS Ch. 4
NET Team 5 PNTM05 405 105 431.475 Teams using FRS Ch. 5
NET Team 6 PNTM06 406 106 431.500 Teams using FRS Ch. 6
NET Team 7 PNTM07 407 107 431.525 Teams using FRS Ch. 7
NET Team 8 PNTM08 408 108 431.550 Alameda North

& New Northeast*

NET Team 9 PNTM09 409 109 431.575 Alameda South*
NET Team 10 PNTM10 410 110 431.600 Columbia*
NET Team 11 PNTM11 411 111 431.625 Outer East*
NET Team 12 PNTM12 412 112 431.650 River North*
NET Team 13 PNTM13 413 113 431.675 River South*
NET Team 14 PNTM14 414 114 431.700 Southeast*
NET Team 15 PNTM15 415 115 431.725 Teams using FRS Ch. 15
NET Team 16 PNTM16 416 116 431.750 Teams using FRS Ch. 16
NET Team 17 PNTM17 417 117 431.775 Teams using FRS Ch. 17
NET Team 18 PNTM18 418 118 431.800 Teams using FRS Ch. 18
NET Team 19 PNTM19 419 119 431.825 Westside*
NET Team 20 PNTM20 420 120 431.850 Backup for Alameda North, Alameda South, and New Northeast*
NET Team 21 PNTM21 421 121 431.875 Backup for Columbia, Outer East and River North*
NET Team 22 PNTM22 422 122 431.900 Backup for River South, Southeast and Westside*

Large and Small refer to Standard and MHT 2021 Multnomah County ARES frequency templates -- See https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/

* No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment.