Volunteer Support Functions Directory: Difference between revisions
From Portland NET Wiki
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Transport Unit - Bicycle w/ trailer''' | |'''Transport Unit - Bicycle w/ trailer''' | ||
|VSF 01.02: Bike Transport | |[[VSF 01.02: Bike Transport]] | ||
|Suited for transporting food/water and other light supplies inside the [[Community Resilience Districts|CRD]]. | |Suited for transporting food/water and other light supplies inside the [[Community Resilience Districts|CRD]]. | ||
|City | |City | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|'''Transport Unit - Motorcycle/Dirtbike''' | |'''Transport Unit - Motorcycle/Dirtbike''' | ||
|VSF 01.03: Motorbike Transport | |[[VSF 01.03: Motorbike Transport]] | ||
|Suited for transporting critical supplies/resources in rough terrain between CRDs. | |Suited for transporting critical supplies/resources in rough terrain between CRDs. | ||
|City | |City | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Transport Unit - Heavy''' | |'''Transport Unit - Heavy''' | ||
|VSF 01.04: Heavy Transport | |[[VSF 01.04: Heavy Transport]] | ||
|Suited for transporting critical supplies and specialized responders across rough terrain around the region. | |Suited for transporting critical supplies and specialized responders across rough terrain around the region. | ||
|City | |City | ||
