Portland Community Resilience Champions/PBEM Bureau Challenge Coin Awardees: Difference between revisions
From Portland NET Wiki
mNo edit summary |
No edit summary |
||
| Line 169: | Line 169: | ||
|- | |- | ||
| colspan="5" | | | colspan="5" | | ||
| | |{{vert header|stp=1|NET Team Leader}} | ||
| | |{{vert header|stp=1|Trainer Accolade}} | ||
| | |{{vert header|stp=1|Program Innovation}} | ||
| | |{{vert header|stp=1|Operations Excellence}} | ||
| | |{{vert header|stp=1|Outreach Champion}} | ||
| | |{{vert header|stp=1|Radio Award}} | ||
| | |{{vert header|stp=1|Service Appreciation}} | ||
| | |{{vert header|stp=1|Visit Commemoration}} | ||
| | |{{vert header|stp=1|PBEM Staff}} | ||
|- | |- | ||
|style="text-align:center;" | Christensen, Shon | |style="text-align:center;" | Christensen, Shon | ||
