Portland Community Resilience Champions/PBEM Bureau Challenge Coin Awardees: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
!Coin # | !Coin # | ||
!Award Date | !Award Date | ||
!Citation!{{vert header|stp=1|NET Team Leader}} | !Citation!Citation!{{vert header|stp=1|NET Team Leader}} | ||
!{{vert header|stp=1|Trainer Accolade}} | !{{vert header|stp=1|Trainer Accolade}} | ||
!{{vert header|stp=1|Program Innovation}} | !{{vert header|stp=1|Program Innovation}} | ||
| Line 21: | Line 21: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 35: | Line 36: | ||
|156 | |156 | ||
|2015.02.26 | |2015.02.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 49: | Line 51: | ||
|431 | |431 | ||
|2025.02.18 | |2025.02.18 | ||
| | |||
| | | | ||
| | | | ||
| Line 63: | Line 66: | ||
|108 | |108 | ||
|2022.07.18 | |2022.07.18 | ||
| | |||
| | | | ||
| | | | ||
| Line 77: | Line 81: | ||
|90 | |90 | ||
|2021.07.14 | |2021.07.14 | ||
| | |||
| | | | ||
| | | | ||
| Line 91: | Line 96: | ||
|320 | |320 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 105: | Line 111: | ||
|175 | |175 | ||
|2016.02.27 | |2016.02.27 | ||
| | |||
| | | | ||
| | | | ||
| Line 119: | Line 126: | ||
|354 | |354 | ||
|2023.06.24 | |2023.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 133: | Line 141: | ||
|107 | |107 | ||
|2022.07.18 | |2022.07.18 | ||
| | |||
| | | | ||
| | | | ||
| Line 147: | Line 156: | ||
|157 | |157 | ||
|2015.02.26 | |2015.02.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 161: | Line 171: | ||
|173 | |173 | ||
|2016.02.27 | |2016.02.27 | ||
| | |||
| | | | ||
| | | | ||
| Line 175: | Line 186: | ||
|30 | |30 | ||
|2019.05.11 | |2019.05.11 | ||
| | |||
| | | | ||
| | | | ||
| Line 188: | Line 200: | ||
|Northwest Wilderness Medicine Training Center | |Northwest Wilderness Medicine Training Center | ||
|71 | |71 | ||
| | |||
| | | | ||
| | | | ||
| Line 203: | Line 216: | ||
|54 | |54 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 217: | Line 231: | ||
|55 | |55 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 231: | Line 246: | ||
|47 | |47 | ||
|2019.12.01 | |2019.12.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 245: | Line 261: | ||
|186 | |186 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 259: | Line 276: | ||
|33 | |33 | ||
|2020.02.01 | |2020.02.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 273: | Line 291: | ||
|165 | |165 | ||
|2015.10.23 | |2015.10.23 | ||
| | |||
| | | | ||
| | | | ||
| Line 287: | Line 306: | ||
|60 | |60 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 301: | Line 321: | ||
|163 | |163 | ||
|2015.09.30 | |2015.09.30 | ||
| | |||
| | | | ||
| | | | ||
| Line 315: | Line 336: | ||
|493 | |493 | ||
|2025.02.25 | |2025.02.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 329: | Line 351: | ||
|303 | |303 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 343: | Line 366: | ||
|304 | |304 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 357: | Line 381: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 371: | Line 396: | ||
|40 | |40 | ||
|2019.12.11 | |2019.12.11 | ||
| | |||
| | | | ||
| | | | ||
| Line 385: | Line 411: | ||
|317 | |317 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 398: | Line 425: | ||
|Woodstock NET | |Woodstock NET | ||
|310 | |310 | ||
| | |||
| | | | ||
| | | | ||
| Line 412: | Line 440: | ||
|Laurelhurst NET | |Laurelhurst NET | ||
|75 | |75 | ||
| | |||
| | | | ||
| | | | ||
| Line 427: | Line 456: | ||
|302 | |302 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 441: | Line 471: | ||
|97 | |97 | ||
|2021.10.25 | |2021.10.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 455: | Line 486: | ||
|309 | |309 | ||
|2022.10.24 | |2022.10.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 469: | Line 501: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 483: | Line 516: | ||
|17 | |17 | ||
|2019.12.01 | |2019.12.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 497: | Line 531: | ||
|56 | |56 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 511: | Line 546: | ||
|319 | |319 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 525: | Line 561: | ||
|45 | |45 | ||
|2019.12.10 | |2019.12.10 | ||
| | |||
| | | | ||
| | | | ||
| Line 539: | Line 576: | ||
|125 | |125 | ||
|2022.03.12 | |2022.03.12 | ||
| | |||
| | | | ||
| | | | ||
| Line 553: | Line 591: | ||
|87 | |87 | ||
|2021.03.21 | |2021.03.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 567: | Line 606: | ||
|314 | |314 | ||
|2023.09.15 | |2023.09.15 | ||
| | |||
| | | | ||
| | | | ||
| Line 581: | Line 621: | ||
|307 | |307 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 595: | Line 636: | ||
|353 | |353 | ||
|2023.06.24 | |2023.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 609: | Line 651: | ||
|82 | |82 | ||
|2018.04.12 | |2018.04.12 | ||
| | |||
| | | | ||
| | | | ||
| Line 623: | Line 666: | ||
|65 | |65 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 637: | Line 681: | ||
|86 | |86 | ||
|2021.03.17 | |2021.03.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 651: | Line 696: | ||
|170 | |170 | ||
|2016.02.27 | |2016.02.27 | ||
| | |||
| | | | ||
| | | | ||
| Line 665: | Line 711: | ||
|188 | |188 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 679: | Line 726: | ||
|57 | |57 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 692: | Line 740: | ||
|Woodlawn NET | |Woodlawn NET | ||
|111 | |111 | ||
| | |||
| | | | ||
| | | | ||
| Line 707: | Line 756: | ||
|37 | |37 | ||
|2020.03.08 | |2020.03.08 | ||
| | |||
| | | | ||
| | | | ||
| Line 721: | Line 771: | ||
|187 | |187 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 735: | Line 786: | ||
|18 | |18 | ||
|2014.03.01 | |2014.03.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 749: | Line 801: | ||
|84 | |84 | ||
|2020.12.24 | |2020.12.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 763: | Line 816: | ||
|301 | |301 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 777: | Line 831: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 791: | Line 846: | ||
|178 | |178 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 805: | Line 861: | ||
|315 | |315 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 819: | Line 876: | ||
|35 | |35 | ||
|2019.12.01 | |2019.12.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 833: | Line 891: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 847: | Line 906: | ||
|321 | |321 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 861: | Line 921: | ||
|72 | |72 | ||
|2020.09.08 | |2020.09.08 | ||
| | |||
| | | | ||
| | | | ||
| Line 875: | Line 936: | ||
|67 | |67 | ||
|2017.05.19 | |2017.05.19 | ||
| | |||
| | | | ||
| | | | ||
| Line 889: | Line 951: | ||
|358 | |358 | ||
|2023.06.17 | |2023.06.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 903: | Line 966: | ||
|70 | |70 | ||
|2019.03.25 | |2019.03.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 917: | Line 981: | ||
|355 | |355 | ||
|2023.06.24 | |2023.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 931: | Line 996: | ||
|351 | |351 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 945: | Line 1,011: | ||
|58 | |58 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 959: | Line 1,026: | ||
|352 | |352 | ||
|2023.06.24 | |2023.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 973: | Line 1,041: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 987: | Line 1,056: | ||
|68 | |68 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,001: | Line 1,071: | ||
|85 | |85 | ||
|2021.01.13 | |2021.01.13 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,015: | Line 1,086: | ||
|305 | |305 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,029: | Line 1,101: | ||
|432 | |432 | ||
|2025.02.18 | |2025.02.18 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,043: | Line 1,116: | ||
|325 | |325 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,057: | Line 1,131: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,071: | Line 1,146: | ||
|103 | |103 | ||
|2021.04.24 | |2021.04.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,085: | Line 1,161: | ||
|316 | |316 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,099: | Line 1,176: | ||
|496 | |496 | ||
|2025.02.25 | |2025.02.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,113: | Line 1,191: | ||
|59 | |59 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,127: | Line 1,206: | ||
|168 | |168 | ||
|2016.02.27 | |2016.02.27 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,141: | Line 1,221: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,155: | Line 1,236: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,169: | Line 1,251: | ||
|88 | |88 | ||
|2021.04.23 | |2021.04.23 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,183: | Line 1,266: | ||
|495 | |495 | ||
|2025.02.25 | |2025.02.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,197: | Line 1,281: | ||
|494 | |494 | ||
|2025.02.25 | |2025.02.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,211: | Line 1,296: | ||
|32 | |32 | ||
|2019.12.16 | |2019.12.16 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,225: | Line 1,311: | ||
|189 | |189 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,239: | Line 1,326: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,253: | Line 1,341: | ||
|174 | |174 | ||
|2016.02.27 | |2016.02.27 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,267: | Line 1,356: | ||
|61 | |61 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,281: | Line 1,371: | ||
|62 | |62 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,295: | Line 1,386: | ||
|102 | |102 | ||
|2021.04.24 | |2021.04.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,309: | Line 1,401: | ||
|357 | |357 | ||
|2023.06.17 | |2023.06.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,323: | Line 1,416: | ||
|176 | |176 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,337: | Line 1,431: | ||
|100 | |100 | ||
|2021.11.17 | |2021.11.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,351: | Line 1,446: | ||
|89 | |89 | ||
|2021.05.20 | |2021.05.20 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,365: | Line 1,461: | ||
|158 | |158 | ||
|2015.02.26 | |2015.02.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,379: | Line 1,476: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,393: | Line 1,491: | ||
|278 | |278 | ||
|2020.04.29 | |2020.04.29 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,407: | Line 1,506: | ||
|164 | |164 | ||
|2015.09.30 | |2015.09.30 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,421: | Line 1,521: | ||
|104 | |104 | ||
|2021.04.24 | |2021.04.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,435: | Line 1,536: | ||
|497 | |497 | ||
|2025.04.03 | |2025.04.03 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,449: | Line 1,551: | ||
|81 | |81 | ||
|2018.11.26 | |2018.11.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,463: | Line 1,566: | ||
|312 | |312 | ||
|2022.12.10 | |2022.12.10 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,477: | Line 1,581: | ||
|36 | |36 | ||
|2020.03.08 | |2020.03.08 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,491: | Line 1,596: | ||
|308 | |308 | ||
|2015.02.26 | |2015.02.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,505: | Line 1,611: | ||
| | | | ||
|2025.06.21 | |2025.06.21 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,519: | Line 1,626: | ||
|9 | |9 | ||
|2014.03.01 | |2014.03.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,533: | Line 1,641: | ||
|322 | |322 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,547: | Line 1,656: | ||
|179 | |179 | ||
|2018.05.08 | |2018.05.08 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,561: | Line 1,671: | ||
|64 | |64 | ||
|2017.03.04 | |2017.03.04 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,575: | Line 1,686: | ||
|79 | |79 | ||
|2020.10.19 | |2020.10.19 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,589: | Line 1,701: | ||
|155 | |155 | ||
|2015.02.26 | |2015.02.26 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,603: | Line 1,716: | ||
|31 | |31 | ||
|2019.05.11 | |2019.05.11 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,617: | Line 1,731: | ||
|318 | |318 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,631: | Line 1,746: | ||
|306 | |306 | ||
|2022.09.17 | |2022.09.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,644: | Line 1,760: | ||
|Richmond NET and PBEM | |Richmond NET and PBEM | ||
|74 | |74 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,659: | Line 1,776: | ||
|323 | |323 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,673: | Line 1,791: | ||
|177 | |177 | ||
|2018.06.24 | |2018.06.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,687: | Line 1,806: | ||
|16 | |16 | ||
|2022.05.30 | |2022.05.30 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,701: | Line 1,821: | ||
|101 | |101 | ||
|2021.04.24 | |2021.04.24 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,715: | Line 1,836: | ||
|356 | |356 | ||
|2023.06.17 | |2023.06.17 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,729: | Line 1,851: | ||
|200 | |200 | ||
|2020.09.25 | |2020.09.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,743: | Line 1,866: | ||
|324 | |324 | ||
|2024.06.01 | |2024.06.01 | ||
| | |||
| | | | ||
| | | | ||
| Line 1,757: | Line 1,881: | ||
|29 | |29 | ||
|2019.05.11 | |2019.05.11 | ||
| | |||
| | | | ||
| | | | ||
Revision as of 14:38, 18 June 2025
This page is a list of individuals who have received Portland Bureau of Emergency Management Challenge Coins.
| Name | Representing | Coin # | Award Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kim | Portland Water Bureau | 2025.06.21 | |||||||||||
| Beaston, John | Overlook NET | 156 | 2015.02.26 | ||||||||||
| Bellerby, Linda | Multnomah County ARES | 431 | 2025.02.18 | ||||||||||
| Bissonnette, Jeff | St. Johns NET | 108 | 2022.07.18 | ||||||||||
| Bixby, Mitch | Overlook NET | 90 | 2021.07.14 | ||||||||||
| Brady, Brian Patrick | ADCOMM Engineering | 320 | 2024.06.01 | ||||||||||
| Busch, Alice | Multnomah County Emergency Management | 175 | 2016.02.27 | ||||||||||
| capestany, annie | Reed NET | 354 | 2023.06.24 | ||||||||||
| Cassidy Norton, Kerry | PUP NET | 107 | 2022.07.18 | ||||||||||
| Chauncey, Helen | Southwest Hills NET | 157 | 2015.02.26 | ||||||||||
| Christensen, Shon | Portland Fire & Rescue | 173 | 2016.02.27 | ||||||||||
| Conte, Carrie | NET Radio Training Liaisons | 30 | 2019.05.11 | ||||||||||
| Crawford, Harold | Northwest Wilderness Medicine Training Center | 71 | |||||||||||
| Cummings, Tiffany | Cascadia Moulage | 54 | 2017.03.04 | ||||||||||
| Dalton, Laurie | Cascadia Moulage, Friends of Portland Fire & Rescue | 55 | 2017.03.04 | ||||||||||
| Devitt, Glenn | PBEM | 47 | 2019.12.01 | ||||||||||
| Dilfer, Carol | Woodstock NET | 186 | 2018.06.24 | ||||||||||
| Dubinsky, Sandy | Laurelhurst NET | 33 | 2020.02.01 | ||||||||||
| Dulley, Gwen | Pearl District NET | 165 | 2015.10.23 | ||||||||||
| Emmons, Molly | Portland Public Schools Emergency Management | 60 | 2017.03.04 | ||||||||||
| Enomoto, Julie | Sellwood NET | 163 | 2015.09.30 | ||||||||||
| Ethington, Don | PrepareSmart LLC | 493 | 2025.02.25 | ||||||||||
| Fine, Kate | Taborvilla NET | 303 | 2022.09.17 | ||||||||||
| Frisch, Tom | Tom11 Films | 304 | 2022.09.17 | ||||||||||
| Gabriel, Blue | Hazelwood NET | 2025.06.21 | |||||||||||
| Gard, Amy | Concordia/ Vernon/ Woodlawn NET | 40 | 2019.12.11 | ||||||||||
| Gill, Darshanpreet | Portland Public Schools, Leodis V. McDaniel HS | 317 | 2024.06.01 | ||||||||||
| Ginsberg, Mark | Woodstock NET | 310 | |||||||||||
| Glascock, Bob | Laurelhurst NET | 75 | |||||||||||
| Gonzalez-Cress, Maria | Lents NET | 302 | 2022.09.17 | ||||||||||
| Googins, John | Ashcreek NET | 97 | 2021.10.25 | ||||||||||
| Gordon, Anna | Verde | 309 | 2022.10.24 | ||||||||||
| Groschopf, J. Jason | St. Johns NET | 2025.06.21 | |||||||||||
| Hall, Laura | PBEM (RDPO) | 17 | 2019.12.01 | ||||||||||
| Hall, Laura | Arbor Lodge/Kenton NET | 56 | 2017.03.04 | ||||||||||
| Hansen, David | Overlook NET | 319 | 2024.06.01 | ||||||||||
| Hasan, Bill | Hillsdale NET | 45 | 2019.12.10 | ||||||||||
| Henry, Stuart | Neighbor2Neighbor | 125 | 2022.03.12 | ||||||||||
| Hensel, James | Arnold Creek NET | 87 | 2021.03.21 | ||||||||||
| Hiser, Nancy | Linnton NET | 314 | 2023.09.15 | ||||||||||
| Hovde, Janel | 307 | 2022.09.17 | |||||||||||
| Hubbard, Kate | 353 | 2023.06.24 | |||||||||||
| Isreal, Jeff and Pam | South Burlingame NET | 82 | 2018.04.12 | ||||||||||
| Jacky, Rachael | Portland Emergency Management, FEMA | 65 | 2017.03.04 | ||||||||||
| Jamieson, Lisa | Brentwood-Darlington NET, Friends of NET | 86 | 2021.03.17 | ||||||||||
| Janssens, Erin | Portland Fire & Rescue | 170 | 2016.02.27 | ||||||||||
| Jelinek, Lenka | Arlington Heights NET | 188 | 2018.06.24 | ||||||||||
| Jewett, Ethan | Woodlawn NET | 57 | 2017.03.04 | ||||||||||
| Jewett, Ethan | Woodlawn NET | 111 | |||||||||||
| Johnson, Diane | Mmapeu Management Consulting | 37 | 2020.03.08 | ||||||||||
| Jones, Dana | NET Radio Training Liaisons | 187 | 2018.06.24 | ||||||||||
| Jones, Ernie | PBEM | 18 | 2014.03.01 | ||||||||||
| Kotan, Larry | Parkrose Heights NET, BEECN | 84 | 2020.12.24 | ||||||||||
| Lapp, Nancy | Brentwood Darlington NET | 301 | 2022.09.17 | ||||||||||
| Lefevre, Paul | Radio Training Liaison | 2025.06.21 | |||||||||||
| Legler, John | Creston-Kenilworth NET | 178 | 2018.06.24 | ||||||||||
| Lewis, Jonny | Portland Public Schools | 315 | 2024.06.01 | ||||||||||
| Love, Eva | PBEM | 35 | 2019.12.01 | ||||||||||
| Lozano-Peralta, Marisol | Portland Bureau of Emergency Management | 2025.06.21 | |||||||||||
| Lucchin, Franco | City of Portland, City Attorney's Office | 321 | 2024.06.01 | ||||||||||
| Madden, Greg | NW Industrial NET, Madden Fabrication | 72 | 2020.09.08 | ||||||||||
| Marks, James | 67 | 2017.05.19 | |||||||||||
| Mata, Steve | Sacramento CERT Pet Sheltering Crew | 358 | 2023.06.17 | ||||||||||
| McGlathery, Kraig | Portland Police Bureau Training Division | 70 | 2019.03.25 | ||||||||||
| Meininger, Mark | Sabin NET | 355 | 2023.06.24 | ||||||||||
| Mill, Robert | Woodburn CERT | 351 | 2024.06.01 | ||||||||||
| Moran, Mary | Cascadia Moulage | 58 | 2017.03.04 | ||||||||||
| Myers, Edmund | 352 | 2023.06.24 | |||||||||||
| Nadler, Michael | Radio Training Liaison | 2025.06.21 | |||||||||||
| Nakata, Rie | Buckman NET | 68 | 2017.03.04 | ||||||||||
| Nakata, Rie | Buckman NET | 85 | 2021.01.13 | ||||||||||
| Neal, Spencer | Overlook NET | 305 | 2022.09.17 | ||||||||||
| Newberry, Emily | Multnomah County ARES | 432 | 2025.02.18 | ||||||||||
| Newell, Hugh | Self; professional illustrator | 325 | 2024.06.01 | ||||||||||
| Nha Truong Vo / Xuannha | APANO | 2025.06.21 | |||||||||||
| O'Dell, Jody | Sacramento CERT | 103 | 2021.04.24 | ||||||||||
| Olsen, Aaron | Portland Public Schools, Ida B. Wells HS | 316 | 2024.06.01 | ||||||||||
| Oratz, Keith | PrepareSmart LLC | 496 | 2025.02.25 | ||||||||||
| Overbey, Craig | Cascadia Moulage | 59 | 2017.03.04 | ||||||||||
| Parman, Bryan | Portland Police Bureau Training Division | 168 | 2016.02.27 | ||||||||||
| Pattee, Emma | Self; professional writer | 2025.06.21 | |||||||||||
| Perry, Loren | Radio Training Liaison | 2025.06.21 | |||||||||||
| Phelps, Andy | Parkrose Heights NET, NET Radio Training Liaisons | 88 | 2021.04.23 | ||||||||||
| Polk, Deena | PrepareSmart LLC | 495 | 2025.02.25 | ||||||||||
| Prekeges, Sandy | PrepareSmart LLC | 494 | 2025.02.25 | ||||||||||
| Reece, Kelly and John | Southwest Hills NET | 32 | 2019.12.16 | ||||||||||
| Reese, Kathy | Parkrose NET, Friends of Portland NET | 189 | 2018.06.24 | ||||||||||
| Reich, Uli | Woodburn CERT | 2025.06.21 | |||||||||||
| Rodriguez, Marcel | Arnold Creek NET | 174 | 2016.02.27 | ||||||||||
| Ronning, Susan | Arbor Lodge/Kenton NET | 61 | 2017.03.04 | ||||||||||
| Rook, Jeff | University of Portland Campus CERT | 62 | 2017.03.04 | ||||||||||
| Ross, Robert | Sacramento CERT | 102 | 2021.04.24 | ||||||||||
| Ross, Robert | Sacramento CERT Pet Sheltering Crew | 357 | 2023.06.17 | ||||||||||
| Saby, Heather | Portland Printing & Distribution | 176 | 2018.06.24 | ||||||||||
| Schafer, Bruce | Maplewood NET | 100 | 2021.11.17 | ||||||||||
| Scharle, Margaret | Reed College | 89 | 2021.05.20 | ||||||||||
| Schilmoeller, Michael | Argay-Parkrose NET, NET Radio Training Liaisons | 158 | 2015.02.26 | ||||||||||
| Scott, Brian | Radio Training Liaison | 2025.06.21 | |||||||||||
| Shanders, Kevin | Portland Fire & Rescue | 278 | 2020.04.29 | ||||||||||
| Shipman, Virginia | 164 | 2015.09.30 | |||||||||||
| Smith, Sandra | Sacramento CERT | 104 | 2021.04.24 | ||||||||||
| Smith, Thomas E L, PhD FRGS, Associate Professor | London School of Economics & Political Science | 497 | 2025.04.03 | ||||||||||
| Snook, Carl | Laurelhurst NET | 81 | 2018.11.26 | ||||||||||
| Spoon, Jeremy | Portland State University, Emergency Management and Community Resilience Program | 312 | 2022.12.10 | ||||||||||
| Starhawk | Self | 36 | 2020.03.08 | ||||||||||
| Stewart, Kathryn | 308 | 2015.02.26 | |||||||||||
| Taylor, Robert | Radio Training Liaison | 2025.06.21 | |||||||||||
| Van Keuren, Jeremy | PBEM | 9 | 2014.03.01 | ||||||||||
| Vent, Nick | Sustainable Workplace Alliance | 322 | 2024.06.01 | ||||||||||
| Vinograd, Patrick | Hosford-Abernethy NET | 179 | 2018.05.08 | ||||||||||
| Walker, Sally | Cascadia Moulage | 64 | 2017.03.04 | ||||||||||
| Wang, Yumei | Oregon Department of Geology and Mineral Industries | 79 | 2020.10.19 | ||||||||||
| Warner, John | Pearl District NET | 155 | 2015.02.26 | ||||||||||
| Watson, Angela | Arbor Lodge NET | 31 | 2019.05.11 | ||||||||||
| Weiner, Herb | Reed NET | 318 | 2024.06.01 | ||||||||||
| Weisgram, Jim | NET Radio Training Liaisons | 306 | 2022.09.17 | ||||||||||
| Westerveldt, Amanda | Richmond NET and PBEM | 74 | |||||||||||
| Wiedenhoft, Larry | Portland Downtown NET, American Red Cross | 323 | 2024.06.01 | ||||||||||
| Willet, Tammy | Portland Fire & Rescue Training Division | 177 | 2018.06.24 | ||||||||||
