Damage Assessment Mapping Module: Difference between revisions

From Portland NET Wiki
Line 48: Line 48:
# When the "My Survey" page appears, select the survey you wish to use, which should be the latest version available.
# When the "My Survey" page appears, select the survey you wish to use, which should be the latest version available.
# To begin a new site report and begin entering data select Collect on the next screen. The survey will appear and you can input your observations.
# To begin a new site report and begin entering data select Collect on the next screen. The survey will appear and you can input your observations.
<span style="color:#ffffff">...</span><gallery perrow="400" caption="''Screens you might see while installing Survey123 and DAMM. Click to enlarge.''">
<span style="color:#ffffff">...</span><gallery perrow="400" mode="nolines" caption="''Screens you might see while installing Survey123 and DAMM. Click to enlarge.''">
File:DAMM screen 5.jpg|alt=When you see this screen, select "Open in the Survey123 field app".|'''''Figure 1:''' When you see this screen, select "Open in the Survey123 field app".''
File:DAMM screen 5.jpg|alt=When you see this screen, select "Open in the Survey123 field app".|'''''Figure 1:''' When you see this screen, select "Open in the Survey123 field app".''
File:Screen 1.jpg|alt=On this screen, always choose "Continue without signing in".|'''''Figure 2:''''' ''On this screen, always choose "Continue without signing in".''
File:Screen 1.jpg|alt=On this screen, always choose "Continue without signing in".|'''''Figure 2:''''' ''On this screen, always choose "Continue without signing in".''
File:DAMM Screen 4.jpg|alt=On this screen, you'll find any surveys you have uploaded. For the DAMM, select the latest version available to you.|'''''Figure 3:''''' ''On this screen, you'll find any surveys you have uploaded. For the DAMM, select the latest version available to you.''
File:DAMM Screen 4.jpg|alt=On this screen, you'll find any surveys you have uploaded. For the DAMM, select the latest version available to you.|'''''Figure 3:''''' ''On this screen, you'll find any surveys you have uploaded. For the DAMM, select the latest version available to you.''
File:Screen 3.jpg|alt=Click on "Collect" and the survey will launch.|'''''Figure 4:''''' ''Click on "Collect" and the survey will launch.''  
File:Screen 3.jpg|alt=Click on "Collect" and the survey will launch.|'''''Figure 4:''''' ''Click on "Collect" and the survey will launch.''
</gallery><span style="color:#ffffff">...</span>
</gallery><span style="color:#ffffff">...</span>