BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) mNo edit summary |
GlennDevitt (talk | contribs) |
||
Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2025.04. | '''''Updated 2025.04.13 06:44''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
Line 14: | Line 14: | ||
* <span style="background:#66FF66"><s>Sat 04/05 Segment A</s></span> | * <span style="background:#66FF66"><s>Sat 04/05 Segment A</s></span> | ||
* <span style="background:#66FF66"><s>Sun 04/06 Segment B</s></span> | * <span style="background:#66FF66"><s>Sun 04/06 Segment B</s></span> | ||
* <span style="background:#66FF66">Sat 04/12 Segment C</span> | * <span style="background:#66FF66"><s>Sat 04/12 Segment C</s></span> | ||
* <span style="background:#66FF66">Sun 04/13 Segment A</span> | * <span style="background:#66FF66">Sun 04/13 Segment A</span> |
Revision as of 06:44, 13 April 2025
Basic NET Training Class Status
Updated 2025.04.13 06:44
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
Sat 04/05 Segment ASun 04/06 Segment BSat 04/12 Segment C
- Sun 04/13 Segment A
- Sat 04/19 Segment B
- Sun 04/20 Segment C
- Sat 04/26 Final Field Exercise
- Sun 05/04 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level