BEECN SW Portland Repeater: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
! scope="col" width="100px" style="background-color: darkkhaki;color:white;" |Updated | ! scope="col" width="100px" style="background-color: darkkhaki;color:white;" |Updated | ||
|- | |- | ||
|[[Media:Icom IC-FR5000 IC-FR6000.pdf| | |[[Media:Icom IC-FR5000 IC-FR6000.pdf|Icom repeater base station spec sheet]] | ||
|2008 | |2008 | ||
|- | |- | ||
| Line 32: | Line 32: | ||
Comprises the following integrated as a system mounted in a Pelican enclosure: | Comprises the following integrated as a system mounted in a Pelican enclosure: | ||
* Repeater/base station | * Repeater/base station Icom R6000TEC. Programmed on 452.2375Mhz TX & 461.4750Mhz RX. Compliant with FCC and NTIS technical standards. | ||
* DC power subsystem. Provides operating voltage from 100-250V AC, 12V DC, or solar source. Front panel metering of DC volts level. | * DC power subsystem. Provides operating voltage from 100-250V AC, 12V DC, or solar source. Front panel metering of DC volts level. | ||
* RF monitor subsystem. Front panel metering of RF output power. | * RF monitor subsystem. Front panel metering of RF output power. | ||
