Portland Preparedness Data Almanac: Difference between revisions
From Portland NET Wiki
| Line 1,399: | Line 1,399: | ||
|13.6% | |13.6% | ||
|- | |- | ||
| | |[[File:VSF 03 Infrastructure Sanitation.emblem.png|center|83x83px]] | ||
|VSF 03) Infrastructure & Sanitation | |VSF 03) Infrastructure & Sanitation | ||
|2.3% | |2.3% | ||
|- | |- | ||
| | |[[File:VSF 04 Utilities Fire Suppression.emblem.png|center|83x83px]] | ||
|VSF 04) Utilities & Fire Suppression | |VSF 04) Utilities & Fire Suppression | ||
|1.9% | |1.9% | ||
