Portland Preparedness Data Almanac: Difference between revisions

From Portland NET Wiki
Line 883: Line 883:
|-
|-
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
| colspan="2" style="background-color: gray; color: white;" |'''1,738'''
|colspan="2" style="background-color: gray; color: white;" |'''1,738'''
|}
|}


Line 962: Line 962:
|-
|-
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
| colspan="2" style="background-color: gray; color: white;" |'''1,394'''
|colspan="2" style="background-color: gray; color: white;" |'''1,394'''
|}
|}


Line 990: Line 990:
|-
|-
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
|style="background-color: gray; color: white;"|'''DATASET TOTAL'''
| colspan="2" style="background-color: gray; color: white;" |'''350'''
|colspan="2" style="background-color: gray; color: white;" |'''350'''
|}
|}