Instructors: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) Blanked the page Tag: Blanking |
GlennDevitt (talk | contribs) m Initial build |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+ | |||
!Last Name | |||
!First Name | |||
!Available for Hire | |||
!Email | |||
!Advanced Topics | |||
!Trainer Since | |||
!Languages | |||
in addition to English | |||
!Bio | |||
!Basic NET Units | |||
! | |||
! | |||
|- | |||
|Olsen | |||
|Aaron | |||
|No | |||
|[[File:Icons-mini-icon mail.gif|alt=Email icon|center|thumb]] | |||
|<small>Adult First Aid</small> | |||
<small>CPR/AED</small> | |||
<small>Pediatric First Aid</small> | |||
<small>Stop the Bleed</small> | |||
<small>Wilderness First Aid</small> | |||
|2023 | |||
| - | |||
| | |||
|<small>FFE: Triage Exercise</small> | |||
<small>Unit 3: Triage and Disaster Medical Ops I</small> | |||
<small>Unit 4: Disaster Medical Ops II</small> | |||
| | |||
| | |||
|- | |||
|Butler | |||
|Alexander | |||
|No | |||
| | |||
{| class="wikitable" | |||
|alexbutler093@gmail.com | |||
|} | |||
|Wilderness First Aid | |||
|2023 | |||
| - | |||
|Avid backpacker and hiker trained as a Wilderness First Responder with Portland NET. | |||
| | |||
| | |||
| | |||
|- | |||
|Moses | |||
|Allen | |||
|Yes | |||
|allen.d.moses@gmail.com[[File:Icons-mini-icon mail.gif|alt=Email icon|center|thumb]] | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2024 | |||
| - | |||
| | |||
|Unit 7: Light Search and Rescue Operations | |||
| | |||
| | |||
|- | |||
|hulley | |||
|bill | |||
|No | |||
|K7WXW@protonmail.com[[File:Icons-mini-icon mail.gif|alt=Email icon|center|thumb]] | |||
|Adult First Aid | |||
Wilderness First Aid | |||
|2019 | |||
| - | |||
| | |||
| | |||
|Instructing high school youth | |||
| | |||
|- | |||
|Loop | |||
|Cierra | |||
|Yes | |||
|Cierraloop@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2023 | |||
| - | |||
|I have lived in Portland since 2018 and have worked in healthcare, social services, emergency management and occupational health and safety during my time here. I do event medicine as an EMT and love talking to folks about safety and disaster preparedness. | |||
| | |||
| | |||
| | |||
|- | |||
|Yan | |||
|Courtney | |||
|Yes | |||
|cayenne.consultingco@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
De-escalation | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2018 | |||
| - | |||
| | |||
|FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
|Instructing high school youth | |||
Instructing with interpretation | |||
| | |||
|- | |||
|Gill | |||
|Darshanpreet | |||
|Yes | |||
|dgill@pps.net | |||
| | |||
|2023 | |||
|Punjabi | |||
|I'm a high school teacher who decided to get trained to train others because I've had so many people come in and train my students, so I figured it was time to give back :) | |||
|FFE: Cribbing | |||
| colspan="2" | | |||
|- | |||
|Hansen | |||
|David | |||
|Yes | |||
|training@davidlhansen.com | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2024 | |||
| - | |||
|David brings 2+ decades of outdoor experience along with the latest research on providing quality first aid in delayed care settings. His students leave class with applicable skills they can start applying immediately. | |||
| | |||
| colspan="2" | | |||
|- | |||
|Bede | |||
|Deborah | |||
|Yes | |||
|deborah.bede@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|1992 | |||
| - | |||
|I was an Advanced EMT (AEMT) for 12 years, and also spent 2 years as a Certified Pharmacy Technician in an in-patient hospital pharmacy. I have taught a variety of subjects for several decades, including for NET and PBEM since 2023. | |||
|FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
| | |||
| | |||
|- | |||
|Myers | |||
|Ed | |||
|Yes | |||
|ephmyers@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2019 | |||
| - | |||
|I am an MD (mostly retired) and a Wilderness First Responder. Prior to med school I worked as an EMT/paramedic, serving in both urban and rural settings. I have also completed training in Advanced Disaster Life Support and Advanced Burn Life Support. | |||
|FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
Unit 5: Disaster Psychology | |||
|Instructing with interpretation | |||
| | |||
|- | |||
|Wolfe | |||
|Erika | |||
|Yes | |||
|erikafwolfe@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2008 | |||
| - | |||
|I am a former EMT-B and disaster responder. I have taught First Aid/CPR/AED, First Responder Training, Wind Turbine Rescue Training, NET Medical, and Wilderness First Responder. I love teaching adult learners! | |||
|FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
| | |||
| | |||
|- | |||
|Brooks | |||
|Hadley | |||
|Yes | |||
|hadleydbrooks@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2022 | |||
| - | |||
|I am a hiker, trail runner, and huge fan of trees. I love teaching wilderness first aid and empowering others to feel confident to handle the unexpected. | |||
| | |||
| | |||
| | |||
|- | |||
|Bissonette | |||
|Jeff | |||
|Yes | |||
|jeff@jeffbissonnette.com | |||
|Portable Burn Pan/Extinguishers | |||
Stop the Bleed | |||
|2021 | |||
| - | |||
|I've been a NET volunteer since 2015 and amateur radio operator since 2018 (FCC call sign: KI7TVE). I also teach radio communications - both FRS/GMRS and amateur radio. I'm an instructor at University of Portland in the business school. Fun fact about me: I've been to all 50 states. | |||
|FFE: Search and Rescue Tower | |||
FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
Unit 5: Disaster Psychology | |||
Unit 7: Light Search and Rescue Operations | |||
|Instructing high school youth | |||
Instructing with interpretation | |||
| | |||
|- | |||
|Susic | |||
|Jelena | |||
|No | |||
|jelena.susic@gmail.com | |||
| | |||
|2023 | |||
|Serbian | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Legler | |||
|John | |||
|Yes | |||
|john.legler@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
|2017 | |||
| - | |||
|In 2013, I experienced sudden cardiac arrest while biking along the Mississippi. Three others on the trail, all having taken CPR training, began CPR on me within a minute and continued for 20 minutes until EMS arrived, saving my life. That taught me the value of being trained and the importance of training others. | |||
|FFE: Cribbing | |||
Unit 7: Light Search and Rescue Operations | |||
|Instructing high school youth | |||
Instructing with interpretation | |||
| | |||
|- | |||
|Lindsey | |||
|Lohr | |||
|Yes | |||
|linz.lohr@gmail.com | |||
|Adult First Aid | |||
CPR/AED | |||
Wilderness First Aid | |||
| | |||
| - | |||
|2014-degree is in language education | |||
| | |||
|Instructing high school youth | |||
| | |||
|- | |||
|Ginsberg | |||
|Mark | |||
|Yes | |||
|markjginsberg@yahoo.com | |||
|CPR/AED | |||
Portable Burn Pan/Extinguishers | |||
Stop the Bleed | |||
|2014 | |||
| - | |||
| | |||
|Unit 7: Light Search and Rescue Operations | |||
|I have been a NET for over 15 years. I enjoy bringing these skills to anyone who is interested. | |||
| | |||
|- | |||
|Meininger | |||
|Mark | |||
|Yes | |||
|Markmeininger@yahoo.com | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2022 | |||
| - | |||
|I feel that first aid and CPR training not only give people the ability to help others, but that ability and the willingness to use it can provide a sense of community with others. So in addition to teaching the regular course skills I seek to instill the confidence to apply them. These are the roots of my passion for teaching these courses. | |||
|Instructing high school youth | |||
| | |||
| | |||
|- | |||
|Schorr | |||
|Mark | |||
|Yes | |||
|schorrpdx@gmail.com | |||
|De-escalation | |||
|2000 | |||
| - | |||
| | |||
| | |||
|While working for Cascadia Behavioral Healthcare, where I rose to be director of training, I was certified in two de-escalation programs. I then began doing trainings for Multnomah County, including the library, health department, animal control and mutliple other departments. I have also done trainings for Oregon DMV, Oregon Bar Association, several religious institutions and for the past seven years, the Portland NET program. De-escalation is a vital skill, whether helping people at a disaster site, or with family, neighbors, or people you may encounter in the street. I have been a licensed therapist ffor thirty years. | |||
| | |||
|- | |||
|Schilmoeller | |||
|Michael | |||
|Yes | |||
|MichaelJSchilmoeller@gmail.com | |||
| | |||
|2012 | |||
| - | |||
| | |||
|Unit 9: Radio | |||
|Amateur radio operator active in ARES and NET since 2012. NET Radio Training Liaison since beginning of the program, roughly 2014, now emeritus. Volunteer examiner for administration of FCC licenses. Founder of the NET Net and NET Simplex Net exercises. | |||
| | |||
|- | |||
|Wiedenhoft | |||
|Larry | |||
|Yes | |||
|net@wiedensoft.com | |||
|Adult First Aid | |||
CPR/AED | |||
Pediatric First Aid | |||
Stop the Bleed | |||
Wilderness First Aid | |||
|2004 | |||
| - | |||
|As a practicing Registered Nurse and EMT, I have had the privilege of deploying around the world for disaster response and education. I am passionate about training others in skills for use in crisis and disaster situations. | |||
|FFE: Triage Exercise | |||
Unit 3: Triage and Disaster Medical Ops p. 1 | |||
Unit 4: Disaster Medical Ops p. 2 | |||
Unit 5: Disaster Psychology | |||
|Instructing high school youth | |||
Instructing with interpretation | |||
| | |||
|} |