Operations at Fire Stations: Difference between revisions
From Portland NET Wiki
| Line 325: | Line 325: | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Wilkes Park | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Wilkes Park | ||
|- | |- | ||
| rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-3 3 - NW Pearl District] | | rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-3 '''3 - NW Pearl District'''] | ||
| rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1715 NW Johnson St. | | rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1715 NW Johnson St. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NW-03 | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NW-03 | ||
| Line 334: | Line 334: | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | The Fields City Park | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | The Fields City Park | ||
|- | |- | ||
| rowspan="5" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-4 4 - Portland State University] | | rowspan="5" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-4 '''4 - Portland State University'''] | ||
| rowspan="5" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 511 SW College St. | | rowspan="5" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 511 SW College St. | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-23 | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-23 | ||
| Line 352: | Line 352: | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW Harbor Way Median | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW Harbor Way Median | ||
|- | |- | ||
| rowspan="3" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-5 5 - Hillsdale] | | rowspan="3" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-5 '''5 - Hillsdale'''] | ||
| rowspan="3" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1505 SW DeWitt St. | | rowspan="3" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1505 SW DeWitt St. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-27 | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-27 | ||
| Line 364: | Line 364: | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Access Academy | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Access Academy | ||
|- | |- | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-6 6 - NW Industrial] | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-6 '''6 - NW Industrial'''] | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 3660 NW Front Ave. | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 3660 NW Front Ave. | ||
| colspan="3" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | | colspan="3" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | ||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | rowspan="5" style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''[https://www.portland.gov/fire/station-7 7 - Mill Park]''' | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="5" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1500 SE 122nd Ave. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NE-21 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Glenfair Park | ||
| style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="5" style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 2 | ||
|- | |- | ||
| style="background-color: #ffffff | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-44 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Ventura Park | |||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ffffff | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-45 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Mill Park | |||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ffffff | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-46 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Gilbert Heights Elementary School | |||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ffffff | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-48 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Parklane Church | |||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-8 '''8 - Kenton'''] | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 7134 N Maryland Ave. | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | N-08 | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Arbor Lodge Park | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 2 | ||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-9 '''9 - Hawthorne'''] | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1706 SE Cesar E. Chavez Blvd. | ||
| | | colspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | ||
|5 | |||
| | |||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-10 '''10 - Burlingame'''] | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 451 SW Taylors Ferry Rd. | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-33 | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Riverdale High School | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 4 | ||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | rowspan="2" style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''[https://www.portland.gov/fire/station-11 11 - Lents]''' | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 5707 SE 92nd Ave. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-41 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Lents Park | ||
| style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |2 | ||
|- | |- | ||
| style="background-color: #ffffff | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SE-42 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Flavel Park | |||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''12 - Sandy''' | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 8645 NE Sandy Blvd. | ||
| | | colspan="2" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | ||
|3 | |||
| | |||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''1''' | | style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''1''' | ||
