BEECN Program Organization: Difference between revisions
From Portland NET Wiki
| Line 28: | Line 28: | ||
!<big>Meaning</big> | !<big>Meaning</big> | ||
|- | |- | ||
|ARO | |'''ARO''' | ||
|"Amateur Radio Operator". These are volunteers who are amateur radio licensed ''and'' trained to operate the Orange Kits at fire stations. | |"Amateur Radio Operator". These are volunteers who are amateur radio licensed ''and'' trained to operate the Orange Kits at fire stations. | ||
|- | |- | ||
|BEECN Resource | |'''BEECN Resource''' | ||
|A component piece of the BEECN system crucial to its function. This might include a BEECN volunteer, a cache, a fire station, or a site. | |A component piece of the BEECN system crucial to its function. This might include a BEECN volunteer, a cache, a fire station, or a site. | ||
|- | |- | ||
|BEECN Volunteer | |'''BEECN Volunteer''' | ||
|A volunteer trained and qualified to operate a handheld BEECN radio, and assigned to a specific BEECN resource and apprised of how to set it up and operate it. | |A volunteer trained and qualified to operate a handheld BEECN radio, and assigned to a specific BEECN resource and apprised of how to set it up and operate it. | ||
|- | |- | ||
|Blue Skies | |'''Blue Skies''' | ||
|In the context of emergency management, "blue skies" refers to a period of calm, when there are no active emergencies and the focus is primarily on preparation, prevention, and risk reduction, essentially signifying a "clear" situation with no immediate threats, like a clear blue sky. | |In the context of emergency management, "blue skies" refers to a period of calm, when there are no active emergencies and the focus is primarily on preparation, prevention, and risk reduction, essentially signifying a "clear" situation with no immediate threats, like a clear blue sky. | ||
|- | |- | ||
|Cache | |'''Cache''' | ||
|A collection of BEECN equipment secured in a confidential location. | |A collection of BEECN equipment secured in a confidential location. | ||
|- | |- | ||
|Cohort | |'''Cohort''' | ||
|A team of BEECN Volunteers assigned to maintain and operate a specific BEECN resource. | |A team of BEECN Volunteers assigned to maintain and operate a specific BEECN resource. | ||
|- | |- | ||
|Cohort Coordinator | |'''Cohort Coordinator''' | ||
|A BEECN Volunteer who serves as the "blue skies" leader of a BEECN Cohort. Their backup is the Assistant Cohort Coordinator. | |A BEECN Volunteer who serves as the "blue skies" leader of a BEECN Cohort. Their backup is the Assistant Cohort Coordinator. | ||
|- | |- | ||
|Demobilization | |'''Demobilization''' | ||
| | | | ||
|- | |- | ||
|EOC | |'''EOC''' | ||
| | | | ||
|- | |- | ||
|Fire Station Volunteer | |'''Fire Station Volunteer''' | ||
| | | | ||
|- | |- | ||
| | |'''ICS''' | ||
| | | | ||
|- | |- | ||
| | |'''Operational Period''' | ||
| | | | ||
|- | |- | ||
| | |'''Orange Kit''' | ||
| | | | ||
|- | |- | ||
| | |'''Radio Room''' | ||
| | | | ||
|- | |- | ||
| | |'''Relay''' | ||
| | | | ||
|- | |- | ||
| | |'''Secure''' | ||
| | | | ||
|- | |- | ||
|VHF | |'''UHF''' | ||
| | |||
|- | |||
|'''VHF''' | |||
| | | | ||
|} | |} | ||
