BEECN Caches: Difference between revisions

From Portland NET Wiki
Line 469: Line 469:
|-
|-
| style="background-color: white;" |[[File:Hand Sanitizer.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Hand Sanitizer.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Waterless hand sanitizer (12 oz bottle)
| style="background-color: #ddd2cd;" | Waterless hand sanitizer (12 oz bottle)
| style="text-align: center; background-color: #bfa193;" | 4
| style="text-align: center; background-color: #ddd2cd;" | 4
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Medical Handwash.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Medical Handwash.jpg|center|75x75px]]
Line 479: Line 479:
|-
|-
| style="background-color: white;" |[[File:Bandage Shears II.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Bandage Shears II.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Bandage shears
| style="background-color: #ddd2cd;" | Bandage shears
| style="text-align: center; background-color: #bfa193;" | 2
| style="text-align: center; background-color: #ddd2cd;" | 2
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Forceps.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Forceps.jpg|center|75x75px]]
Line 489: Line 489:
|-
|-
| style="background-color: white;" |[[File:N95 Mask.jpg|center|75x75px]]
| style="background-color: white;" |[[File:N95 Mask.jpg|center|75x75px]]
| style="background-color: #bfa193;" | N95 face mask (case of 20)
| style="background-color: #ddd2cd;" | N95 face mask (case of 20)
| style="text-align: center; background-color: #bfa193;" | 1
| style="text-align: center; background-color: #ddd2cd;" | 1
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Safety eyewear.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Safety eyewear.jpg|center|75x75px]]
Line 499: Line 499:
|-
|-
| style="background-color: white;" |[[File:Adult CPR pocket mask.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Adult CPR pocket mask.jpg|center|75x75px]]
| style="background-color: #bfa193;" | CPR mask with one-way valve (adult)
| style="background-color: #ddd2cd;" | CPR mask with one-way valve (adult)
| style="text-align: center; background-color: #bfa193;" | 4
| style="text-align: center; background-color: #ddd2cd;" | 4
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Pediatric CPR pocket mask.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Pediatric CPR pocket mask.jpg|center|75x75px]]
Line 509: Line 509:
|-
|-
| style="background-color: white;" |[[File:Duct Tape II.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Duct Tape II.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Duct tape
| style="background-color: #ddd2cd;" | Duct tape
| style="text-align: center; background-color: #bfa193;" | 2
| style="text-align: center; background-color: #ddd2cd;" | 2
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Medical Waste Bags.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Medical Waste Bags.jpg|center|75x75px]]
Line 529: Line 529:
|-
|-
| style="background-color: white;" |[[File:Disinfectant towelettes.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Disinfectant towelettes.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Disinfecting wipes
| style="background-color: #ddd2cd;" | Disinfecting wipes
| style="text-align: center; background-color: #bfa193;" | 25
| style="text-align: center; background-color: #ddd2cd;" | 25
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Triple antibiotic.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Triple antibiotic.jpg|center|75x75px]]
Line 539: Line 539:
|-
|-
| rowspan="3" style="background-color: white;" |[[File:First aid tape.jpg|center|75x75px]]
| rowspan="3" style="background-color: white;" |[[File:First aid tape.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Roll surgical tape (.5")
| style="background-color: #ddd2cd;" | Roll surgical tape (.5")
| style="text-align: center; background-color: #bfa193;" | 4
| style="text-align: center; background-color: #ddd2cd;" | 4
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| Roll surgical tape (1")
| Roll surgical tape (1")
Line 547: Line 547:
|
|
|-
|-
| style="background-color: #bfa193;" | Roll surgical tape (2")
| style="background-color: #ddd2cd;" | Roll surgical tape (2")
| style="text-align: center; background-color: #bfa193;" | 2
| style="text-align: center; background-color: #ddd2cd;" | 2
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Cooling packs.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Cooling packs.jpg|center|75x75px]]
Line 557: Line 557:
|-
|-
| style="background-color: white;" |[[File:Heat packs.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Heat packs.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Chemical hot packs
| style="background-color: #ddd2cd;" | Chemical hot packs
| style="text-align: center; background-color: #bfa193;" | 12
| style="text-align: center; background-color: #ddd2cd;" | 12
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| style="background-color: white;" |[[File:Gauze sponges.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Gauze sponges.jpg|center|75x75px]]
Line 567: Line 567:
|-
|-
| style="background-color: white;" |[[File:Rolling bandages.jpg|center|75x75px]]
| style="background-color: white;" |[[File:Rolling bandages.jpg|center|75x75px]]
| style="background-color: #bfa193;" | 4" sterile roller bandages
| style="background-color: #ddd2cd;" | 4" sterile roller bandages
| style="text-align: center; background-color: #bfa193;" | 12
| style="text-align: center; background-color: #ddd2cd;" | 12
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| rowspan="2" style="background-color: white;" |[[File:Exam gloves.jpg|center|75x75px]]
| rowspan="2" style="background-color: white;" |[[File:Exam gloves.jpg|center|75x75px]]
Line 581: Line 581:
|-
|-
| rowspan="2" style="background-color: white;" |[[File:Adhesive bandages.jpg|center|75x75px]]
| rowspan="2" style="background-color: white;" |[[File:Adhesive bandages.jpg|center|75x75px]]
| style="background-color: #bfa193;" | Sterile adhesive bandages 1" (box of 50)
| style="background-color: #ddd2cd;" | Sterile adhesive bandages 1" (box of 50)
| style="text-align: center; background-color: #bfa193;" | 2
| style="text-align: center; background-color: #ddd2cd;" | 2
| style="background-color: #bfa193;" |
| style="background-color: #ddd2cd;" |
|-
|-
| Sterile adhesive bandages 2" (box of 50)
| Sterile adhesive bandages 2" (box of 50)