Portland Community Resilience Champions: Difference between revisions
Line 360: | Line 360: | ||
|2019.05.11 | |2019.05.11 | ||
|<div class="toccolours mw-collapsible mw-collapsed">On 03/16/2019, a water main break inundated the neighborhood of NE 24th and Skidmore. NET volunteers were deployed to assist the Water Bureau in controlling the scene. Ernie Jones led the NET deployment. Gail took initiative to help Ernie organize the scene and manage the volunteers. She assisted with check ins and check outs, and was the last volunteer on the scene as Glenn Devitt closed the operation. The NET presence was praised by the Water Bureau and Commissioner JoAnn Hardesty. Without Gail going above and beyond, the response might not have gone so smoothly. ''Awarded at the NET 25th Anniversary Celebration.''</div> | |<div class="toccolours mw-collapsible mw-collapsed">On 03/16/2019, a water main break inundated the neighborhood of NE 24th and Skidmore. NET volunteers were deployed to assist the Water Bureau in controlling the scene. Ernie Jones led the NET deployment. Gail took initiative to help Ernie organize the scene and manage the volunteers. She assisted with check ins and check outs, and was the last volunteer on the scene as Glenn Devitt closed the operation. The NET presence was praised by the Water Bureau and Commissioner JoAnn Hardesty. Without Gail going above and beyond, the response might not have gone so smoothly. ''Awarded at the NET 25th Anniversary Celebration.''</div> | ||
| | |<span style="background:#990099; color:#990099">.</span><span style="background:#990099; color:white">'''Operations Excellence'''</span><span style="background:#990099; color:#990099">.</span> | ||
| | | | ||
| | | | ||
Line 376: | Line 376: | ||
|2019.05.11 | |2019.05.11 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Carrie has worked to improve NET's radio capabilities. For example, she worked on rewrites to Unit 9, served as an RTL, and improved radio infrastructure in SW Portland by "adopting" a radio antenna that others can use. ''Awarded at the NET 25th Anniversary Celebration.''</div> | |<div class="toccolours mw-collapsible mw-collapsed">Carrie has worked to improve NET's radio capabilities. For example, she worked on rewrites to Unit 9, served as an RTL, and improved radio infrastructure in SW Portland by "adopting" a radio antenna that others can use. ''Awarded at the NET 25th Anniversary Celebration.''</div> | ||
| | |<span style="background:#002D72; color:#002D72">.</span><span style="background:#002D72; color:white">'''Trainer Accolade'''</span><span style="background:#002D72; color:#002D72">.</span> ★ <span style="background:#FF3300; color:#FF3300">.</span><span style="background:#FF3300; color:white">'''Radio Award'''</span><span style="background:#FF3300; color:#FF3300">.</span> | ||
| | | | ||
|style="background: #002D72;| | |style="background: #002D72;| | ||
Line 392: | Line 392: | ||
|2019.05.11 | |2019.05.11 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Angela Watson led creation and organization of the NET Citywide Deployment Exercise, which is now a routine and important part of NET participation and training. Angela is also a planner and contributor to NETCamp. Finally, Angela founded and leads the Arbor Lodge NET. ''Awarded at the NET 25th Anniversary Celebration.''</div> | |<div class="toccolours mw-collapsible mw-collapsed">Angela Watson led creation and organization of the NET Citywide Deployment Exercise, which is now a routine and important part of NET participation and training. Angela is also a planner and contributor to NETCamp. Finally, Angela founded and leads the Arbor Lodge NET. ''Awarded at the NET 25th Anniversary Celebration.''</div> | ||
| | |<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> ★ <span style="background:#002D72; color:#002D72">.</span><span style="background:#002D72; color:white">'''Trainer Accolade'''</span><span style="background:#002D72; color:#002D72">.</span> | ||
|style="background: #D35D30;| | |style="background: #D35D30;| | ||
|style="background: #002D72;| | |style="background: #002D72;| | ||
Line 408: | Line 408: | ||
|2019.12.16 | |2019.12.16 | ||
|<div class="toccolours mw-collapsible mw-collapsed">[https://portlandnet.tumblr.com/post/189743149630/farewell-for-kelly-and-john-reece-id-like-to-bid Excellent service] as NET Team Leaders. Both were in the first NET class in 1994. Kelly provided valuable advice and guidance when Jeremy came on board as NET Coordinator in 2012. When Kelly became a TL in 2013, she formed relationships with local churches. John was a pioneering ARO (one of the first) and an important supporter of the BEECN program.</div> | |<div class="toccolours mw-collapsible mw-collapsed">[https://portlandnet.tumblr.com/post/189743149630/farewell-for-kelly-and-john-reece-id-like-to-bid Excellent service] as NET Team Leaders. Both were in the first NET class in 1994. Kelly provided valuable advice and guidance when Jeremy came on board as NET Coordinator in 2012. When Kelly became a TL in 2013, she formed relationships with local churches. John was a pioneering ARO (one of the first) and an important supporter of the BEECN program.</div> | ||
| | |<span style="background:#D35D30; color:#D35D30">.</span><span style="background:#D35D30; color:white">'''NET Team Leader'''</span><span style="background:#D35D30; color:#D35D30">.</span> | ||
|style="background: #D35D30;| | |style="background: #D35D30;| | ||
| | | |
Revision as of 22:38, 3 June 2024
THIS PAGE UNDER CONSTRUCTION
Portland's communities and local government come together through PBEM on a mission to build our cooperative resilience to disasters. The Community Resilience Champions who put in this work are NET volunteers, COAD members, government workers, faith leaders, nonprofit employees, business leaders, and neighbors. We wish to recognize them all. In doing so, we grow a shared history and culture of resilience in Portland aspiring to instill pride, meaning, and connectedness between all who live, work, play, and worship in Portland.
PBEM has different means of recognizing Community Resilience Champions. The purpose of this page is to memorialize the names and accomplishments of those who have received public recognition from PBEM as Community Resilience Champions.
...mm
...
Volunteer Profile Digital Badges
The Volunteer Impact software (colloquially called "MIP") allows PBEM to attach digital badges to profiles for volunteers after accomplishing specific milestones or training. An image of each badge with the criteria appears in the expandable table below.
PBEM-Issued Challenge Coins
A challenge coin is a coin (usually 1¾" in diameter if issued by PBEM) bearing an organization's insignia. Historically, challenge coins were presented by military unit commanders in recognition of special achievement by a member of the unit. They could also be (and still are) exchanged in recognition of visits to an organization. For detailed information on the history of challenge coins, please visit Wikipedia's page on challenge coins.[1][2] Though challenge coins originated in military service, they have come into common use by public safety organizations such as emergency management. PBEM uses challenge coins as awards in recognition of public safety traditions; and, because they look neat, are collectible, and are easy to design.
...
Challenge Coin Replacement Policy
If a challenge coin is lost or stolen, PBEM will replace it if we still have them in supply. If the lost coin is individually numbered, the replacement coin will have a new number (old numbers cannot be re-struck).
...
City of Portland Flag Challenge Coin

The City of Portland Flag Challenge Coin was intended as a coin to commemorate special visits to PBEM and recognize the work of City employees in bureaus other than PBEM, but later came into additional use as an award to NET volunteers. The reverse side of the coin is modeled from the official City of Portland flag.
Specifications: Double-sided, 1¾" in diameter, polished silver with color option. Front: City of Portland seal. Reverse: City of Portland flag; specifically, the white four-pointed star (a truncated hypocycloid) from which radiate blue stripes, each bordered by L-shaped yellow elements with a green field in the background. Along the edge on a black border, "PRESENTED WITH APPRECIATION FOR YOUR SERVICE".
Background and Status: Designed by Dave Blitzer, began issuing in August 2014 with one print run of 500. Now out of print, and there are none available for re-issue.
16 NET volunteers received this coin as "Peer Awards"; they were nominated for the award by their fellow teammates. They are:
Name | Representing | Award Date | Citation |
---|---|---|---|
Beaston, John | Overlook NET | 2016.02.27 | |
Bixby, Mitch | Overlook NET | 2016.02.27 | |
Churchill, Sam | Hayden Island NET | 2016.02.27 | |
Colvin, Michael | Piedmont NET | 2017.03.04 | |
Fischer, Robert | Collins View NET | 2017.03.04 | |
Ginsberg, Mark | Woodstock NET | 2017.03.04 | |
Hinojosa, Alicia | Hazelwood NET | 2017.03.04 | |
Morris, John | Hillsdale NET | 2015.02.26 | Presented to John jointly with Lynn Rossing: John and Lynn recently stepped down as co-leaders of Hillsdale NET, after leading that team for eight years. They have consistently promoted NET and emergency preparedness in Hillsdale at community events such as the Hillsdale Springfest. They have also been successful obtaining grants for their team, and building a significant cache of emergency supplies in Hillsdale. Their leadership has created a solid foundation for the Hillsdale Team for years to come. |
Newman, Barry | Northwest Heights NET | 2017.03.04 | |
Read, Maryellen | Collins View NET | 2016.02.27 | |
Rentz, Ed | Laurelhurst NET | 2015.02.26 | From the recognition event talking points: "Ed has been with the NET program for over 15 years. For nearly all of those years, he has served as the Team Leader for Laurelhurst NET, the longest established team in Portland. Additionally, he serves on the NET Leadership Committee shaping policy for the NET program, and has served on the Portland Bureau of Emergency Management’s budget committee. He has been present at nearly every Final Field Exercise, assisting Portland Fire & Rescue with training new NET volunteers. Ed is a team leader that other team leaders depend on for advice and insight. He is an exemplary model of organization and dedication." |
Rok, Pete | Powellhurst-Gilbert NET | 2015.02.26 | From the recognition event talking points: "Pete became certified as a NET volunteer in the Fall 2013 class. But in the short time since then, he has already distinguished himself among his fellow volunteers. He is a familiar face at nearly every training and deployment event we’ve had since he became a member. He has participated in BEECN drills, the Operation Stumptown search and rescue exercise, and was one of five volunteers on the Portland CERT Olympics team. Pete is an all-around NET, with certifications in amateur radio, ATC-20, and First Aid. He also deployed to help at Red Cross warming centers during the storm late last year, despite recovering from a set of broken ribs. Finally, Pete is a rock-solid part of the St. Johns training team, helping put on NET training events in North Portland. NET volunteers who work with him describe Pete as consistently enthusiastic and brings a calming presence to everything he does." |
Rossing, Lynn | Hillsdale NET | 2015.02.26 | Presented to Lynn jointly with John Morris: John and Lynn recently stepped down as co-leaders of Hillsdale NET, after leading that team for eight years. They have consistently promoted NET and emergency preparedness in Hillsdale at community events such as the Hillsdale Springfest. They have also been successful obtaining grants for their team, and building a significant cache of emergency supplies in Hillsdale. Their leadership has created a solid foundation for the Hillsdale Team for years to come. |
Schilmoeller, Michael | Argay-Parkrose NET | 2016.02.27 | |
Short, Barbara | South Waterfront NET | 2017.03.04 | |
Warner, John | Pearl District NET | 2017.03.04 |
...
PBEM Bureau Challenge Coin

PBEM Bureau Coins are the coins most often awarded to NET volunteers in recognition of excellent contributions to the NET program and community resilience. Each of these coins are individually numbered with the recipient's name, commendations, and award citations recorded on this page.
Specifications: Double-sided, 1¾" in diameter, polished silver with color option. Front: PBEM logo, with the coin number stamped just below. Along the edge, "PORTLAND EMERGENCY MANAGEMENT" and "READINESS·RESPONSE·RECOVERY". Reverse: City of Portland seal.
Background and Status: Designed in 2014 by Dave Blitzer (PBEM Ops Manager). PBEM began issuing these coins around February of 2014 with an initial print run of 300. They are still in print.
A commendation indicates the category of recognition a coin is awarded for, and each coin is awarded for at least one commendation. However, some challenge coin recipients earn recognition more than once. In these cases, instead of issuing another coin, PBEM adds an additional commendation to the coin's number and updates the citation. Below is a table of possible commendations associated with a PBEM Bureau Challenge Coin:
Commendation | Criteria |
---|---|
NET Team Leader | Awardee served three or more years as a NET Team Leader and/or Assistant Team Leader; and/or, awardee served in a leadership role for less than that period but contributed exceptional leadership (e.g. founded a new team, significantly increased membership, etc.) Available only to current/former NET Team Leaders and Assistant Team Leaders. |
Trainer Accolade | Awardee has trained no less than 500 or more NET volunteers and/or introduced or innovated a program of training for Portland NET. Available to anyone. |
Program Innovation | Awardee responsible for the creation of an impactful program, policy/practice, or design that PBEM and NET volunteers have adopted to advance community resilience. Available to anyone. |
Operations Excellence | Awardee provided exceptional community service during a deployment. Available only to NET volunteers (non-NETs may receive it if they acted as a NET volunteer during a deployment). |
Outreach Champion | Acknowledging a volunteer's efforts to improve community networks and/or community education; particularly for communities underserved by government. Available to any NET volunteer or person whose work intersects with PBEM's community outreach work. |
Radio Award | Awardee has served as a Radio Training Liaison (RTL), and/or contributed significant program development to NET's radio policies/practices. Available to anyone. |
Service Appreciation | In recognition of exceptional service to the NET program and NET volunteers. Available to anyone. |
Visit Commemoration | Awarded in memorialize a special visit to NET volunteers. Available to non-NETs. |
PBEM Staff | Awardee is a PBEM staffperson whose position included serving the NET program. Available only to paid PBEM staff. |
To view a table of all NET-associated recipients of the PBEM Bureau Challenge Coin, click the link below that says "Expand". Note that each column of the table is sortable. To find a name alphabetically, sort by the name column.
Name | Representing | Award Date | Citation | Commendations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Keuren, Jeremy | PBEM | 9 | 2014.03.01 | .Trainer Accolade. ★ .PBEM Staff. | ||||||||||
Wilson-Angel, Da'Von | PBEM | 16 | 2022.05.30 | .Trainer Accolade. ★ .Program Innovation. ★ .Outreach Champion ★ .PBEM Staff. | ||||||||||
Hall, Laura | PBEM (RDPO) | 17 | 2019.12.01 | .NET Team Leader. ★ .Outreach Champion. ★ .PBEM Staff. | ||||||||||
Jones, Ernie | PBEM | 18 | 2014.03.01 | .Trainer Accolade. ★ .Radio Award. ★ .PBEM Staff. | ||||||||||
Zuro, Gail | Rose City Park NET, Multnomah County | 29 | 2019.05.11 | .Operations Excellence. | ||||||||||
Conte, Carrie | NET Radio Training Liaisons | 30 | 2019.05.11 | .Trainer Accolade. ★ .Radio Award. | ||||||||||
Watson, Angela | Arbor Lodge NET | 31 | 2019.05.11 | .NET Team Leader. ★ .Trainer Accolade. | ||||||||||
Reece, Kelly and John | Southwest Hills NET | 32 | 2019.12.16 | .NET Team Leader. | ||||||||||
Dubinsky, Sandy | Laurelhurst NET | 33 | 2020.02.01 | |||||||||||
Love, Eva | PBEM | 35 | 2019.12.01 | |||||||||||
Starhawk | Self | 36 | 2020.03.08 | |||||||||||
Johnson, Diane | Mmapeu Management Consulting | 37 | 2020.03.08 | |||||||||||
Gard, Amy | Concordia/ Vernon/ Woodlawn NET | 40 | 2019.12.11 | |||||||||||
Hasan, Bill | Hillsdale NET | 45 | 2019.12.10 | |||||||||||
Devitt, Glenn | PBEM | 47 | 2019.12.01 | |||||||||||
Cummings, Tiffany | Cascadia Moulage | 54 | 2017.03.04 | |||||||||||
Dalton, Laurie | Cascadia Moulage, Friends of Portland Fire & Rescue | 55 | 2017.03.04 | |||||||||||
Hall, Laura | Arbor Lodge/Kenton NET | 56 | 2017.03.04 | .NET Team Leader. ★
.Program Innovation. |
||||||||||
Jewett, Ethan | Woodlawn NET | 57 | 2017.03.04 | .NET Team Leader. | ||||||||||
Moran, Mary | Cascadia Moulage | 58 | 2017.03.04 | .Service Appreciation. | ||||||||||
Overbey, Craig | Cascadia Moulage | 59 | 2017.03.04 | .Service Appreciation. | ||||||||||
Emmons, Molly | Portland Public Schools Emergency Management | 60 | 2017.03.04 | |||||||||||
Ronning, Susan | Arbor Lodge/Kenton NET | 61 | 2017.03.04 | |||||||||||
Rook, Jeff | University of Portland Campus CERT | 62 | 2017.03.04 | .Program Innovation. | ||||||||||
Walker, Sally | Cascadia Moulage | 64 | 2017.03.04 | .Service Appreciation. | ||||||||||
Jacky, Rachael | Portland Emergency Management, FEMA | 65 | 2017.03.04 | .Program Innovation. ★ .PBEM Staff. | ||||||||||
Marks, James | 67 | 2017.05.19 | .NET Team Leader. | |||||||||||
Nakata, Rie | Buckman NET | 68 | 2017.03.04 | |||||||||||
McGlathery, Kraig | Portland Police Bureau Training Division | 70 | 2019.03.25 | .Service Appreciation. | ||||||||||
Crawford, Harold | Northwest Wilderness Medicine Training Center | 71 | .Trainer Accolade. ★ .Program Innovation. | |||||||||||
Madden, Greg | NW Industrial NET, Madden Fabrication | 72 | 2020.09.08 | .NET Team Leader. ★
.Program Innovation. |
||||||||||
Westerveldt, Amanda | Richmond NET and PBEM | 74 | .NET Team Leader. ★ .Program Innovation. ★
.Operations Excellence. ★ .PBEM Staff. |
|||||||||||
Glascock, Bob | Laurelhurst NET | 75 | .NET Team Leader. | |||||||||||
Wang, Yumei | Oregon Department of Geology and Mineral Industries | 79 | 2020.10.19 | .Outreach Champion. | ||||||||||
Snook, Carl | Laurelhurst NET | 81 | 2018.11.26 | .Service Appreciation. | ||||||||||
Isreal, Jeff and Pam | South Burlingame NET | 82 | 2018.04.12 | .NET Team Leader. | ||||||||||
Kotan, Larry | Parkrose Heights NET, BEECN | 84 | 2020.12.24 | .Trainer Accolade. ★ .Radio Award. | ||||||||||
Nakata, Rie | Buckman NET | 85 | 2021.01.13 | .Service Appreciation. | ||||||||||
Jamieson, Lisa | Brentwood-Darlington NET, Friends of NET | 86 | 2021.03.17 | .Operations Excellence. | ||||||||||
Hensel, James | Arnold Creek NET | 87 | 2021.03.21 | .NET Team Leader. ★
.Program Innovation. |
||||||||||
Phelps, Andy | Parkrose Heights NET, NET Radio Training Liaisons | 88 | 2021.04.23 | .Trainer Accolade. ★ .Radio Award. | ||||||||||
Scharle, Margaret | Reed College | 89 | 2021.05.20 | .Program Innovation. | ||||||||||
Bixby, Mitch | Overlook NET | 90 | 2021.07.14 | .NET Team Leader. | ||||||||||
Googins, John | Ashcreek NET | 97 | 2021.10.25 | .Service Appreciation. | ||||||||||
Schafer, Bruce | Maplewood NET | 100 | 2021.11.17 | Trainer Accolade. ★ .Operations Excellence. ★ .Radio Award. | ||||||||||
Winkelman, Kathleen | Sacramento CERT | 101 | 2021.04.24 | .Trainer Accolade. ★ .Visit Commemoration. | ||||||||||
Ross, Robert | Sacramento CERT | 102 | 2021.04.24 | .Visit Commemoration. | ||||||||||
O'Dell, Jody | Sacramento CERT | 103 | 2021.04.24 | .Visit Commemoration. | ||||||||||
Smith, Sandra | Sacramento CERT | 104 | 2021.04.24 | .Visit Commemoration. | ||||||||||
Cassidy Norton, Kerry | PUP NET | 107 | 2022.07.18 | .NET Team Leader. | ||||||||||
Bissonnette, Jeff | St. Johns NET | 108 | 2022.07.18 | |||||||||||
Jewett, Ethan | Woodlawn NET | 111 | .Program Innovation. ★ .Operations Excellence. | |||||||||||
Henry, Stuart | Neighbor2Neighbor | 125 | 2022.03.12 | .Program Innovation. | ||||||||||
Warner, John | Pearl District NET | 155 | 2015.02.26 | .NET Team Leader. ★ .Program Innovation. | ||||||||||
Beaston, John | Overlook NET | 156 | 2015.02.26 | .Program Innovation. ★ .Radio Award. | ||||||||||
Chauncey, Helen | Southwest Hills NET | 157 | 2015.02.26 | .Program Innovation. ★ .Radio Award. | ||||||||||
Schilmoeller, Michael | Argay-Parkrose NET, NET Radio Training Liaisons | 158 | 2015.02.26 | .NET Team Leader. ★ .Trainer Accolade. ★ .Program Innovation. ★ .Radio Award. | ||||||||||
Enomoto, Julie | Sellwood NET | 163 | 2015.09.30 | |||||||||||
Shipman, Virginia | 164 | 2015.09.30 | ||||||||||||
Dulley, Gwen | Pearl District NET | 165 | 2015.10.23 | .NET Team Leader. | ||||||||||
Parman, Bryan | Portland Police Bureau Training Division | 168 | 2016.02.27 | .Program Innovation. | ||||||||||
Janssens, Erin | Portland Fire & Rescue | 170 | 2016.02.27 | |||||||||||
Christensen, Shon | Portland Fire & Rescue | 173 | 2016.02.27 | .Trainer Accolade. ★ .Program Innovation. | ||||||||||
Rodriguez, Marcel | Arnold Creek NET | 174 | 2016.02.27 | .NET Team Leader. ★ .Trainer Accolade. ★ .Program Innovation. | ||||||||||
Busch, Alice | Multnomah County Emergency Management | 175 | 2016.02.27 | .Trainer Accolade. | ||||||||||
Saby, Heather | Portland Printing & Distribution | 176 | 2018.06.24 | .Service Appreciation. | ||||||||||
Willet, Tammy | Portland Fire & Rescue Training Division | 177 | 2018.06.24 | .Service Appreciation. | ||||||||||
Legler, John | Creston-Kenilworth NET | 178 | 2018.06.24 | .NET Team Leader. ★ .Trainer Accolade. | ||||||||||
Vinograd, Patrick | Hosford-Abernethy NET | 179 | 2018.05.08 | .NET Team Leader. | ||||||||||
Dilfer, Carol | Woodstock NET | 186 | 2018.06.24 | BEECN #40 | ||||||||||
Jones, Dana | NET Radio Training Liaisons | 187 | 2018.06.24 | .Radio Award. | ||||||||||
Jelinek, Lenka | Arlington Heights NET | 188 | 2018.06.24 | .NET Team Leader. | ||||||||||
Reese, Kathy | Parkrose NET, Friends of Portland NET | 189 | 2018.06.24 | .NET Team Leader. ★ .Trainer Accolade. | ||||||||||
Yan, Courtney | Taborvilla NET, Washington County Emergency Management | 200 | 2020.09.25 | .NET Team Leader. ★ .Trainer Accolade. ★ .Operations Excellence. ★ .PBEM Staff. | ||||||||||
Shanders, Kevin | Portland Fire & Rescue | 278 | 2020.04.29 | .Trainer Accolade. | ||||||||||
Lapp, Nancy | Brentwood Darlington NET | 301 | 2022.09.17 | .Operations Excellence. ★ .Outreach Champion. | ||||||||||
Gonzalez-Cress, Maria | Lents NET | 302 | 2022.09.17 | .Operations Excellence. | ||||||||||
Fine, Kate | Taborvilla NET | 303 | 2022.09.17 | .Operations Excellence. | ||||||||||
Frisch, Tom | Tom11 Films | 304 | 2022.09.17 | .Program Innovation. | ||||||||||
Neal, Spencer | Overlook NET | 305 | 2022.09.17 | .Operations Excellence. | ||||||||||
Weisgram, Jim | NET Radio Training Liaisons | 306 | 2022.09.17 | .Program Innovation. ★ .Operations Excellence. ★ .Radio Award. | ||||||||||
Hovde, Janel | 307 | 2022.09.17 | .Operations Excellence. | |||||||||||
Stewart, Kathryn | 308 | 2015.02.26 | .Outreach Champion. | |||||||||||
Gordon, Anna | Verde | 309 | 2022.10.24 | .Outreach Champion. | ||||||||||
Ginsberg, Mark | Woodstock NET | 310 | .NET Team Leader. | |||||||||||
Spoon, Jeremy | Portland State University, Emergency Management and Community Resilience Program | 312 | 2022.12.10 | .Program Innovation. | ||||||||||
Hiser, Nancy | Linnton NET | 314 | 2023.09.15 | .NET Team Leader. ★ .Program Innovation. | ||||||||||
Winkelman, Kathleen | Sacramento CERT Pet Sheltering Crew | 356 | 2023.06.17 | .Visit Commemoration. | ||||||||||
Ross, Robert | Sacramento CERT Pet Sheltering Crew | 357 | 2023.06.17 | .Visit Commemoration. | ||||||||||
Mata, Steve | Sacramento CERT Pet Sheltering Crew | 358 | 2023.06.17 | .Visit Commemoration. | ||||||||||
capestany, annie | Reed NET | 354 | 2023.06.24 | .Outreach Champion. | ||||||||||
Meininger, Mark | Sabin NET | 355 | 2023.06.24 | .NET Team Leader. ★ .Program Innovation. ★
.Operations Excellence. ★ |
||||||||||
Hubbard, Kate | 353 | 2023.06.24 | .Trainer Accolade. ★ .Program Innovation. | |||||||||||
Myers, Edmund | 352 | 2023.06.24 | .Trainer Accolade. | |||||||||||
Lewis, Jonny | Portland Public Schools | 315 | 2024.06.01 | .Service Appreciation. | ||||||||||
Olsen, Aaron | Portland Public Schools, Ida B. Wells HS | 316 | 2024.06.01 | .Service Appreciation. | ||||||||||
Gill, Darshanpreet | Portland Public Schools, Leodis V. McDaniel HS | 317 | 2024.06.01 | .Service Appreciation. | ||||||||||
Weiner, Herb | Reed NET | 318 | 2024.06.01 | .Trainer Accolade. ★ .Radio Award. | ||||||||||
Hansen, David | Overlook NET | 319 | 2024.06.01 | .Trainer Accolade. ★ .Radio Award. | ||||||||||
Brady, Brian Patrick | ADCOMM Engineering | 320 | 2024.06.01 | .Service Appreciation. ★ .Program Innovation. | ||||||||||
Lucchin, Franco | City of Portland, City Attorney's Office | 2024.06.01 | .Service Appreciation. | |||||||||||
Vent, Nick | Sustainable Workplace Alliance | 2024.06.01 | .Trainer Accolade. | |||||||||||
Wiedenhoft, Larry | Portland Downtown NET, American Red Cross | 2024.06.01 | .Trainer Accolade. | |||||||||||
Zanetti, Tony | City of Portland, Portland Parks & Recreation | 2024.06.01 | .Service Appreciation. | |||||||||||
Newell, Hugh | Self; professional illustrator | 2024.06.01 | .Program Innovation. |

NET Task Book Coin
TBA
NET 25th Anniversary Commemorative Coin


These coins were distributed to NETs attending the NET 25th Anniversary Party on May 11, 2019 and also mailed to NETs active at the time who couldn't make it.
Specifications: Double-sided, 1¾" in diameter, polished gold with color option. Front: NET logo, with "25 YEARS" stamped just below. Along the edge of both sides, "PORTLAND NEIGHBORHOOD EMERGENCY TEAMS 1994 - 2019". Reverse: PF&R and PBEM logos over the City of Portland flag.
COVID-19 Response Challenge Coin
The COVID-19 Response coin was struck to commemorate the COVID-19 response for City of Portland employees and response partners (including NET volunteers). PBEM intended that anyone who responded with PBEM to COVID-19 should receive one if they wanted one. The front face design features an N95 mask. The Latin inscription, Separamur ut una maneamus, means "We separate to stay together".
Specifications: Double-sided, 1¾" in diameter, polished silver with color option. Front: colors representing the different ECC sections, behind an N95 mask in white, behind a coronavirus in black. A black outer edge that reads "2020 CORONAVIRUS RESPONSE" on the top and "SEPARAMUR UT UNA MANEAMUS" along the bottom; a silver coronavirus intervenes at the 9 and 3 o'clock positions. Reverse: the logos of the City of Portland (top apex), Portland ECC (bottom left) and PBEM (bottom right) against a black field. In a silver outer edge the words "CITY OF PORTLAND, OREGON' and "READINESS·RESPONSE·RECOVERY"
Background and status: Front was designed by Ethan Jewett, reverse was designed by Jeremy Van Keuren. Katy Wolf suggested the Latin phrase. There were two print runs. They are now out of print, but PBEM still has a small supply available for issue.
...
NET Award Plaques

In prior years, trophy plaques were awarded to Team Leaders on the request of their team for exceptional service, usually when retiring as a Team Lead. This award has been discontinued for budget equity reasons. PBEM has the following plaques in the record:
Name | Team | Award Date | Citation |
---|---|---|---|
Dill-Simpson, Terri | Laurelhurst NET | 2016.11.16 | Presented In Deep Appreciation To Terri Dill-Simpson
In recognition of your 20 years of hard work and dedication to the Portland NET program, the neighbors of Laurelhurst and the members of the Laurelhurst NET. Your tireless contributions as an Assistant Team Leader and author of the team's Operations Plan have helped make the team what it is today. November 16, 2016 |
McCawley, Douglass "Mac” | Laurelhurst NET | 2017.03.15 | Presented In Deep Appreciation To Douglass “Mac” McCawley
In recognition of your 16 years of hard work and dedication to the Portland NET program, the neighbors of Laurelhurst and the members of the Laurelhurst NET. Your tireless contributions as an Assistant Team Leader have helped make the team what it is today. March 15, 2017 |
Masterson, Judy | St. Johns NET | 2014.01.16 | Original text is missing, but it was for keeping the St. Johns team active and vibrant. |
Merlo, Carmen | PBEM | 2018.06.24 | Presented in Appreciation To Carmen Merlo
In recognition of your decade of service and dedication to the Portland Neighborhood Emergency Team program. Your leadership, commitment, and advocacy as the Director of the Portland Bureau of Emergency Management set a new foundation for the NET program that volunteers will recognize in the decades to come. June 24, 2018 |
Picard, Laurent | PF&R | 2018.06.24 | Presented in Appreciation To Laurent Picard
In recognition of your years of service as the Portland Fire & Rescue Neighborhood Emergency Team Training Coordinator. Your compassion and insight has guided the NET program, the NET volunteers, and the NET Trainers to higher possibilities for community resilience. June 24, 2018 |
Rentz, Ed | Laurelhurst NET | 2015.12.16 | Presented In Deep Appreciation To Ed Rentz
In recognition of your 15 years of hard work and dedication to the Portland NET program, the neighbors of Laurelhurst and the members of the Laurelhurst NET. Your tireless leadership and commitment as Team Leader set the example for those who follow you and made the team what it is today. December 16, 2015 |
Silva, Matthew | PF&R | 2014.01.16 | Original text is missing, but it was in recognition of helping to maintain the NET program and excellence as a NET trainer. |
...
Other Awards and Commendations
Edmund Myers, MD: Bronze Presidential Volunteer Service Award

Ed Myers (not only a NET but a well-known NET trainer) received a 2023 Bronze Volunteer Service Award for contributing the most hours in Oregon's State Managed Volunteer Pool (SMVP), with 160 hours under his belt. Though this was not awarded through his time with Portland NET, SMVP is a related program under SERV-OR, and we'd like to recognize Ed's achievement here as well. The citation on his certificate reads:
In recognition of your outstanding contribution of 160 volunteer hours during 2023 & 2024 as a member of SERV-OR's State Managed Volunteer Pool. For your professionalism, dedication, and unwavering commitment to the health and safety of your community and our nation, thank you. You answered the call to serve and you made a difference.
...
Amanda Westervelt: 2021 National CERT Volunteer of the Year

At the July CERT 2021 National Conference ‘Vision for the Future’ in Springfield, Missouri, one of Richmond NET’s own was named the National CERT Volunteer of the Year from a pool of nominees from across the country. True to the spirit of the award, she gave us her best Rosie the Riveter pose.
Amanda will be the first person to point out that all of these efforts require a team, and that this award reflects the combined work of the NETs and other volunteers with whom she has collaborated.
Starting in April 2020, Amanda led work of the Portland Mask Project (PMP). While responding to COVID-19, the Portland Bureau of Emergency Management (PBEM) recognized a significant need for supplies of durable face coverings for historically underserved communities. Under Amanda’s volunteer leadership, PMP mobilized 62 volunteers to cut, sew, and package 11,731 cloth face coverings over the course of 6,648 volunteer hours (and counting). Amanda and the volunteers worked together to design the mask, sewing them for both adults and children. Amanda worked in concert with Portland ECC Logistics to distribute the masks through 19 community-based organizations serving communities of color, immigrants, elders, and persons with disabilities.
