Scenario Village: Difference between revisions
From Portland NET Wiki
| Line 315: | Line 315: | ||
!Date | !Date | ||
!Exercise Name | !Exercise Name | ||
!Teams | |||
!Players | !Players | ||
!Survivors | !Survivors | ||
| Line 322: | Line 323: | ||
|2015.05.02 | |2015.05.02 | ||
|Operation Sasquatch | |Operation Sasquatch | ||
| | |||
| | | | ||
| | | | ||
| Line 329: | Line 331: | ||
|2015.10.24 | |2015.10.24 | ||
|Operation Whitestag | |Operation Whitestag | ||
| | |||
| | | | ||
| | | | ||
| Line 336: | Line 339: | ||
|2015.12.12 | |2015.12.12 | ||
|Operation Redfern | |Operation Redfern | ||
| | |||
| | | | ||
| | | | ||
| Line 343: | Line 347: | ||
|2016.06.26 | |2016.06.26 | ||
|Operation Irvington | |Operation Irvington | ||
| | |||
| | | | ||
| | | | ||
| Line 350: | Line 355: | ||
|2016.08.27 | |2016.08.27 | ||
|Operation Kesey | |Operation Kesey | ||
| | |||
| | | | ||
| | | | ||
| Line 357: | Line 363: | ||
|2016.10.22 | |2016.10.22 | ||
|Operation Bull Run | |Operation Bull Run | ||
| | |||
| | | | ||
| | | | ||
| Line 364: | Line 371: | ||
|2016.12.10 | |2016.12.10 | ||
|Operation Paleodrill | |Operation Paleodrill | ||
| | |||
| | | | ||
| | | | ||
| Line 371: | Line 379: | ||
|2017.02.25 | |2017.02.25 | ||
|Operation Highrange | |Operation Highrange | ||
| | |||
| | | | ||
| | | | ||
| Line 378: | Line 387: | ||
|2017.04.08 | |2017.04.08 | ||
|Operation Vortex I | |Operation Vortex I | ||
| | |||
| | | | ||
| | | | ||
| Line 385: | Line 395: | ||
|2017.07.15 | |2017.07.15 | ||
|Operation Tillamook | |Operation Tillamook | ||
| | |||
| | | | ||
| | | | ||
| Line 392: | Line 403: | ||
|2017.10.14 | |2017.10.14 | ||
|Operation Astor | |Operation Astor | ||
| | |||
| | | | ||
| | | | ||
| Line 399: | Line 411: | ||
|2018.03.31 | |2018.03.31 | ||
|Operation Philomath | |Operation Philomath | ||
| | |||
| | | | ||
| | | | ||
| Line 406: | Line 419: | ||
|2018.06.16 | |2018.06.16 | ||
|Operation Yachats | |Operation Yachats | ||
| | |||
| | | | ||
| | | | ||
| Line 413: | Line 427: | ||
|2018.09.22 | |2018.09.22 | ||
|Operation Watzek | |Operation Watzek | ||
| | |||
| | | | ||
| | | | ||
| Line 420: | Line 435: | ||
|2018.12.08 | |2018.12.08 | ||
|Operation Fort Rock | |Operation Fort Rock | ||
| | |||
| | | | ||
| | | | ||
| Line 427: | Line 443: | ||
|2019.04.06 | |2019.04.06 | ||
|Operation Alfalfa | |Operation Alfalfa | ||
| | |||
| | | | ||
| | | | ||
| Line 434: | Line 451: | ||
|2019.05.25 | |2019.05.25 | ||
|Operation Redmond | |Operation Redmond | ||
| | |||
| | | | ||
| | | | ||
| Line 441: | Line 459: | ||
|2019.09.15 | |2019.09.15 | ||
|Operation Hawthorne | |Operation Hawthorne | ||
| | |||
| | | | ||
| | | | ||
| Line 448: | Line 467: | ||
|2022.09.10 | |2022.09.10 | ||
|Operation Bud Clark | |Operation Bud Clark | ||
| | |||
| | | | ||
| | | | ||
| Line 455: | Line 475: | ||
|2022.12.10 | |2022.12.10 | ||
|Operation Vera Katz | |Operation Vera Katz | ||
| | |||
| | | | ||
| | | | ||
