Communications to the EOC via Amateur Radio: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) Added new subsection based on NET Guidelines Section 900 |
BruceSchafer (talk | contribs) Updated subsection to match current practice. |
||
| Line 19: | Line 19: | ||
[[File:New NET Radio Operator Graphic.png|1000px]] | [[File:New NET Radio Operator Graphic.png|1000px]] | ||
b. The ARO checks in with the Multnomah County Amateur Radio Emergency Service (ARES) Resource Net Controller on the Resource Net MC-2. Checking in with MC-2, the ARO gives his or her FCC call sign and frequency, and waits for acknowledgement from the net control operator. Once recognized, the ARO then provides | b. The ARO checks in with the Multnomah County Amateur Radio Emergency Service (ARES) Resource Net Controller on the Resource Net MC-2. Checking in with MC-2, the ARO gives his or her FCC call sign and frequency, and waits for acknowledgement from the net control operator. Once recognized, the ARO then provides their name and any other information requested by the net control operator. | ||
c.The ARO then declares that she or he already has an assignment (which is to support the NET). | |||
c. The ARO then declares that she or he already has an assignment (which is to support the NET) | d. If no contact is possible on the Multnomah County ARES Resource Net (MC-2), AROs should attempt to make contact with a Multnomah County ARES Net Controller via Multnomah Resource Net | ||
d. If no contact is possible on the Multnomah County ARES Resource Net (MC-2), AROs should attempt to make contact with a Multnomah County ARES Net Controller via Multnomah Resource Net | |||
Simplex (MC-12). | Simplex (MC-12). | ||
e. | |||
f. Regular radio traffic and monitoring commences. The | e. The Resource Net controller or another operator will then provide information about regional subnets and any recent changes to those subnets frequencies. When the subnet controller releases the NET AROs each of them will change to their regional subnet frequency and check in with that subnet. | ||
f. Regular radio traffic and monitoring commences. The ECC radio room may route informational bulletins or request for situation reports to the NET AROs via their regional subnets. The NET AROs may route situation reports and requests to the ECC or replies to previous messages from the ECC. | |||
