Who's Who in Portland NET: Difference between revisions
From Portland NET Wiki
mNo edit summary |
No edit summary |
||
| Line 299: | Line 299: | ||
|[https://fire.airnow.gov/ Air Quality Map] | |[https://fire.airnow.gov/ Air Quality Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: AQ | ||
|High | |High | ||
| | | | ||
| Line 329: | Line 329: | ||
|[https://www.lightningmaps.org/ Lightning Maps] | |[https://www.lightningmaps.org/ Lightning Maps] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: weather | ||
|Low | |Low | ||
| | | | ||
| Line 389: | Line 389: | ||
|[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | |[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: AQ | ||
|High | |High | ||
| | | | ||
| Line 395: | Line 395: | ||
|[https://www.wrh.noaa.gov/wrh/heatrisk/ NWS HeatRisk Map] | |[https://www.wrh.noaa.gov/wrh/heatrisk/ NWS HeatRisk Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: weather | ||
|High | |High | ||
| | | | ||
| Line 401: | Line 401: | ||
|[https://www.pacificpower.net/outages-safety.html Pacific Power Outage and Safety Map] | |[https://www.pacificpower.net/outages-safety.html Pacific Power Outage and Safety Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: utilities | ||
|Medium | |Medium | ||
| | | | ||
| Line 407: | Line 407: | ||
|[https://portlandgeneral.com/outages PGE Power Outage Map] | |[https://portlandgeneral.com/outages PGE Power Outage Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: utilities | ||
|Medium | |Medium | ||
| | | | ||
| Line 419: | Line 419: | ||
|[https://geo.maps.arcgis.com/apps/dashboards/0e771078793440a08e7ccf4c5fbd6d39 Oregon Weather Dashboard] | |[https://geo.maps.arcgis.com/apps/dashboards/0e771078793440a08e7ccf4c5fbd6d39 Oregon Weather Dashboard] | ||
|Map and Data | |Map and Data | ||
|Real-time conditions | |Real-time conditions: weather | ||
|Medium | |Medium | ||
| | | | ||
| Line 443: | Line 443: | ||
|[https://poweroutage.us/ PowerOutage.US] | |[https://poweroutage.us/ PowerOutage.US] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: utilities | ||
|Medium | |Medium | ||
| | | | ||
| Line 449: | Line 449: | ||
|[http://radio.garden/visit/vancouver-wa/vQgaJPiP Radio Garden] | |[http://radio.garden/visit/vancouver-wa/vQgaJPiP Radio Garden] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: other | ||
|Low | |Low | ||
| | | | ||
| Line 467: | Line 467: | ||
|[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | |[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: AQ | ||
|Low | |Low | ||
| | | | ||
| Line 473: | Line 473: | ||
|[https://earthquake.usgs.gov/earthquakes/map/ USGS Earthquake Tracker] | |[https://earthquake.usgs.gov/earthquakes/map/ USGS Earthquake Tracker] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: other | ||
|Medium | |Medium | ||
| | | | ||
| Line 479: | Line 479: | ||
|[https://www.windy.com/?45.402,-122.615,5 Windy.com] | |[https://www.windy.com/?45.402,-122.615,5 Windy.com] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: windy | ||
|Medium | |Medium | ||
|Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | |Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | ||
| Line 485: | Line 485: | ||
|[http://hint.fm/wind/ Wind Map] | |[http://hint.fm/wind/ Wind Map] | ||
|Map | |Map | ||
|Real-time conditions | |Real-time conditions: windy | ||
|Low | |Low | ||
| | | | ||
|} | |} | ||
