Who's Who in Portland NET: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 223: | Line 223: | ||
|NET PPE and equipment vendor. | |NET PPE and equipment vendor. | ||
|[http://www.preparesmart.com/ PrepareSmart website] | |[http://www.preparesmart.com/ PrepareSmart website] | ||
|- | |||
|Regional Disaster Preparedness Organization | |||
|Public/Regional | |||
| | |||
| | |||
|- | |- | ||
|Smartsheet | |Smartsheet | ||
Line 228: | Line 233: | ||
|Online service PBEM uses to track [[NET stats]]. | |Online service PBEM uses to track [[NET stats]]. | ||
|[https://www.smartsheet.com/ Smartsheet website] | |[https://www.smartsheet.com/ Smartsheet website] | ||
|- | |- | ||
|Tom11 Films | |Tom11 Films | ||
Line 288: | Line 288: | ||
|2730 S.W. Multnomah Blvd. | |2730 S.W. Multnomah Blvd. | ||
|Southwest Portland backup ECC and PBEM storage. | |Southwest Portland backup ECC and PBEM storage. | ||
|} | |||
{| class="wikitable sortable" | |||
|+ | |||
!Data Source Name | |||
!Type | |||
!Relevance | |||
!Importance | |||
!Notes | |||
|- | |||
|[https://eig.org/distressed-communities/2020-dci-interactive-map/ Distressed Communities Map] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://www.oregongeology.org/lidar/ DOGAMI Lidar Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://www.oregongeology.org/pubs/ofr/p-O-18-02.htm DOGAMI Shake Damage Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/maps/drcMetro::urban-heat-islands/about Metro Heat Island Maps] | |||
|Map | |||
|PBEM Planning | |||
|High | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/ Metro Regional Barometer] | |||
|Map and Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://artbabridgereport.org/state/profile/OR National Bridge Inventory: Oregon] | |||
|Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://pvnpms.phmsa.dot.gov/PublicViewer/ National Pipeline Mapping System] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Server doesn't always respond; just keep tryin. It's worth it. | |||
|- | |||
|[https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=57d23ac6eaf94c9784b31231dd710a2f NETs Community Resiliency] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | |||
|Map | |||
|Real-time conditions | |||
|High | |||
| | |||
|- | |||
|[https://www.wrh.noaa.gov/wrh/heatrisk/ NWS HeatRisk Map] | |||
|Map | |||
|Real-time conditions | |||
|High | |||
| | |||
|- | |||
|[https://www.oregongeology.org/hazvu/index.htm Oregon HazVu] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://www.portlandmaps.com/ PortlandMaps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://www.portlandoregon.gov/fire/article/104015 Portland Fire & Rescue Fire Management Areas] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[http://radio.garden/visit/vancouver-wa/vQgaJPiP Radio Garden] | |||
|Map | |||
|Real-time conditions | |||
|Low | |||
| | |||
|- | |||
|[https://www.oregongeology.org/slido/index.htm SLIDO Landslide Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://earthquake.usgs.gov/earthquakes/map/ USGS Earthquake Tracker] | |||
|Map | |||
|Real-time conditions | |||
|Medium | |||
| | |||
|- | |||
|[https://www.windy.com/?45.402,-122.615,5 Windy.com] | |||
|Map | |||
|Real-time conditions | |||
|Medium | |||
|Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | |||
|- | |||
|[http://hint.fm/wind/ Wind Map] | |||
|Map | |||
|Real-time conditions | |||
|Low | |||
| | |||
|} | |} |
Revision as of 10:07, 27 August 2022
Last Name | First Name | Affiliation | Known For | Notes | Contact Info |
---|---|---|---|---|---|
Becker | Jo | NET Instructor, independent | Instructs animal/pet preparedness | Jo Becker's website | |
Busch | Alice | NET Instructor, Multnomah County | Instructs on all CERT topics and proctors Scenario Village | Is also a moulage artist. | |
Brady | Brian Patrick | Independent Contractor | Creator of the DAMM | bpatrickbrady@gmail.com | |
Christensen | Shon | NET Instructor, PF&R | Instructs on all CERT topics, specializes in HAZMAT and knots | ||
Devitt | Glenn | PBEM | NET Program Administrator | net@portlandoregon.gov | |
Jacky | Rachel | PF&R, FEMA | Founder of the Portland NET program | ||
Jewett | Ethan | Portland NET | Designing the NET logo | Has also photographed NET promotional pictures. | ethanjewett@mac.com |
Jones | Ernie | PBEM | BEECN Program Administrator | AKA The Batman. | ernie.jones@portlandoregon.gov |
Legler | John | NET Instructor, independent | Instructs search and rescue, cribbing, and other topics | Also a NET TL. | |
Merlo | Carmen | Portland Office of Management and Finance | Former PBEM Director and advocate for the NET program | Wide speculation that she is a vampire. Don't tell her I said that. | CAO's Office |
Papaefthimiou | Jonna | PBEM | Resilience Officer for the City of Portland and Jeremy's boss | It's pronounced...uh...um...like this. | jonna.papaefthimiou@portlandoregon.gov |
Shanders | Kevin | NET Instructor, independent | Instructs on all CERT topics and proctors Scenario Village | Retired PF&R chief, has instructed NET since 1994. | |
Szrom | Kate | PBEM | COAD Program Administrator | PBEM's first COAD Coordinator. And it's pronounced "suhz-rom". | kate.szrom@portlandoregon.gov |
Vining | June | Trauma Intervention Program (TIP) | Overseeing the TIP program and training NETs on mental health response | Works for PF&R. | |
Van Keuren | Curry | Portland NET | Official Safety Parrot/NET Mascot | Can yell at around 115 decibels. | Aviary Life |
Van Keuren | Jeremy | PBEM | PBEM's Community Resilience Manager | Started with PBEM in September 2012. | jeremy.vankeuren@portlandoregon.gov |
West | Morgan | NET Instructor, independent | |||
Westerveldt | Amanda | PBEM | Founder of NET Camp. | amanda.westerveldt@portlandoregon.gov | |
Wilson-Angel | Da'Von | NET Instructor, independent | Standing up and instructing NET's WFA program. | Former PBEM employee and led NET training efforts. | davonwilson980@gmail.com |
Wolf | Katy | PBEM | PBEM's Operations Manager, former NET. | Is a champion horse archer and could slay you from many paces away. | katy.wolf@portlandoregon.gov |
Warner | John | Pearl District NET (previous) | Creator of the Vertical Communities Toolkit | Former Pearl District TL, now retired from NET. | None |
Organization | Type | Known For | Contact |
---|---|---|---|
211info | Community | ||
ABC Fire Extinguisher | Private/Equipment | Vendor for fire extinguisher refills. | ABC Fire Extinguisher website |
ArcGIS/Survey123 | Private/Online Subscriptions | Powers the DAMM. | |
Better Impact | Private/Online Subscriptions | Vendor for NET's volunteer management system. Also called "Volunteer Impact". | Better Impact website |
Citizen Corps Working Group | Public/Regional | ||
Everbridge | Private/Online Subscriptions | ||
Friends of Portland Fire & Rescue | Community | ||
Friends of Portland NET | Community | ||
Hugh Newell, Illustrator | Private/Creative Services | Illustrator for much of NET's print content, including the PocketPrep. | Hugh Newell website |
Parents4Preparedness | Community | Parents4Preparedness website | |
Portland Printing and Distribution | Private/Printing | ||
PrepareSmart | Private/Equipment | NET PPE and equipment vendor. | PrepareSmart website |
Regional Disaster Preparedness Organization | Public/Regional | ||
Smartsheet | Private/Online Subscriptions | Online service PBEM uses to track NET stats. | Smartsheet website |
Tom11 Films | Private/Creative Services | Film director; directed many of NET's instructional videos. | Tom Frisch, tom@tom11.com |
Tumblr | Private/Online Subscriptions | ||
Wholesale Challenge Coins | Private/Printing | PBEM's vendor for NET and bureau challenge coins. | Wholesale Challenge Coins website |
Z-CARD | Private/Printing | Printer of Portland's PocketPrep. | Z-CARD website |
Zoom | Private/Online Subscriptions |
Location Name | Address | Relevance |
---|---|---|
Camp Mountaindale | 36885 NW Uebel Rd., North Plains | NETCamp campground. |
Portland Emergency Coordination Center (ECC) | 9911 SE Bush St. | City's ECC and PBEM offices. |
Portland Fire & Rescue Logistics Division | 1135 SE Powell Blvd. | Occasionally used for training events. |
Portland Fire & Rescue Training Campus | 4800 NE 122nd Ave. | Often used for NET training events. |
Portland Police Bureau Training Division | 14912 NE Airport Way | Scenario Village location. |
SFC Jerome F. Sears Army Reserve Center | 2730 S.W. Multnomah Blvd. | Southwest Portland backup ECC and PBEM storage. |